Omaha, NE
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Omaha, NE has 523 employers tracked by OSHA with 728 total inspections and $5.3M in penalties assessed.
What the Data Says About Omaha
Workplace safety enforcement records in Omaha, NE span 523 employers and 728 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 1,471 violations — a rate of 2.02 violations per inspection. Cumulative penalties assessed against local employers reach $5.3M, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: Blue Sushi Sake Grill (stores 104 to 123) alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,471 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Omaha typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 523 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Omaha
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Blue Sushi Sake Grill (stores 104 to 123) Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Kiewit Corporation/The Industrial Company Construction | 0 | 0 | $0 |
| 3 | THE JAMES SKINNER LLC Manufacturing | 8 | 54 | $514K |
| 4 | NEBRASKA BEEF, LTD Manufacturing | 12 | 48 | $477K |
| 5 | Alegent Health Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Ika San Ramen Accommodation & Food Services | 0 | 0 | $0 |
| 7 | FIRSTAR FIBER, INC. Wholesale Trade | 3 | 45 | $275K |
| 8 | Maven Social Accommodation & Food Services | 0 | 0 | $0 |
| 9 | FAMILY DOLLAR STORE Retail Trade | 2 | 8 | $199K |
| 10 | Visinet, Inc. Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in NE
All Employers in Omaha, NE
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Granulawn, Inc. | Administrative & Waste Services | 0 | $0 |
| LIGHTWINE CONSTRUCITON INC. | Construction | 2 | $17K |
| Millard Lumber | Retail Trade | 0 | $0 |
| NAGL MANUFACTURING CO. | Manufacturing | 2 | $17K |
| INTERNATIONAL PAPER CO. | Manufacturing | 2 | $17K |
| Centaur Electric | Construction | 0 | $0 |
| PRINCE AGRI PRODUCTS, INC. | Manufacturing | 2 | $17K |
| J & N CONSTRUCTION LLC | Construction | 2 | $17K |
| North End Teleservices | Administrative & Waste Services | 0 | $0 |
| ALL SEASONS CONSTRUCTION | Construction | 3 | $16K |
| LARRY PETERSON CONSTRUCTION LLC | Construction | 2 | $16K |
| JAMES SKINNER BAKING CO. | Manufacturing | 3 | $16K |
| Fidelity Home Health Care LLC | Healthcare & Social Assistance | 0 | $0 |
| LUMEN TECHNOLOGIES | Information | 2 | $16K |
| Sakura Bana | Accommodation & Food Services | 0 | $0 |
| Delmar Gardens Enterprises, Inc. | Healthcare & Social Assistance | 0 | $0 |
| ARMANDO MARTINEZ | Construction | 3 | $16K |
| THE JAMES SKINNER CO. | Manufacturing | 2 | $16K |
| Next Generation Day Care | Healthcare & Social Assistance | 0 | $0 |
| La Esmeralda | Accommodation & Food Services | 0 | $0 |
| AMERICAN FENCE COMPANY | Construction | 1 | $0 |
| YEINER ALVARADO | Construction | 2 | $15K |
| WRIGHT PRINTING | Manufacturing | 2 | $15K |
| VALLEY OAK CABINETS, INC. | Manufacturing | 2 | $15K |
| Abelardo's Mexican Food | Accommodation & Food Services | 0 | $0 |
| JOSE PIZANO | Construction | 3 | $15K |
| STONE ENTERPRISES | Manufacturing | 3 | $14K |
| Lesch Development Corporation | Construction | 0 | $0 |
| Maxim Healthcare Services | Healthcare & Social Assistance | 0 | $0 |
| Clean Country | Administrative & Waste Services | 0 | $0 |
| Priority Government Solutions | Administrative & Waste Services | 0 | $0 |
| VALLEY BOYS ROOFING | Construction | 2 | $14K |
| MAJORS PLASTICS, INC. | Manufacturing | 2 | $14K |
| KELLOGG USA, INC. | Manufacturing | 2 | $14K |
| MOSIAC | Healthcare & Social Assistance | 2 | $14K |
| Charlie's on the Lake | Accommodation & Food Services | 0 | $0 |
| OMAHA PAPER STOCK COMPANY, INC. | Wholesale Trade | 2 | $14K |
| KRYGER GLASS | Wholesale Trade | 2 | $14K |
| DIMATIC DIE & TOOL COMPANY | Manufacturing | 2 | $14K |
| Oracle Aviation | Transportation & Warehousing | 0 | $0 |
| Omaha Pain Physicians | Healthcare & Social Assistance | 0 | $0 |
| VICTOR LOPEZ ROOFING | Construction | 2 | $13K |
| JAMES SKINNER BAKING CO | Wholesale Trade | 3 | $13K |
| KELLOGGS COMPANY | Manufacturing | 2 | $13K |
| Petrow's Restaurant | Accommodation & Food Services | 0 | $0 |
| MIDLAND GARAGE DOOR MFG CO | Manufacturing | 2 | $13K |
| BLAKE CEMER DRYWALL, INC. | Construction | 2 | $13K |
| La Bella Vita Montessori, LLC | Educational Services | 0 | $0 |
| Better Living | Healthcare & Social Assistance | 0 | $0 |
| OMAHA NEON SIGN CO. | Wholesale Trade | 2 | $13K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.