Cities in Texas

Workplace safety enforcement data for 387 cities in Texas

# City Employers Inspections Violations Total Penalties
201 Center 11 16 43 $219K
202 Hockley 11 20 22 $212K
203 Horizon City 11 25 37 $173K
204 Ennis 11 17 51 $171K
205 Von Ormy 11 28 69 $169K
206 Universal City 11 14 55 $121K
207 Princeton 11 14 28 $118K
208 Palestine 11 3 43 $109K
209 Pleasanton 11 10 17 $58K
210 Hillsboro 11 14 29 $54K
211 Hutto 11 14 33 $53K
212 Seabrook 11 15 16 $44K
213 Liberty Hill 11 6 7 $35K
214 Hempstead 11 8 18 $27K
215 Seminole 11 8 12 $27K
216 Pampa 11 6 11 $24K
217 LA Feria 11 6 6 $17K
218 Los Fresnos 11 8 13 $17K
219 Canyon 11 5 6 $6K
220 Taylor 10 13 82 $279K
221 Navasota 10 13 40 $104K
222 Silsbee 10 10 20 $78K
223 Three Rivers 10 8 24 $58K
224 Brady 10 4 24 $53K
225 Prosper 10 8 15 $41K
226 Dalhart 10 12 8 $26K
227 Lampasas 10 14 14 $23K
228 Penitas 10 2 4 $22K
229 Stephenville 10 4 7 $21K
230 Red Oak 10 8 21 $19K
231 Bowie 10 5 15 $17K
232 Crowley 10 8 18 $17K
233 Roma 10 3 5 $14K
234 Azle 10 5 6 $13K
235 Catarina 10 17 2 $765
236 Vinton 9 30 89 $659K
237 Vidor 9 18 66 $229K
238 Elgin 9 7 18 $229K
239 Rhome 9 18 56 $148K
240 Angleton 9 4 39 $117K
241 Mentone 9 19 24 $72K
242 Brenham 9 13 34 $68K
243 Mont Belvieu 9 17 20 $64K
244 Clint 9 9 17 $42K
245 The Woodlands 9 14 16 $35K
246 Mineral Wells 9 8 13 $31K
247 Gonzales 9 6 13 $23K
248 Springtown 9 11 12 $20K
249 Lockhart 9 5 17 $19K
250 Aransas Pass 9 4 12 $17K
251 LA Marque 9 4 9 $15K
252 Ingleside 9 8 4 $9K
253 Harker Heights 9 3 7 $4K
254 Jarrell 9 2 4 $4K
255 Lake Jackson 9 6 7 $3K
256 Cotulla 9 4 1 $315
257 Bellaire 9 2 0 $0
258 Dripping Springs 9 0 0 $0
259 Mexia 9 0 0 $0
260 Madisonville 8 14 32 $400K
261 Point Comfort 8 36 61 $183K
262 Waller 8 11 22 $65K
263 Port Isabel 8 6 34 $62K
264 Bullard 8 8 21 $62K
265 Dayton 8 10 20 $60K
266 MC Gregor 8 9 31 $56K
267 Wharton 8 17 37 $55K
268 Hereford 8 14 19 $46K
269 Devine 8 14 35 $39K
270 Balch Springs 8 4 16 $27K
271 Carthage 8 7 5 $24K
272 Hondo 8 4 16 $21K
273 Hewitt 8 4 11 $17K
274 Carrizo Springs 8 12 5 $6K
275 Burkburnett 8 0 0 $0
276 Elsa 8 0 0 $0
277 Kennedale 8 2 3 $0
278 Lindale 8 0 0 $0
279 Marble Falls 8 0 0 $0
280 Raymondville 8 0 0 $0
281 Snyder 8 4 0 $0
282 Spring Branch 8 0 0 $0
283 Fate 7 15 43 $145K
284 Brookshire 7 14 49 $85K
285 Haslet 7 8 19 $69K
286 Melissa 7 6 19 $63K
287 Nederland 7 3 31 $58K
288 Fulshear 7 12 26 $56K
289 Bonham 7 2 16 $46K
290 Burnet 7 6 17 $44K
291 Dilley 7 6 15 $37K
292 Farmersville 7 9 13 $32K
293 Little Elm 7 4 9 $31K
294 Kaufman 7 6 4 $30K
295 Del Valle 7 6 18 $24K
296 Post 7 4 9 $18K
297 Wink 7 17 6 $17K
298 Mabank 7 5 20 $15K
299 Gladewater 7 4 8 $12K
300 Aledo 7 4 8 $10K
← Previous Page 3 of 4 Next →

← Back to Texas overview