Cities in Texas

Workplace safety enforcement data for 387 cities in Texas

# City Employers Inspections Violations Total Penalties
301 Joshua 7 4 6 $7K
302 Dumas 7 2 2 $7K
303 Edcouch 7 2 3 $6K
304 Lake Dallas 7 4 3 $4K
305 Giddings 7 8 2 $3K
306 Whitney 7 2 2 $2K
307 Clyde 7 0 0 $0
308 Kemp 7 0 0 $0
309 Kenedy 7 2 0 $0
310 Vernon 7 0 0 $0
311 Nixon 6 17 89 $470K
312 Luling 6 10 93 $301K
313 Franklin 6 6 9 $197K
314 Port Neches 6 12 51 $162K
315 Galena Park 6 10 19 $135K
316 Yoakum 6 11 30 $112K
317 Shiner 6 15 26 $85K
318 Stanton 6 10 13 $68K
319 Coyanosa 6 14 9 $39K
320 Sinton 6 4 6 $31K
321 Fabens 6 10 7 $31K
322 Glenn Heights 6 8 17 $30K
323 South Houston 6 3 9 $23K
324 Dickinson 6 4 6 $22K
325 Pearsall 6 4 9 $15K
326 Cisco 6 2 8 $14K
327 Kemah 6 4 3 $11K
328 Brownfield 6 3 16 $10K
329 Gilmer 6 2 1 $6K
330 Albany 6 2 2 $3K
331 San Diego 6 2 1 $3K
332 Hughes Springs 6 2 4 $2K
333 Edna 6 2 1 $2K
334 Florence 6 0 0 $0
335 Nevada 6 0 0 $0
336 Progreso 6 0 0 $0
337 Zapata 6 0 0 $0
338 DFW Airport 5 17 16 $182K
339 Sumner 5 9 38 $160K
340 Muleshoe 5 9 48 $147K
341 Dublin 5 5 11 $106K
342 Lavon 5 13 27 $95K
343 Schulenburg 5 16 41 $90K
344 Ozona 5 2 9 $87K
345 Cameron 5 10 28 $77K
346 Jourdanton 5 2 30 $75K
347 Crockett 5 6 21 $71K
348 Whitehouse 5 4 36 $70K
349 Fresno 5 8 20 $61K
350 Venus 5 9 29 $51K
351 Shenandoah 5 10 8 $49K
352 Benbrook 5 10 24 $47K
353 Jasper 5 4 12 $45K
354 Hearne 5 10 18 $43K
355 Atlanta 5 6 9 $42K
356 Ferris 5 5 7 $41K
357 Muenster 5 8 18 $41K
358 Breckenridge 5 4 11 $41K
359 Bacliff 5 2 19 $31K
360 Hamilton 5 2 25 $31K
361 Ovilla 5 8 11 $30K
362 Denver City 5 6 14 $30K
363 Arcola 5 10 14 $29K
364 Aubrey 5 6 12 $26K
365 Gregory 5 13 8 $24K
366 Wilmer 5 4 3 $23K
367 Bishop 5 8 5 $21K
368 Lamesa 5 5 10 $19K
369 LA Vernia 5 4 18 $14K
370 Celina 5 2 3 $11K
371 Crandall 5 4 4 $10K
372 Poteet 5 4 14 $10K
373 Lumberton 5 2 5 $7K
374 Commerce 5 4 5 $7K
375 Pilot Point 5 2 3 $5K
376 Anthony 5 6 5 $5K
377 Rosharon 5 4 8 $5K
378 Clute 5 2 1 $4K
379 Canton 5 0 0 $0
380 Cibolo 5 4 0 $0
381 Hawkins 5 0 0 $0
382 Manor 5 0 0 $0
383 Nocona 5 0 0 $0
384 Robinson 5 0 0 $0
385 Sonora 5 0 0 $0
386 Sullivan City 5 0 0 $0
387 White Oak 5 0 0 $0
← Previous Page 4 of 4

← Back to Texas overview