Cities in Texas

Workplace safety enforcement data for 385 cities in Texas

# City Employers Inspections Violations Total Penalties
301 Dumas 7 2 2 $7K
302 Edcouch 7 2 3 $6K
303 Lake Dallas 7 4 3 $4K
304 Giddings 7 8 2 $3K
305 Whitney 7 2 2 $2K
306 Clyde 7 0 0 $0
307 Kemp 7 0 0 $0
308 Kenedy 7 2 0 $0
309 Vernon 7 0 0 $0
310 Nixon 6 17 89 $470K
311 Luling 6 10 93 $301K
312 Franklin 6 6 9 $197K
313 Port Neches 6 12 51 $162K
314 Galena Park 6 10 19 $135K
315 Yoakum 6 11 30 $112K
316 Shiner 6 15 26 $85K
317 Stanton 6 10 13 $68K
318 Coyanosa 6 14 9 $39K
319 Farmersville 6 9 13 $32K
320 Sinton 6 4 6 $31K
321 Fabens 6 10 7 $31K
322 Glenn Heights 6 8 17 $30K
323 South Houston 6 3 9 $23K
324 Dickinson 6 4 6 $22K
325 Pearsall 6 4 9 $15K
326 Cisco 6 2 8 $14K
327 Kemah 6 4 3 $11K
328 Brownfield 6 3 16 $10K
329 Gilmer 6 2 1 $6K
330 Albany 6 2 2 $3K
331 San Diego 6 2 1 $3K
332 Hughes Springs 6 2 4 $2K
333 Edna 6 2 1 $2K
334 Florence 6 0 0 $0
335 Nevada 6 0 0 $0
336 Progreso 6 0 0 $0
337 Zapata 6 0 0 $0
338 DFW Airport 5 17 16 $182K
339 Muleshoe 5 9 48 $147K
340 Dublin 5 5 11 $106K
341 Lavon 5 13 27 $95K
342 Schulenburg 5 16 41 $90K
343 Ozona 5 2 9 $87K
344 Cameron 5 10 28 $77K
345 Jourdanton 5 2 30 $75K
346 Crockett 5 6 21 $71K
347 Whitehouse 5 4 36 $70K
348 Fresno 5 8 20 $61K
349 Venus 5 9 29 $51K
350 Shenandoah 5 10 8 $49K
351 Benbrook 5 10 24 $47K
352 Jasper 5 4 12 $45K
353 Atlanta 5 6 9 $42K
354 Ferris 5 5 7 $41K
355 Muenster 5 8 18 $41K
356 Breckenridge 5 4 11 $41K
357 Bacliff 5 2 19 $31K
358 Hamilton 5 2 25 $31K
359 Ovilla 5 8 11 $30K
360 Denver City 5 6 14 $30K
361 Arcola 5 10 14 $29K
362 Aubrey 5 6 12 $26K
363 Gregory 5 13 8 $24K
364 Wilmer 5 4 3 $23K
365 Bishop 5 8 5 $21K
366 Lamesa 5 5 10 $19K
367 LA Vernia 5 4 18 $14K
368 Celina 5 2 3 $11K
369 Crandall 5 4 4 $10K
370 Poteet 5 4 14 $10K
371 Lumberton 5 2 5 $7K
372 Commerce 5 4 5 $7K
373 Pilot Point 5 2 3 $5K
374 Anthony 5 6 5 $5K
375 Rosharon 5 4 8 $5K
376 Clute 5 2 1 $4K
377 Canton 5 0 0 $0
378 Cibolo 5 4 0 $0
379 Hawkins 5 0 0 $0
380 Manor 5 0 0 $0
381 Nocona 5 0 0 $0
382 Robinson 5 0 0 $0
383 Sonora 5 0 0 $0
384 Sullivan City 5 0 0 $0
385 White Oak 5 0 0 $0
← Previous Page 4 of 4

← Back to Texas overview