Mentone, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Mentone, TX has 9 employers tracked by OSHA with 19 total inspections and $72K in penalties assessed.
What the Data Says About Mentone
Workplace safety enforcement records in Mentone, TX span 9 employers and 19 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 24 violations — a rate of 1.26 violations per inspection. Cumulative penalties assessed against local employers reach $72K, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY alone accounts for $25K in current OSHA penalties, representing 34.9% of the citywide total. The 24 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Mentone typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 9 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Mentone
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY Mining, Quarrying, Oil & Gas | 2 | 4 | $25K |
| 2 | CACTUS DRILLING COMPANY, LLC Mining, Quarrying, Oil & Gas | 3 | 5 | $16K |
| 3 | INDEPENDENCE CONTRACT DRILLING, INC. Mining, Quarrying, Oil & Gas | 2 | 8 | $15K |
| 4 | SCHLUMBERGER TECHNOLOGY CORPORATION Mining, Quarrying, Oil & Gas | 2 | 1 | $8K |
| 5 | OIL PATCH GROUP, INC. Real Estate & Rental | 2 | 3 | $3K |
| 6 | MID CONTINENT WELL LOGGING SERVICE, INC. Mining, Quarrying, Oil & Gas | 2 | 1 | $3K |
| 7 | STALLION OILFIELD SERVICES LTD. Mining, Quarrying, Oil & Gas | 2 | 1 | $693 |
| 8 | TREND SERVICES INC. Real Estate & Rental | 2 | 1 | $501 |
| 9 | OIL PATCH RENTAL SERVICE Mining, Quarrying, Oil & Gas | 2 | 0 | $0 |
Nearby Cities in TX
All Employers in Mentone, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Mining, Quarrying, Oil & Gas | 2 | $25K |
| CACTUS DRILLING COMPANY, LLC | Mining, Quarrying, Oil & Gas | 3 | $16K |
| INDEPENDENCE CONTRACT DRILLING, INC. | Mining, Quarrying, Oil & Gas | 2 | $15K |
| SCHLUMBERGER TECHNOLOGY CORPORATION | Mining, Quarrying, Oil & Gas | 2 | $8K |
| OIL PATCH GROUP, INC. | Real Estate & Rental | 2 | $3K |
| MID CONTINENT WELL LOGGING SERVICE, INC. | Mining, Quarrying, Oil & Gas | 2 | $3K |
| STALLION OILFIELD SERVICES LTD. | Mining, Quarrying, Oil & Gas | 2 | $693 |
| TREND SERVICES INC. | Real Estate & Rental | 2 | $501 |
| OIL PATCH RENTAL SERVICE | Mining, Quarrying, Oil & Gas | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.