Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
301 Beacon 12 42 68 $43K
302 Marion 12 30 70 $22K
303 South Glens Falls 12 22 47 $11K
304 Warrensburg 12 25 46 $7K
305 Penfield 12 19 45 $6K
306 Massapequa Park 12 8 22 $4K
307 Alfred 12 26 60 $3K
308 Springville 12 18 46 $3K
309 Allegany 12 23 56 $0
310 Camden 12 32 66 $0
311 Castleton 12 25 58 $0
312 Cayuga 12 32 43 $0
313 Centereach 12 6 35 $0
314 Cooperstown 12 28 91 $0
315 Farmingville 12 8 7 $0
316 Philadelphia 12 42 104 $0
317 Roslyn 12 12 35 $0
318 Wilson 12 31 61 $0
319 Jamesville 11 18 112 $152K
320 Hawthorne 11 18 47 $94K
321 Cutchogue 11 6 42 $92K
322 Boonville 11 26 58 $87K
323 Whitehall 11 25 53 $78K
324 Pelham 11 24 81 $56K
325 Hartsdale 11 13 48 $55K
326 Brewerton 11 30 49 $49K
327 Pleasantville 11 15 16 $46K
328 Corfu 11 14 22 $43K
329 Congers 11 12 37 $37K
330 New Paltz 11 22 55 $36K
331 Greene 11 31 65 $35K
332 Ardsley 11 21 55 $32K
333 Jordan 11 28 69 $28K
334 Holtsville 11 8 8 $27K
335 Pearl River 11 13 55 $27K
336 Salamanca 11 27 72 $22K
337 Westhampton Beach 11 18 32 $20K
338 Addison 11 37 73 $18K
339 Adams 11 30 74 $17K
340 Franklinville 11 28 85 $16K
341 Babylon 11 12 65 $12K
342 Margaretville 11 20 43 $10K
343 Hancock 11 34 88 $8K
344 Briarcliff Manor 11 17 41 $8K
345 Glen Head 11 8 22 $8K
346 Williamson 11 21 26 $7K
347 Oriskany 11 25 49 $6K
348 Canajoharie 11 23 92 $5K
349 Fishkill 11 15 32 $4K
350 Holley 11 30 87 $900
351 Chaumont 11 22 116 $0
352 Eden 11 17 40 $0
353 Henderson 11 29 41 $0
354 Hewlett 11 10 37 $0
355 Jericho 11 5 28 $0
356 Kings Park 11 11 56 $0
357 Marcy 11 31 64 $0
358 Mount Morris 11 22 78 $0
359 Newfane 11 22 80 $0
360 Washingtonville 11 26 89 $0
361 Elmira Heights 10 26 143 $358K
362 Ticonderoga 10 22 43 $270K
363 Wyandanch 10 13 42 $53K
364 Altamont 10 20 107 $53K
365 Westfield 10 24 87 $52K
366 Fonda 10 33 86 $51K
367 Lackawanna 10 23 38 $45K
368 Calverton 10 14 21 $44K
369 Hastings on Hudson 10 19 47 $41K
370 Guilderland Center 10 22 58 $39K
371 Greenwich 10 19 26 $28K
372 Henrietta 10 11 38 $27K
373 Whitesboro 10 25 43 $23K
374 Sodus 10 11 33 $23K
375 Elizabethtown 10 25 76 $19K
376 Hudson Falls 10 24 40 $14K
377 Springfield Gardens 10 13 10 $13K
378 Groton 10 22 58 $12K
379 Keeseville 10 21 56 $11K
380 Haverstraw 10 17 54 $9K
381 Bainbridge 10 28 91 $6K
382 Hyde Park 10 12 17 $6K
383 Clifton Springs 10 21 77 $3K
384 Eastchester 10 16 31 $3K
385 Valatie 10 15 34 $3K
386 Cazenovia 10 25 40 $900
387 NY 10 23 28 $8
388 Barker 10 30 70 $0
389 Cincinnatus 10 25 73 $0
390 Cold Spring 10 26 86 $0
391 Collins 10 33 47 $0
392 Franklin Square 10 5 19 $0
393 Hannibal 10 35 54 $0
394 LA Fargeville 10 23 49 $0
395 LA Fayette 10 17 46 $0
396 North Collins 10 19 86 $0
397 Odessa 10 21 52 $0
398 Oyster Bay 10 18 57 $0
399 Red Creek 10 23 61 $0
400 Voorheesville 10 25 85 $0
← Previous Page 4 of 8 Next →

← Back to New York overview