Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
301 Bedford Hills 12 32 81 $51K
302 Beacon 12 42 68 $43K
303 Marion 12 30 70 $22K
304 South Glens Falls 12 22 47 $11K
305 Warrensburg 12 25 46 $7K
306 Penfield 12 19 45 $6K
307 Massapequa Park 12 8 22 $4K
308 Alfred 12 26 60 $3K
309 Springville 12 18 46 $3K
310 Allegany 12 23 56 $0
311 Camden 12 32 66 $0
312 Castleton 12 25 58 $0
313 Cayuga 12 32 43 $0
314 Centereach 12 6 35 $0
315 Cooperstown 12 28 91 $0
316 Farmingville 12 8 7 $0
317 Philadelphia 12 42 104 $0
318 Roslyn 12 12 35 $0
319 Wilson 12 31 61 $0
320 Jamesville 11 18 112 $152K
321 Hawthorne 11 18 47 $94K
322 Cutchogue 11 6 42 $92K
323 Whitehall 11 25 53 $78K
324 Pelham 11 24 81 $56K
325 Hartsdale 11 13 48 $55K
326 Fonda 11 33 86 $51K
327 Brewerton 11 30 49 $49K
328 Pleasantville 11 15 16 $46K
329 Corfu 11 14 22 $43K
330 Congers 11 12 37 $37K
331 New Paltz 11 22 55 $36K
332 Greene 11 31 65 $35K
333 Ardsley 11 21 55 $32K
334 Jordan 11 28 69 $28K
335 Holtsville 11 8 8 $27K
336 Pearl River 11 13 55 $27K
337 Sodus 11 11 33 $23K
338 Salamanca 11 27 72 $22K
339 Westhampton Beach 11 18 32 $20K
340 Addison 11 37 73 $18K
341 Adams 11 30 74 $17K
342 Franklinville 11 28 85 $16K
343 Babylon 11 12 65 $12K
344 Margaretville 11 20 43 $10K
345 Hancock 11 34 88 $8K
346 Briarcliff Manor 11 17 41 $8K
347 Glen Head 11 8 22 $8K
348 Williamson 11 21 26 $7K
349 Oriskany 11 25 49 $6K
350 Canajoharie 11 23 92 $5K
351 Fishkill 11 15 32 $4K
352 Holley 11 30 87 $900
353 Chaumont 11 22 116 $0
354 Eden 11 17 40 $0
355 Henderson 11 29 41 $0
356 Hewlett 11 10 37 $0
357 Jericho 11 5 28 $0
358 Kings Park 11 11 56 $0
359 Marcy 11 31 64 $0
360 Mount Morris 11 22 78 $0
361 Newfane 11 22 80 $0
362 Washingtonville 11 26 89 $0
363 Elmira Heights 10 26 143 $358K
364 Ticonderoga 10 22 43 $270K
365 Oakland Gardens 10 20 46 $73K
366 Wyandanch 10 13 42 $53K
367 Altamont 10 20 107 $53K
368 Westfield 10 24 87 $52K
369 Lackawanna 10 23 38 $45K
370 Calverton 10 14 21 $44K
371 Hastings on Hudson 10 19 47 $41K
372 Guilderland Center 10 22 58 $39K
373 Greenwich 10 19 26 $28K
374 Henrietta 10 11 38 $27K
375 Whitesboro 10 25 43 $23K
376 Elizabethtown 10 25 76 $19K
377 Hudson Falls 10 24 40 $14K
378 Springfield Gardens 10 13 10 $13K
379 Groton 10 22 58 $12K
380 Keeseville 10 21 56 $11K
381 Haverstraw 10 17 54 $9K
382 Bainbridge 10 28 91 $6K
383 Hyde Park 10 12 17 $6K
384 Clifton Springs 10 21 77 $3K
385 Eastchester 10 16 31 $3K
386 Valatie 10 15 34 $3K
387 Cazenovia 10 25 40 $900
388 NY 10 23 28 $8
389 Barker 10 30 70 $0
390 Cincinnatus 10 25 73 $0
391 Cold Spring 10 26 86 $0
392 Collins 10 33 47 $0
393 Franklin Square 10 5 19 $0
394 Hannibal 10 35 54 $0
395 LA Fargeville 10 23 49 $0
396 LA Fayette 10 17 46 $0
397 North Collins 10 19 86 $0
398 Odessa 10 21 52 $0
399 Oyster Bay 10 18 57 $0
400 Red Creek 10 23 61 $0
← Previous Page 4 of 8 Next →

← Back to New York overview