Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
201 New City 18 25 75 $8K
202 Queens 18 52 46 $6K
203 Lynbrook 18 15 57 $0
204 West Hempstead 18 19 77 $0
205 Sanborn 17 33 85 $142K
206 Gloversville 17 35 103 $110K
207 Watervliet 17 33 55 $68K
208 Ontario 17 53 105 $61K
209 Port Byron 17 55 125 $61K
210 Malta 17 44 44 $53K
211 Massena 17 49 151 $53K
212 Nanuet 17 29 59 $49K
213 Palmyra 17 34 93 $37K
214 Cobleskill 17 34 85 $26K
215 Bayside 17 17 30 $24K
216 Sidney 17 33 102 $20K
217 Richmond Hill 17 7 32 $19K
218 Woodbury 17 4 9 $15K
219 Lake George 17 26 68 $14K
220 Bethpage 17 18 44 $9K
221 Painted Post 17 41 75 $8K
222 Attica 17 54 138 $6K
223 Valhalla 17 37 72 $4K
224 Gowanda 17 41 85 $0
225 Islandia 17 6 28 $0
226 Lake Placid 17 40 95 $0
227 West Nyack 17 2 1 $0
228 Mamaroneck 16 30 123 $264K
229 Port Jervis 16 34 129 $191K
230 Canastota 16 41 108 $83K
231 Mount Kisco 16 22 72 $64K
232 Clyde 16 39 124 $14K
233 Monticello 16 40 82 $12K
234 Dundee 16 25 61 $0
235 Homer 16 36 91 $0
236 Weedsport 16 48 64 $0
237 Little Falls 15 36 117 $215K
238 Clarence 15 30 82 $106K
239 Queens Village 15 27 33 $74K
240 Akron 15 28 71 $53K
241 Owego 15 48 150 $45K
242 Rego Park 15 6 10 $39K
243 Lawrence 15 25 45 $33K
244 Phelps 15 31 100 $31K
245 Ozone Park 15 9 20 $30K
246 Deposit 15 49 125 $30K
247 Aurora 15 45 92 $30K
248 Conklin 15 31 61 $28K
249 Nyack 15 29 63 $20K
250 Armonk 15 18 27 $15K
251 Glen Cove 15 7 27 $8K
252 Floral Park 15 15 51 $4K
253 Dryden 15 30 90 $4K
254 Trumansburg 15 37 109 $3K
255 Bellmore 15 11 23 $0
256 Mayville 15 30 62 $0
257 Ovid 15 47 65 $0
258 Parish 15 35 86 $0
259 Sayville 15 7 14 $0
260 Selden 15 13 38 $0
261 Waterford 14 37 99 $140K
262 Manlius 14 36 79 $139K
263 Warwick 14 26 117 $89K
264 Fort Edward 14 36 110 $74K
265 Le Roy 14 28 66 $64K
266 Yaphank 14 19 55 $55K
267 Arcade 14 37 143 $50K
268 Caledonia 14 38 94 $44K
269 Highland 14 20 61 $43K
270 Lima 14 35 95 $40K
271 Wantagh 14 16 71 $39K
272 Copiague 14 9 45 $33K
273 Skaneateles 14 21 60 $20K
274 Perry 14 34 111 $18K
275 Cape Vincent 14 46 136 $16K
276 Union Springs 14 30 78 $7K
277 Randolph 14 30 64 $5K
278 Stony Point 14 22 58 $2K
279 Inwood 14 13 40 $2K
280 Niskayuna 14 33 67 $259
281 Baldwin 14 10 19 $0
282 Evans Mills 14 29 60 $0
283 Montauk 14 4 7 $0
284 Otisville 14 33 125 $0
285 Hornell 13 19 115 $81K
286 Farmington 13 30 75 $69K
287 Frankfort 13 37 109 $54K
288 Green Island 13 33 62 $53K
289 Marathon 13 31 99 $43K
290 Coxsackie 13 27 50 $43K
291 Menands 13 29 53 $32K
292 Islip 13 5 16 $19K
293 Peru 13 15 26 $13K
294 Kew Gardens 13 31 26 $11K
295 Delmar 13 15 33 $10K
296 Black River 13 39 88 $4K
297 Saint James 13 5 10 $0
298 New Berlin 12 25 107 $118K
299 Boonville 12 26 58 $87K
300 Whitestone 12 20 45 $59K
← Previous Page 3 of 8 Next →

← Back to New York overview