Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
401 Voorheesville 10 25 85 $0
402 Wingdale 9 17 105 $721K
403 Bloomfield 9 24 120 $272K
404 Ilion 9 20 196 $269K
405 Solvay 9 24 93 $201K
406 Middle Village 9 19 88 $166K
407 Avon 9 24 77 $102K
408 Waverly 9 22 74 $65K
409 Scottsville 9 22 72 $44K
410 Honeoye Falls 9 27 92 $34K
411 East Greenbush 9 13 46 $33K
412 Silver Creek 9 17 54 $31K
413 Kirkwood 9 30 79 $28K
414 New Hartford 9 15 35 $27K
415 Atlantic Beach 9 16 32 $25K
416 Dansville 9 24 113 $21K
417 Tuckahoe 9 15 62 $17K
418 Central Islip 9 7 4 $16K
419 Bellerose 9 11 16 $14K
420 Getzville 9 4 6 $14K
421 Gasport 9 15 28 $12K
422 Broadalbin 9 27 85 $11K
423 Mahopac 9 16 39 $9K
424 Brocton 9 27 54 $9K
425 Hammondsport 9 20 57 $7K
426 Old Westbury 9 17 56 $6K
427 Tupper Lake 9 47 47 $6K
428 Sloatsburg 9 11 17 $5K
429 West Harrison 9 6 12 $2K
430 Belfast 9 37 118 $0
431 Bemus Point 9 22 66 $0
432 Cortlandt Manor 9 19 23 $0
433 Granville 9 16 38 $0
434 Harpursville 9 22 57 $0
435 Interlaken 9 32 54 $0
436 Island Park 9 9 26 $0
437 Islip Terrace 9 11 34 $0
438 Manhasset 9 12 47 $0
439 Naples 9 18 59 $0
440 Pawling 9 16 22 $0
441 West Islip 9 11 28 $0
442 Williston Park 9 8 23 $0
443 Blasdell 8 16 43 $94K
444 Champlain 8 16 59 $88K
445 Walden 8 13 68 $51K
446 Dolgeville 8 33 108 $47K
447 Shortsville 8 24 70 $43K
448 Castleton on Hudson 8 10 10 $43K
449 New York City 8 22 20 $33K
450 Sinclairville 8 21 63 $32K
451 MC Graw 8 23 67 $32K
452 Clarence Center 8 6 32 $32K
453 Endwell 8 22 79 $27K
454 Marcellus 8 13 24 $19K
455 Sharon Springs 8 16 63 $19K
456 Walton 8 20 68 $18K
457 Oakdale 8 6 23 $15K
458 Dobbs Ferry 8 17 37 $15K
459 Tully 8 17 34 $13K
460 Windsor 8 17 68 $12K
461 Hollis 8 8 12 $10K
462 Forestville 8 18 53 $9K
463 Yorktown Heights 8 15 52 $9K
464 Mechanicville 8 17 32 $6K
465 Harrisville 8 16 62 $5K
466 Stamford 8 19 56 $4K
467 Chittenango 8 13 34 $3K
468 Nesconset 8 4 21 $3K
469 Rocky Point 8 2 8 $3K
470 Thornwood 8 16 41 $2K
471 Athens 8 15 52 $0
472 Belmont 8 16 68 $0
473 East Amherst 8 6 11 $0
474 East Northport 8 0 0 $0
475 Hilton 8 18 64 $0
476 Lacona 8 21 29 $0
477 Northville 8 23 72 $0
478 Rhinebeck 8 17 41 $0
479 Roosevelt 8 10 76 $0
480 Roslyn Heights 8 4 7 $0
481 Schoharie 8 19 62 $0
482 Seaford 8 3 11 $0
483 South Dayton 8 18 53 $0
484 Southold 8 2 0 $0
485 Walworth 8 16 49 $0
486 Whitney Point 8 20 47 $0
487 Cicero 7 11 38 $133K
488 Afton 7 18 61 $115K
489 Corinth 7 15 30 $103K
490 New York Mills 7 21 83 $96K
491 Harrison 7 18 49 $65K
492 Heuvelton 7 18 63 $49K
493 Sleepy Hollow 7 20 34 $47K
494 Rye 7 15 46 $44K
495 Greenvale 7 2 18 $42K
496 Yorkville 7 13 25 $38K
497 Bergen 7 16 42 $35K
498 Cuba 7 28 119 $31K
499 Mohegan Lake 7 13 30 $29K
500 Bayport 7 11 22 $25K
← Previous Page 5 of 8 Next →

← Back to New York overview