Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
401 Wingdale 9 17 105 $721K
402 Bloomfield 9 24 120 $272K
403 Ilion 9 20 196 $269K
404 Solvay 9 24 93 $201K
405 Middle Village 9 19 88 $166K
406 Avon 9 24 77 $102K
407 Oakland Gardens 9 20 46 $73K
408 Waverly 9 22 74 $65K
409 Scottsville 9 22 72 $44K
410 Honeoye Falls 9 27 92 $34K
411 East Greenbush 9 13 46 $33K
412 Silver Creek 9 17 54 $31K
413 Kirkwood 9 30 79 $28K
414 New Hartford 9 15 35 $27K
415 Atlantic Beach 9 16 32 $25K
416 Dansville 9 24 113 $21K
417 Tuckahoe 9 15 62 $17K
418 Central Islip 9 7 4 $16K
419 Bellerose 9 11 16 $14K
420 Getzville 9 4 6 $14K
421 Gasport 9 15 28 $12K
422 Broadalbin 9 27 85 $11K
423 Mahopac 9 16 39 $9K
424 Brocton 9 27 54 $9K
425 Hammondsport 9 20 57 $7K
426 Old Westbury 9 17 56 $6K
427 Tupper Lake 9 47 47 $6K
428 Sloatsburg 9 11 17 $5K
429 West Harrison 9 6 12 $2K
430 Belfast 9 37 118 $0
431 Bemus Point 9 22 66 $0
432 Cortlandt Manor 9 19 23 $0
433 Granville 9 16 38 $0
434 Harpursville 9 22 57 $0
435 Interlaken 9 32 54 $0
436 Islip Terrace 9 11 34 $0
437 Naples 9 18 59 $0
438 Pawling 9 16 22 $0
439 West Islip 9 11 28 $0
440 Williston Park 9 8 23 $0
441 Blasdell 8 16 43 $94K
442 Champlain 8 16 59 $88K
443 Walden 8 13 68 $51K
444 Dolgeville 8 33 108 $47K
445 Shortsville 8 24 70 $43K
446 Castleton on Hudson 8 10 10 $43K
447 New York City 8 22 20 $33K
448 Sinclairville 8 21 63 $32K
449 MC Graw 8 23 67 $32K
450 Clarence Center 8 6 32 $32K
451 Endwell 8 22 79 $27K
452 Marcellus 8 13 24 $19K
453 Sharon Springs 8 16 63 $19K
454 Walton 8 20 68 $18K
455 Oakdale 8 6 23 $15K
456 Dobbs Ferry 8 17 37 $15K
457 Windsor 8 17 68 $12K
458 Hollis 8 8 12 $10K
459 Forestville 8 18 53 $9K
460 Yorktown Heights 8 15 52 $9K
461 Mechanicville 8 17 32 $6K
462 Harrisville 8 16 62 $5K
463 Stamford 8 19 56 $4K
464 Chittenango 8 13 34 $3K
465 Nesconset 8 4 21 $3K
466 Rocky Point 8 2 8 $3K
467 Thornwood 8 16 41 $2K
468 Athens 8 15 52 $0
469 Belmont 8 16 68 $0
470 East Amherst 8 6 11 $0
471 East Northport 8 0 0 $0
472 Hilton 8 18 64 $0
473 Island Park 8 9 26 $0
474 Lacona 8 21 29 $0
475 Manhasset 8 12 47 $0
476 Northville 8 23 72 $0
477 Rhinebeck 8 17 41 $0
478 Roosevelt 8 10 76 $0
479 Roslyn Heights 8 4 7 $0
480 Schoharie 8 19 62 $0
481 Seaford 8 3 11 $0
482 South Dayton 8 18 53 $0
483 Southold 8 2 0 $0
484 Walworth 8 16 49 $0
485 Whitney Point 8 20 47 $0
486 Cicero 7 11 38 $133K
487 Afton 7 18 61 $115K
488 Corinth 7 15 30 $103K
489 New York Mills 7 21 83 $96K
490 Harrison 7 18 49 $65K
491 Heuvelton 7 18 63 $49K
492 Sleepy Hollow 7 20 34 $47K
493 Rye 7 15 46 $44K
494 Greenvale 7 2 18 $42K
495 Yorkville 7 13 25 $38K
496 Bergen 7 16 42 $35K
497 Cuba 7 28 119 $31K
498 Mohegan Lake 7 13 30 $29K
499 Bayport 7 11 22 $25K
500 Coram 7 9 48 $25K
← Previous Page 5 of 8 Next →

← Back to New York overview