Accommodation & Food Services in Washington
OSHA workplace safety enforcement data for Accommodation & Food Services employers in Washington
What the Data Says About Accommodation & Food Services in Washington
Washington has 487 employers in the Accommodation & Food Services sector (NAICS 72) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 78 inspections, 143 violations, and $0 in current penalties, averaging 2.1 inspections and 3.9 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Accommodation & Food Services sector tracks 25,091 employers across all 5,696 inspections with $3K average penalty per inspection. Washington as a whole, across every industry, has 5,445 tracked employers and $12.2M in total OSHA penalties. Cross-referencing these two slices surfaces the 487 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Americas Best Value Inn | Centralia | 2 | 9 | $0 |
| Arbys Roast Beef | Spokane | 3 | 1 | $0 |
| Ihop #640 | Union Gap | 2 | 1 | $0 |
| British Pantry LTD the | Redmond | 2 | 3 | $0 |
| Jonz Catering | Tacoma | 2 | 10 | $0 |
| Izzys Pizza | Kelso | 2 | 1 | $0 |
| Subway of Battle Ground | Battle Ground | 2 | 5 | $0 |
| Eatza Pizza - Pasco | Pasco | 3 | 6 | $0 |
| Chevys Restaurant | Vancouver | 2 | 1 | $0 |
| Pioneer Kitchen | Toppenish | 2 | 7 | $0 |
| Dominos Pizza | Ferndale | 2 | 4 | $0 |
| Andys Coffee Break Rest LLC | Pasco | 3 | 8 | $0 |
| Sunny Spot | Sunnyside | 2 | 5 | $0 |
| Northwestern Restaurants INC | Lacey | 2 | 1 | $0 |
| Rivers Edge | Tumwater | 2 | 3 | $0 |
| Subway | Ocean Shores | 2 | 6 | $0 |
| Applebees Neighborhood | Chehalis | 2 | 0 | $0 |
| Papa John's Pizza | Lynnwood | 2 | 4 | $0 |
| Zips Its About Time | Nine Mile Falls | 2 | 3 | $0 |
| Taco Time | Spokane | 2 | 1 | $0 |
| H Lodge LLC | Vancouver | 2 | 0 | $0 |
| Double Dragon | Kennewick | 3 | 0 | $0 |
| Atomic Ale Brewpub & Eatery | Richland | 2 | 8 | $0 |
| Mamma Mias | Spokane | 2 | 3 | $0 |
| Palenque Mexican Restaurant | Liberty Lake | 2 | 3 | $0 |
| Apollo Greek Restaurant | Richland | 2 | 1 | $0 |
| MC Glinns Public House | Wenatchee | 2 | 3 | $0 |
| Pita Pit the | Tacoma | 2 | 7 | $0 |
| Blue Spruce Saloon & Grill | Packwood | 2 | 3 | $0 |
| Swing Wine Bar | Olympia | 2 | 4 | $0 |
| Tijuana Quincy | Quincy | 2 | 2 | $0 |
| Martin Way Diner | Olympia | 2 | 4 | $0 |
| Pita Pit | Spokane | 2 | 6 | $0 |
| Subway | Oak Harbor | 2 | 7 | $0 |
| Pizza Hut | Spokane | 2 | 1 | $0 |
| Alta Crystal Resort | Greenwater | 2 | 11 | $0 |
| Outback Steakhouse - Bremerton | Bremerton | 2 | 1 | $0 |
Nearby Industries in Washington
Compare top Accommodation & Food Services employers in Washington side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division