Manufacturing in Missouri
OSHA workplace safety enforcement data for Manufacturing employers in Missouri
What the Data Says About Manufacturing in Missouri
Missouri has 1,112 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 122 inspections, 365 violations, and $829K in current penalties, averaging 2.4 inspections and 7.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 45,665 employers across all 115,522 inspections with $6K average penalty per inspection. Missouri as a whole, across every industry, has 4,077 tracked employers and $30.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 1,112 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Southwest Audio-Visual | Springfield | 0 | 0 | $0 |
| Missouri Star Quilt CO | Hamilton | 2 | 8 | $20K |
| Component Bar Products, INC. | O Fallon | 2 | 9 | $20K |
| Quaker Windows and Doors | Freeburg | 2 | 6 | $19K |
| Aj Hollander Enterprises INC | North Kansas City | 2 | 9 | $19K |
| Southern Missouri Containers INC | Springfield | 3 | 9 | $19K |
| Taurus Asphalt Systems, LLC | Harrisonville | 2 | 17 | $19K |
| Dawn Food Products INC. | Mexico | 2 | 12 | $19K |
| Reed Lumber CO. | Potosi | 3 | 6 | $19K |
| Arch Enterprises | Mexico | 5 | 11 | $19K |
| Wahlco, INC | Jackson | 2 | 5 | $19K |
| Techflyte | Kansas City | 0 | 0 | $0 |
| Barrel 53 Cooperage | Higbee | 2 | 3 | $19K |
| Hereford Concrete Products INC. | Saint Louis | 2 | 9 | $19K |
| AL Solutions | Washington | 3 | 11 | $19K |
| Altec Industries, INC. | Saint Joseph | 3 | 9 | $19K |
| Tank Components Industries | Springfield | 3 | 9 | $18K |
| RR Donnelley | Owensville | 2 | 5 | $18K |
| Sunshine Electronic Display Corporation | Saint Joseph | 3 | 8 | $18K |
| Luxco | Saint Louis | 5 | 12 | $18K |
| Polar Tank Trailer | Springfield | 4 | 8 | $18K |
| American Walnut Company | Grant City | 2 | 15 | $18K |
| Donaldson Company | Chillicothe | 2 | 5 | $18K |
| The Greenbrier Companies, LLC | Jackson | 3 | 5 | $18K |
| Zeco | Kansas City | 2 | 6 | $18K |
| Strait-Flex International INC. | O Fallon | 2 | 2 | $18K |
| Ajm Packaging | Joplin | 1 | 0 | $0 |
| Thorco Industries, INC. | Cassville | 2 | 9 | $18K |
| Kelpro INC | Sikeston | 2 | 6 | $18K |
| Champion Precast, INC. | Troy | 4 | 12 | $18K |
| KPF Steel Foundry | Kahoka | 3 | 24 | $18K |
| Treehouse Private Brands | Excelsior Springs | 2 | 2 | $18K |
| Custom Steel Manufacturing, INC | Belton | 2 | 14 | $18K |
| Universal Packaging Corporation | Kirkwood | 4 | 5 | $18K |
| Steel Ventures, LLC, DBA Exl Tube | North Kansas City | 2 | 1 | $18K |
| Executive Coach Builders | Springfield | 7 | 11 | $17K |
| Watlow | Hannibal | 2 | 2 | $17K |
| Dolby Laboratories | Ozark | 2 | 5 | $17K |
| Tracker Marine | Ozark | 3 | 5 | $17K |
| O'fallon Casting | O Fallon | 2 | 4 | $17K |
| Kansas City Pallets | Kansas City | 2 | 12 | $17K |
| O & F Machine Products Company | Joplin | 3 | 14 | $17K |
| CMC Manufacturing | Columbia | 2 | 5 | $17K |
| Carmeco | Lebanon | 2 | 3 | $17K |
| Diversified Foam | ST. Louis | 2 | 9 | $17K |
| Havco Wood Products, LLC | Scott City | 2 | 4 | $17K |
| Ronson Machine & Manufacturing INC. | Independence | 2 | 3 | $17K |
| Atro Engineered Systems | Sullivan | 2 | 8 | $17K |
| Rolla Area Sheltered Workshop | Rolla | 1 | 5 | $0 |
| Marine Electrical Products | Lebanon | 3 | 3 | $16K |
Nearby Industries in Missouri
Compare top Manufacturing employers in Missouri side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division