Retail Trade in California
OSHA workplace safety enforcement data for Retail Trade employers in California
What the Data Says About Retail Trade in California
California has 937 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 119 inspections, 76 violations, and $2K in current penalties, averaging 2.4 inspections and 1.5 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. California as a whole, across every industry, has 19,733 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 937 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Forever 21 | Hanford | 2 | 2 | $205 |
| Shepherd's Gate Thrift Store | Livermore | 2 | 1 | $205 |
| Target | Santa Clarita | 2 | 2 | $200 |
| Sacramento Battery CO. | West Sacramento | 2 | 1 | $185 |
| Fallas Paredes #111 | Fresno | 3 | 1 | $185 |
| Costco Wholesale Corporation | Moreno Valley | 2 | 3 | $160 |
| Staples, INC. | Stockton | 2 | 1 | $150 |
| Apple, INC. | Sherman Oaks | 2 | 1 | $150 |
| Target Corporation | Montclair | 2 | 2 | $150 |
| Wal-Mart | Apple Valley | 2 | 2 | $150 |
| Ep Charger, LLC | Claremont | 2 | 1 | $135 |
| Dolgen California, LLC | Stockton | 2 | 1 | $0 |
| Vons | San Diego | 2 | 0 | $0 |
| Walmart | Susanville | 2 | 0 | $0 |
| Karl's Hardware, INC. | Rosamond | 2 | 0 | $0 |
| Walmart INC | Orangevale | 2 | 0 | $0 |
| Craftforce Services INC | Santa Rosa | 2 | 0 | $0 |
| Dollar Tree | Sacramento | 2 | 0 | $0 |
| Amazon.Com Services LLC | Stockton | 5 | 0 | $0 |
| Walmart #2418 | Placerville | 3 | 0 | $0 |
| Target Corporation | Salinas | 2 | 0 | $0 |
| The Gap, INC. | Fresno | 2 | 0 | $0 |
| Sacramento Natural Foods Cooperative, INC. | Sacramento | 2 | 0 | $0 |
| Ross Dress for Less | West Sacramento | 2 | 0 | $0 |
| Lowes Home Centers LLC Store #1207 | Roseville | 2 | 0 | $0 |
| Safeway | Sunnyvale | 2 | 0 | $0 |
| Army & Air Force Exchange Services - Camp Roberts | San Miguel | 3 | 5 | $0 |
| Nugget Markets | Davis | 2 | 0 | $0 |
| Marshalls of CA, LLC | Atwater | 2 | 0 | $0 |
| Home Depot U.S.a., INC. | Lodi | 2 | 0 | $0 |
| Chedraui USA, INC | Rancho Cucamonga | 2 | 0 | $0 |
| Walmart INC. | Patterson | 2 | 0 | $0 |
| Target Corporation | Bakersfield | 3 | 0 | $0 |
| Whole Foods | Sherman Oaks | 2 | 0 | $0 |
| Goodwill Industries of San Joaquin Valley, INC. | Modesto | 2 | 0 | $0 |
| Walmart INC. | Long Beach | 2 | 1 | $0 |
| Walmart | Los Banos | 2 | 0 | $0 |
| The Home Depot | San Rafael | 2 | 0 | $0 |
| Costco Wholesale Corporation | Tustin | 2 | 0 | $0 |
| Navy Exchange Lemoore | Lemoore | 2 | 2 | $0 |
| Defense Commissary Agency | McClellan | 4 | 3 | $0 |
| Pride Industries | Sacramento | 3 | 0 | $0 |
| Army & Air Force Exchange Services | Presidio of Monterey | 2 | 4 | $0 |
| Defense Commissary Agency | San Diego | 9 | 26 | $0 |
| Rite Aid Pharmacy | Whittier | 2 | 0 | $0 |
| Walmart INC. | Vacaville | 2 | 0 | $0 |
| Amazon.Com Services LLC | Fresno | 2 | 1 | $0 |
| March Arb Main Exchange | March Air Reserve Base | 3 | 10 | $0 |
| Sun Valley Packing | Parlier | 2 | 0 | $0 |
| Defense Commissary Agency | Imperial Beach | 3 | 6 | $0 |
Nearby Industries in California
Compare top Retail Trade employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division