Manufacturing in California
OSHA workplace safety enforcement data for Manufacturing employers in California
What the Data Says About Manufacturing in California
California has 3,354 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 136 inspections, 439 violations, and $1.2M in current penalties, averaging 2.7 inspections and 8.8 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 44,645 employers across all 115,492 inspections with $6K average penalty per inspection. California as a whole, across every industry, has 19,429 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 3,354 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Sequoia Forest Products LLC | Arcata | 2 | 7 | $40K |
| Southern California Ice Company | Torrance | 3 | 17 | $40K |
| Luna Fashion Inc | Los Angeles | 0 | 0 | $0 |
| Pele Je, Inc. | Los Angeles | 0 | 0 | $0 |
| Phillips 66 Company | Rodeo | 25 | 48 | $40K |
| Central Valley Cheese, INC. | Turlock | 7 | 15 | $40K |
| Caravan Foods II, INC. | Union City | 3 | 6 | $40K |
| Mare Island DRY Dock, LLC | Vallejo | 6 | 12 | $40K |
| International Paper Company | Visalia | 2 | 5 | $40K |
| Primex Farms, LLC | Wasco | 3 | 8 | $40K |
| Plan Be, Inc. | Los Angeles | 0 | 0 | $0 |
| Gruma Corporation | Hayward | 4 | 14 | $40K |
| Isabels Bakery | Inglewood | 0 | 0 | $0 |
| Beyond Yoga | Culver City | 0 | 0 | $0 |
| Packageone, INC. | Sacramento | 4 | 10 | $39K |
| Joy Berry, Inc | Los Angeles | 0 | 0 | $0 |
| Felbro Food Products, INC. | Los Angeles | 2 | 9 | $39K |
| MKT Apparel, Inc. | Los Angeles | 0 | 0 | $0 |
| Weiss McNair LLC | Chico | 7 | 13 | $39K |
| S & J Collection | Los Angeles | 0 | 0 | $0 |
| Noonas PLC, Inc. | Los Angeles | 0 | 0 | $0 |
| The Ziegenfelder Company | Chino | 3 | 15 | $39K |
| Fit4u | Los Angeles | 0 | 0 | $0 |
| Supherb Farms | Turlock | 10 | 40 | $38K |
| S & S Miracle, INC. | Los Angeles | 0 | 0 | $0 |
| Creative Wood Products, INC. | Oakland | 3 | 6 | $38K |
| Arctic Glacier U.S.a., INC. | Fremont | 2 | 27 | $38K |
| Anthony Todd Young, an Individual | Santa Ana | 2 | 8 | $38K |
| Sacramento Coca Cola Bottling CO, INC | Sacramento | 2 | 9 | $38K |
| CMH Manufacturing West, INC. | Sacramento | 2 | 26 | $38K |
| Rplanet Earth los Angeles LLC | Vernon | 4 | 7 | $38K |
| Sierra Forest Products | Terra Bella | 6 | 11 | $38K |
| Princess Paper INC | Vernon | 2 | 11 | $38K |
| Jin Ju, LLC | Los Angeles | 0 | 0 | $0 |
| Swift Pork Company AKA JBS USA LLC | Santa Fe Springs | 2 | 6 | $38K |
| Amy's Kitchen, INC. | Santa Rosa | 7 | 30 | $38K |
| Piercan USA INC | San Marcos | 4 | 18 | $38K |
| Uriman, INC. | Union City | 2 | 8 | $38K |
| Novel Design, Inc | Los Angeles | 0 | 0 | $0 |
| Bella Fashion Inc. | South El Monte | 0 | 0 | $0 |
| Weee, Inc | Fremont | 0 | 0 | $0 |
| Oakhurst Industries, INC. | Hayward | 4 | 14 | $38K |
| CFCT, INC. | Garden Grove | 0 | 0 | $0 |
| Vertical Jam, Inc. | Vernon | 0 | 0 | $0 |
| Moving Technologies in America | San Diego | 0 | 0 | $0 |
| Westland Technologies, INC. | Modesto | 6 | 21 | $38K |
| L a. Pillow & Fiber, INC. | Commerce | 2 | 5 | $38K |
| Jensen Meat Company | San Diego | 2 | 6 | $37K |
| G & G Trend, INC. | Los Angeles | 1 | 4 | $700 |
| Atg Supply INC. | Jurupa Valley | 2 | 3 | $37K |
Nearby Industries in California
Compare top Manufacturing employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division