Manufacturing in California
OSHA workplace safety enforcement data for Manufacturing employers in California
What the Data Says About Manufacturing in California
California has 3,476 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 137 inspections, 432 violations, and $1.2M in current penalties, averaging 2.7 inspections and 8.6 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 45,665 employers across all 115,522 inspections with $6K average penalty per inspection. California as a whole, across every industry, has 19,733 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 3,476 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Pele Je, Inc. | Los Angeles | 0 | 0 | $0 |
| Phillips 66 Company | Rodeo | 25 | 48 | $40K |
| Central Valley Cheese, INC. | Turlock | 7 | 15 | $40K |
| Caravan Foods II, INC. | Union City | 3 | 6 | $40K |
| Mare Island DRY Dock, LLC | Vallejo | 6 | 12 | $40K |
| International Paper Company | Visalia | 2 | 5 | $40K |
| Primex Farms, LLC | Wasco | 3 | 8 | $40K |
| Plan Be, Inc. | Los Angeles | 0 | 0 | $0 |
| Gruma Corporation | Hayward | 4 | 14 | $40K |
| Isabels Bakery | Inglewood | 0 | 0 | $0 |
| American Nonwovens INC | Rancho Cucamonga | 4 | 15 | $40K |
| Beyond Yoga | Culver City | 0 | 0 | $0 |
| Packageone, INC. | Sacramento | 4 | 10 | $39K |
| Joy Berry, Inc | Los Angeles | 0 | 0 | $0 |
| Felbro Food Products, INC. | Los Angeles | 2 | 9 | $39K |
| MKT Apparel, Inc. | Los Angeles | 0 | 0 | $0 |
| S & J Collection | Los Angeles | 0 | 0 | $0 |
| Noonas PLC, Inc. | Los Angeles | 0 | 0 | $0 |
| The Ziegenfelder Company | Chino | 3 | 15 | $39K |
| Fit4u | Los Angeles | 0 | 0 | $0 |
| Supherb Farms | Turlock | 10 | 40 | $38K |
| Corn Maiden Foods INC. | Harbor City | 2 | 14 | $38K |
| S & S Miracle, INC. | Los Angeles | 0 | 0 | $0 |
| Creative Wood Products, INC. | Oakland | 3 | 6 | $38K |
| Arctic Glacier U.S.a., INC. | Fremont | 2 | 27 | $38K |
| Anthony Todd Young, an Individual | Santa Ana | 2 | 8 | $38K |
| Sacramento Coca Cola Bottling CO, INC | Sacramento | 2 | 9 | $38K |
| CMH Manufacturing West, INC. | Sacramento | 2 | 26 | $38K |
| Sierra Forest Products | Terra Bella | 6 | 11 | $38K |
| Princess Paper INC | Vernon | 2 | 11 | $38K |
| Jin Ju, LLC | Los Angeles | 0 | 0 | $0 |
| Swift Pork Company AKA JBS USA LLC | Santa Fe Springs | 2 | 6 | $38K |
| Piercan USA INC | San Marcos | 4 | 18 | $38K |
| Uriman, INC. | Union City | 2 | 8 | $38K |
| Novel Design, Inc | Los Angeles | 0 | 0 | $0 |
| Bella Fashion Inc. | South El Monte | 0 | 0 | $0 |
| Oakhurst Industries, INC. | Hayward | 4 | 14 | $38K |
| CFCT, INC. | Garden Grove | 0 | 0 | $0 |
| Vertical Jam, Inc. | Vernon | 0 | 0 | $0 |
| Moving Technologies in America | San Diego | 0 | 0 | $0 |
| Westland Technologies, INC. | Modesto | 6 | 21 | $38K |
| L a. Pillow & Fiber, INC. | Commerce | 2 | 5 | $38K |
| Jensen Meat Company | San Diego | 2 | 6 | $37K |
| G & G Trend, INC. | Los Angeles | 1 | 4 | $700 |
| Atg Supply INC. | Jurupa Valley | 2 | 3 | $37K |
| Per Seption (W & W Concept, Inc.) | Los Angeles | 0 | 0 | $0 |
| Farmers' Rice Cooperative | West Sacramento | 7 | 15 | $37K |
| Solaris Paper INC | Santa Fe Springs | 3 | 6 | $37K |
| Consolidated Fabricators CORP. | Galt | 2 | 9 | $37K |
| Sierra Pacific Industries | Burney | 6 | 8 | $37K |
Nearby Industries in California
Compare top Manufacturing employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division