Manufacturing in California
OSHA workplace safety enforcement data for Manufacturing employers in California
What the Data Says About Manufacturing in California
California has 3,476 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 118 inspections, 314 violations, and $1.1M in current penalties, averaging 2.4 inspections and 6.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 45,665 employers across all 115,522 inspections with $6K average penalty per inspection. California as a whole, across every industry, has 19,733 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 3,476 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Pleasant Mattress Incorporated | Fresno | 4 | 5 | $37K |
| BHL Trim | Los Angeles | 0 | 0 | $0 |
| SK Garment | Los Angeles | 0 | 0 | $0 |
| Penguin Natural Food INC. | Vernon | 2 | 7 | $37K |
| WUMC Clothing, Inc. | Los Angeles | 0 | 0 | $0 |
| PRL Aluminum INC. | City of Industry | 2 | 7 | $37K |
| Central Valley Meat CO. INC. | Hanford | 4 | 7 | $37K |
| Fairway Staffing Services | Pico Rivera | 2 | 3 | $37K |
| Semano INC. | Hayward | 2 | 21 | $37K |
| Thompson Pipe Group INC | Rialto | 2 | 5 | $36K |
| Blu J 1 | Los Angeles | 0 | 0 | $0 |
| Frito-Lay, INC. | Bakersfield | 6 | 11 | $36K |
| The Morning Star Packing Company, L.P. | Williams | 3 | 20 | $36K |
| Bakemark USA LLC | Pico Rivera | 5 | 8 | $36K |
| Amerijeans | Los Angeles | 0 | 0 | $0 |
| Caro Nut Company | Fresno | 3 | 7 | $36K |
| Day-Lee Foods INC. | Santa Fe Springs | 4 | 18 | $36K |
| Dahae, Inc | Los Angeles | 0 | 0 | $0 |
| Mooa Corporation | Los Angeles | 0 | 0 | $0 |
| Bottling Group, LLC.,DBA Pepsi Beverages Company | Fresno | 2 | 10 | $36K |
| Sierra Pacific Industries, INC. | Chinese Camp | 2 | 4 | $36K |
| Jensen Enterprises | Fontana | 2 | 2 | $36K |
| Traffix Devices INC | Adelanto | 2 | 7 | $36K |
| Product Solutions | Costa Mesa | 0 | 0 | $0 |
| Taylor Farms Retail, INC. | Gonzales | 2 | 10 | $36K |
| California Dairies INC. | Visalia | 4 | 6 | $36K |
| AL Larson Boat Shop | San Pedro | 19 | 29 | $36K |
| Good Stitch Apparel | South El Monte | 0 | 0 | $0 |
| Monday Motorbikes | Brisbane | 0 | 0 | $0 |
| Brush Research MFG | Los Angeles | 2 | 3 | $36K |
| Metal Manufacturing Company, INC. | Sacramento | 3 | 11 | $35K |
| Maxco Supply, INC. | Parlier | 4 | 7 | $35K |
| Marshall Genuine Products LLC | Chula Vista | 2 | 10 | $35K |
| Susy's Collection | Los Angeles | 0 | 0 | $0 |
| P.O.M | Los Angeles | 0 | 0 | $0 |
| Gourmet Electronics, Ltd. | San Jose | 0 | 0 | $0 |
| Bell-Carter Foods LLC | Corning | 3 | 6 | $35K |
| J G Boswell Company | Corcoran | 9 | 12 | $35K |
| P&D | Los Angeles | 0 | 0 | $0 |
| Indian Head Industries, INC. | Cloverdale | 3 | 10 | $35K |
| Boss Collection, Inc. | Los Angeles | 0 | 0 | $0 |
| Matchmaster Dyeing & Finishing INC | Los Angeles | 4 | 6 | $35K |
| Rohr INC. | Riverside | 4 | 25 | $35K |
| 5 Plus 2, Inc. | Los Angeles | 0 | 0 | $0 |
| Selma Pallet INC | Selma | 3 | 4 | $35K |
| Sun Deep, INC. | Hayward | 2 | 8 | $35K |
| Rustic Bakery, INC. | Petaluma | 2 | 7 | $35K |
| Valerio's Bakery | Panorama City | 0 | 0 | $0 |
| Vesture Group Inc. | Burbank | 0 | 0 | $0 |
| Sousa Ready Mix, LLC | Mount Shasta | 5 | 18 | $34K |
Nearby Industries in California
Compare top Manufacturing employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division