Industries

Workplace safety enforcement across 22 NAICS industry sectors Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.

Industry Employers Inspections Violations Penalties Avg/Inspection
Manufacturing 45,665 115,522 355,720 $703.7M $6K
Wholesale Trade 6,960 13,424 37,708 $62.8M $5K
Retail Trade 12,990 10,487 21,633 $37.4M $4K
Construction 61,413 123,350 204,107 $414.6M $3K
Transportation & Warehousing 10,024 18,434 32,127 $60.7M $3K
Administrative & Waste Services 12,901 15,048 34,343 $48.0M $3K
Accommodation & Food Services 25,091 5,696 13,384 $16.7M $3K
Arts, Entertainment & Recreation 2,241 3,927 11,269 $10.0M $3K
Agriculture, Forestry, Fishing & Hunting 6,046 8,157 14,146 $20.7M $3K
Other Services 6,504 7,951 24,730 $19.9M $3K
Professional & Technical Services 3,618 2,092 4,166 $4.9M $2K
Real Estate & Rental 1,674 1,815 3,790 $4.0M $2K
Utilities 3,034 7,850 18,393 $16.5M $2K
Mining, Quarrying, Oil & Gas 2,359 5,096 7,203 $10.4M $2K
Information 1,183 960 1,492 $1.8M $2K
Healthcare & Social Assistance 18,008 12,069 20,036 $21.2M $2K
Management of Companies 114 113 134 $179K $2K
Unknown 178 489 495 $592K $1K
Educational Services 3,199 8,044 18,310 $9.6M $1K
Finance & Insurance 764 277 259 $236K $853
Public Administration 9,788 30,564 62,312 $25.3M $826
Other 2,231 233 2 $750 $3

Top Industries by Violations

Manufacturing355720Wholesale Trade37708Retail Trade21633Construction204107Transportation & W…32127Administrative & W…34343
Violation Data