Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| City of Globe Municipal Property Corporation, Police Department Public Administration | Globe, AZ | 2 | 1 | $0 |
| City of Globe Municipal Property Corporation, Fire Department Public Administration | Globe, AZ | 2 | 0 | $0 |
| City of Globe Municipal Property Corporation, Active Adult Center Public Administration | Globe, AZ | 2 | 1 | $0 |
| City of Globe Municipal Property Corporation, Public Library Public Administration | Globe, AZ | 2 | 1 | $0 |
| Double Lucky, INC. Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 2 | 0 | $0 |
| Western Packing, INC. Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 3 | 0 | $0 |
| JR Custom Harvesting CO., INC. Agriculture, Forestry, Fishing & Hunting | Wellton, AZ | 2 | 0 | $0 |
| Isola USA CORP. Manufacturing | Chandler, AZ | 2 | 5 | $0 |
| Marlin Mechanical Corporation Construction | Phoenix, AZ | 4 | 4 | $0 |
| FWC Plumbing Supplies LLC Wholesale Trade | Tucson, AZ | 2 | 2 | $0 |
| MT Builders L.L.C. Construction | Phoenix, AZ | 4 | 1 | $0 |
| Advanced Controls Corporation Construction | Tucson, AZ | 2 | 0 | $0 |
| Harvey Plumbing, INC. Construction | Sierra Vista, AZ | 3 | 0 | $0 |
| Arizona Air National Guard Other Services | Phoenix, AZ | 3 | 3 | $0 |
| D'arrigo Bros. CO. of California Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 4 | 0 | $0 |
| Ortiz Bros., INC Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 2 | 0 | $0 |
| Midstate Mechanical, INC. Construction | Phoenix, AZ | 8 | 5 | $0 |
| Jokake Construction Services, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Scotia Group Management, L.L.C. Real Estate & Rental | Tucson, AZ | 2 | 2 | $0 |
| Amanti Electric, L.L.C. Construction | Tucson, AZ | 3 | 0 | $0 |
| D.G. Fenn Construction, INC. Construction | Tucson, AZ | 2 | 2 | $0 |
| MSP Drywall, LLC Construction | Tucson, AZ | 2 | 0 | $0 |
| Reliance Commercial Construction, INC. Construction | Tucson, AZ | 2 | 2 | $0 |
| P & M Drywall, INC. Construction | Tucson, AZ | 3 | 4 | $0 |
| Del Sol Harvesting, LLC Agriculture, Forestry, Fishing & Hunting | Stanfield, AZ | 2 | 2 | $0 |
| Ryan Companies US, INC. Real Estate & Rental | Phoenix, AZ | 3 | 3 | $0 |
| Concord General Contracting, INC. Construction | Tucson, AZ | 3 | 0 | $0 |
| Universal Wallboard Corporation Construction | Green Valley, AZ | 2 | 1 | $0 |
| National Park Service Grand Canyon, Headquarters Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 23 | $0 |
| National Park Service Grand Canyon, Visitor and Resource Protection, River District Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 10 | $0 |
| National Park Service Grand Canyon, Visitor and Resource Protection Station 1 Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 9 | $0 |
| National Park Service Grand Canyon, Trail Crew Operations Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 14 | $0 |
| National Park Service Grand Canyon, South Rim Waste Water Treatment Plant Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 29 | $0 |
| National Park Service Grand Canyon, Facility Management Division Arts, Entertainment & Recreation | Grand Canyon, AZ | 2 | 18 | $0 |
| Nextgen Company Construction | Phoenix, AZ | 2 | 0 | $0 |
| U.S. Carpentry Tucson, LLC Construction | Goodyear, AZ | 2 | 2 | $0 |
| Town of Sahuarita, Parks & Recreation Department Educational Services | Sahuarita, AZ | 2 | 3 | $0 |
| Town of Sahuarita, DPW Wastewater Treatment Plant Utilities | Sahuarita, AZ | 2 | 2 | $0 |
| Adobe Paint, L.L.C. Construction | Phoenix, AZ | 2 | 6 | $0 |
| Wholesale Floors, LLC Construction | Phoenix, AZ | 3 | 6 | $0 |
| Firestop Southwest, INC. Administrative & Waste Services | Phoenix, AZ | 3 | 2 | $0 |
| Haci Mechanical Contractors, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| The Paint Kings, INC. Construction | Tucson, AZ | 3 | 3 | $0 |
| Levake Construction, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| Escalante Concrete Construction, INC. Construction | Tucson, AZ | 4 | 2 | $0 |
| Complete Landscaping, INC. Administrative & Waste Services | Tucson, AZ | 2 | 2 | $0 |
| Ron's Concrete Construction, INC. Construction | Tucson, AZ | 2 | 0 | $0 |
| Swisher Heating & Air Conditioning, INC. Construction | Tucson, AZ | 2 | 1 | $0 |
| Apac Customer Services, INC. Administrative & Waste Services | Tucson, AZ | 3 | 1 | $0 |
| McCarthy Building Companies, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).