Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Sizemore Welding, INC. Manufacturing | Bunnell, FL | 4 | 12 | $19K |
| Central Fruit Harvesting, LLC H-2ALC Agriculture, Forestry, Fishing & Hunting | Astatula, FL | 0 | 0 | $0 |
| Brickell Cleaners, LLC Other Services | Miami, FL | 0 | 0 | $0 |
| Bellak Color Corporation Manufacturing | Doral, FL | 2 | 11 | $19K |
| Atlantic Roofing & Exteriors, LLC Construction | Gainesville, FL | 3 | 5 | $19K |
| Aramont Computer, Inc Retail Trade | Miami, FL | 0 | 0 | $0 |
| Kimchi Mart Retail Trade | Pembroke Pines, FL | 0 | 0 | $0 |
| Albu & Associates, INC. Construction | Winter Garden, FL | 2 | 6 | $19K |
| Dixie RV Superstore Retail Trade | Defuniak Springs, FL | 0 | 0 | $0 |
| Trom Construction, LLC Construction | Wesley Chapel, FL | 2 | 5 | $19K |
| Rio Bravo Mexican Restaurant Accommodation & Food Services | Gulf Breeze, FL | 0 | 0 | $0 |
| Hi Tech Glass and Aluminum Corp. Manufacturing | Opa Locka, FL | 0 | 0 | $0 |
| Avant Air Lines, Inc. Transportation & Warehousing | Clearwater, FL | 0 | 0 | $0 |
| Kayco Roofing, LLC Construction | Middleburg, FL | 3 | 2 | $19K |
| Perez Growers, LLC Agriculture, Forestry, Fishing & Hunting | Miami, FL | 0 | 0 | $0 |
| Albee Carpentry, LLC Construction | Santa Rosa Beach, FL | 2 | 8 | $19K |
| Donald J. Vincent LLC Construction | Pensacola Beach, FL | 2 | 6 | $19K |
| Phoenix Bus, Inc. Transportation & Warehousing | Orlando, FL | 0 | 0 | $0 |
| Trident Building Systems, INC. Manufacturing | Sarasota, FL | 7 | 18 | $19K |
| Travel Days, Inc. (Pompano) Retail Trade | Pompano Beach, FL | 0 | 0 | $0 |
| Orchid Island Juice Company, Inc. - PACKER Manufacturing | Fort Pierce, FL | 0 | 0 | $0 |
| Arnold Palmer Golf Management @ Oak Trl, P&M Other | Orlando, FL | 0 | 0 | $0 |
| Evergreen Building and Construction CORP Construction | Jacksonville, FL | 2 | 4 | $19K |
| JMB Drywall of Florida LLC Construction | Pensacola, FL | 0 | 0 | $0 |
| Joseph's Classic Market Retail Trade | Palm Beach Gardens, FL | 0 | 0 | $0 |
| Account Management Receivables LCC Administrative & Waste Services | Jacksonville, FL | 0 | 0 | $0 |
| Comfort Pharmacy Retail Trade | Miami, FL | 0 | 0 | $0 |
| Lake Meadows Naturals Agriculture, Forestry, Fishing & Hunting | Ocoee, FL | 0 | 0 | $0 |
| L & E Remodeling CORP Construction | Indian Shores, FL | 2 | 4 | $19K |
| Florida's Best Roofing, INC Construction | Palm Coast, FL | 5 | 4 | $19K |
| Hardee Animal Clinic Professional & Technical Services | Wauchula, FL | 0 | 0 | $0 |
| Ozinga South Florida, INC. Manufacturing | Miami, FL | 3 | 5 | $19K |
| Mel Stevenson & Associates, INC. Wholesale Trade | Tampa, FL | 3 | 6 | $19K |
| Innovated Apparel Manufacturing | Miami, FL | 0 | 0 | $0 |
| Manhattan Joes Pizza Accommodation & Food Services | Boca Raton, FL | 0 | 0 | $0 |
| PTL Services Administrative & Waste Services | Belleview, FL | 0 | 0 | $0 |
| Paloma Harvesting Agriculture, Forestry, Fishing & Hunting | Arcadia, FL | 0 | 0 | $0 |
| Sorensen Moving and Storage of Orlando Company, INC. Transportation & Warehousing | Orlando, FL | 2 | 2 | $19K |
| Avatar Packaging, INC. Manufacturing | Tampa, FL | 2 | 26 | $19K |
| Anistar Technologies Administrative & Waste Services | Tampa, FL | 0 | 0 | $0 |
| Owen's Fish Camp Accommodation & Food Services | Sarasota, FL | 0 | 0 | $0 |
| RDS Industrial, INC. Manufacturing | Cocoa, FL | 2 | 28 | $19K |
| Etherna Services INC Construction | Fort Lauderdale, FL | 2 | 6 | $19K |
| Goodfellas Pizzeria Accommodation & Food Services | Orlando, FL | 0 | 0 | $0 |
| Green-Simmons Co Construction | Pensacola, FL | 0 | 0 | $0 |
| Rojas & Rojas Clinical Labs, LLC Professional & Technical Services | Bradenton, FL | 0 | 0 | $0 |
| Chai 99, Inc. Accommodation & Food Services | Orlando, FL | 0 | 0 | $0 |
| Orange Blossom Harvesting, Inc Agriculture, Forestry, Fishing & Hunting | Arcadia, FL | 0 | 0 | $0 |
| Garcia, Sebastian J. Santiago H-2ALC Agriculture, Forestry, Fishing & Hunting | Wimauma, FL | 0 | 0 | $0 |
| Crown Roofing, LLC Construction | Fort Myers, FL | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).