Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Uc Santa Barbara Educational Services | Santa Barbara, CA | 2 | 2 | $655 |
| Riebe's Auto Parts, LLC Retail Trade | Grass Valley, CA | 2 | 2 | $655 |
| CA Employment Development Department Public Administration | Sacramento, CA | 6 | 4 | $650 |
| Zephyr Manufacturing CO., INC Manufacturing | Inglewood, CA | 2 | 2 | $650 |
| Harris Farms, INC. Accommodation & Food Services | Coalinga, CA | 2 | 3 | $650 |
| Randstad North America, INC. Administrative & Waste Services | Fresno, CA | 3 | 2 | $650 |
| R Wagner Incorporated Utilities | Redding, CA | 3 | 3 | $650 |
| Granite Construction Company Mining, Quarrying, Oil & Gas | Arvin, CA | 9 | 3 | $650 |
| Ohm Solar Solutions Construction | Chico, CA | 2 | 4 | $650 |
| JM Eagle Manufacturing | Fontana, CA | 2 | 2 | $650 |
| Anheuser-Busch, LLC Manufacturing | Fairfield, CA | 4 | 4 | $650 |
| Calportland Company INC Mining, Quarrying, Oil & Gas | Apple Valley, CA | 3 | 3 | $650 |
| Gabriel's Tree Services & Landscaping Administrative & Waste Services | Los Angeles, CA | 2 | 3 | $650 |
| City of South el Monte Public Administration | South el Monte, CA | 2 | 2 | $650 |
| Staples, INC. Retail Trade | Sonora, CA | 2 | 3 | $650 |
| B2FX INC. Information | North Hollywood, CA | 2 | 5 | $650 |
| Wildwood Packing & Cooling INC. Wholesale Trade | Kingsburg, CA | 3 | 1 | $650 |
| San Jose State University Educational Services | San Jose, CA | 2 | 3 | $650 |
| Franmara INC. Wholesale Trade | Salinas, CA | 3 | 4 | $650 |
| City of San Jose Fire Department Public Administration | San Jose, CA | 3 | 3 | $650 |
| Village Nurseries Agriculture, Forestry, Fishing & Hunting | Escondido, CA | 2 | 1 | $650 |
| Brandon Barr DBA Barr Plumbing Construction | Encinitas, CA | 2 | 4 | $650 |
| Arsenio Cruz-Santiago DBA Rosa Loya Farms Agriculture, Forestry, Fishing & Hunting | Escondido, CA | 2 | 3 | $650 |
| Tecta America Southern California INC Construction | Brea, CA | 2 | 2 | $650 |
| Tesla Motors, INC. Manufacturing | Lathrop, CA | 6 | 2 | $650 |
| Big Oak Nursery, LLC Wholesale Trade | Elk Grove, CA | 3 | 3 | $645 |
| Penske Logistics LLC Professional & Technical Services | Stockton, CA | 3 | 3 | $645 |
| Kaiser Aluminum Manufacturing | Commerce, CA | 2 | 2 | $645 |
| Warmerdam Packing LLC Agriculture, Forestry, Fishing & Hunting | Hanford, CA | 3 | 3 | $645 |
| Gillikin Siding & Framing Construction | Redding, CA | 2 | 4 | $645 |
| JS Construction and Concrete INC Construction | Chico, CA | 4 | 2 | $645 |
| Torres Guillermo DBA Three Brothers Farming Agriculture, Forestry, Fishing & Hunting | Ontario, CA | 2 | 3 | $645 |
| Christiansen Amusements Corporation Arts, Entertainment & Recreation | Bell Gardens, CA | 2 | 2 | $640 |
| Grimmway Enterprises, INC. Agriculture, Forestry, Fishing & Hunting | Lamont, CA | 2 | 1 | $635 |
| Ramco Enterprises, LP Agriculture, Forestry, Fishing & Hunting | Salinas, CA | 4 | 1 | $635 |
| Gxo Logistics Supply Chain INC Transportation & Warehousing | Redlands, CA | 2 | 1 | $635 |
| M.a. Medina Farm Labor Services, INC. Agriculture, Forestry, Fishing & Hunting | Arvin, CA | 4 | 1 | $635 |
| Brown Sand Incorporated Mining, Quarrying, Oil & Gas | Lathrop, CA | 4 | 2 | $635 |
| Trimm's Scaffolding INC. Wholesale Trade | Chico, CA | 3 | 2 | $635 |
| Dirt Cheap INC. Transportation & Warehousing | Ontario, CA | 2 | 3 | $635 |
| Twin Rivers Unified School District Public Administration | Sacramento, CA | 2 | 1 | $635 |
| Nextcrop INC Agriculture, Forestry, Fishing & Hunting | Gilroy, CA | 2 | 1 | $635 |
| Target Corporation Retail Trade | Fresno, CA | 4 | 1 | $635 |
| California Department of Corrections & Rehabilitation ? Avenal State Prison Public Administration | Avenal, CA | 2 | 1 | $635 |
| Veteran Drywall INC Construction | Anderson, CA | 2 | 3 | $635 |
| CA Corrections and Rehabilitation Public Administration | Sacramento, CA | 3 | 1 | $635 |
| Peopleready, INC. Administrative & Waste Services | Temecula, CA | 2 | 1 | $635 |
| Fresno Police Department Public Administration | Fresno, CA | 2 | 1 | $635 |
| Big-D Pacific Builders, LP Construction | Sacramento, CA | 2 | 2 | $635 |
| Traffix Devices, INC. Manufacturing | San Clemente, CA | 2 | 2 | $635 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).