Yorktown, VA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Yorktown, VA has 38 employers tracked by OSHA with 63 total inspections and $110K in penalties assessed.
What the Data Says About Yorktown
Workplace safety enforcement records in Yorktown, VA span 38 employers and 63 OSHA inspections, producing an average of 1.7 inspections per employer. Across those inspections, federal inspectors documented 112 violations — a rate of 1.78 violations per inspection. Cumulative penalties assessed against local employers reach $110K, averaging $3K per tracked employer.
Penalty activity in this city is concentrated: Peregrine Technical Solutions LLC. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 112 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Yorktown typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 38 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Yorktown
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Peregrine Technical Solutions LLC. Professional & Technical Services | 0 | 0 | $0 |
| 2 | Peregrine Technical Solutions LLC Professional & Technical Services | 0 | 0 | $0 |
| 3 | J.D. Hammond Construction | 0 | 0 | $0 |
| 4 | Peregrine Technical Solutions, LLC Professional & Technical Services | 0 | 0 | $0 |
| 5 | Walsh Electric Company Construction | 0 | 0 | $0 |
| 6 | Plaza Azteca Yorktown Accommodation & Food Services | 0 | 0 | $0 |
| 7 | Peregrine Technical Solutions Professional & Technical Services | 0 | 0 | $0 |
| 8 | H.J. COXTON AUTO BODY AND SERVICE INC. Other Services | 2 | 14 | $22K |
| 9 | CHASE ROOFING, LLC Construction | 2 | 4 | $19K |
| 10 | JMB Technology Construction | 0 | 0 | $0 |
Nearby Cities in VA
All Employers in Yorktown, VA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Peregrine Technical Solutions LLC. | Professional & Technical Services | 0 | $0 |
| Peregrine Technical Solutions LLC | Professional & Technical Services | 0 | $0 |
| J.D. Hammond | Construction | 0 | $0 |
| Peregrine Technical Solutions, LLC | Professional & Technical Services | 0 | $0 |
| Walsh Electric Company | Construction | 0 | $0 |
| Plaza Azteca Yorktown | Accommodation & Food Services | 0 | $0 |
| Peregrine Technical Solutions | Professional & Technical Services | 0 | $0 |
| H.J. COXTON AUTO BODY AND SERVICE INC. | Other Services | 2 | $22K |
| CHASE ROOFING, LLC | Construction | 2 | $19K |
| JMB Technology | Construction | 0 | $0 |
| NO LIMIT AUTO SPORTS LLC | Transportation & Warehousing | 2 | $13K |
| S.B. COX INC. | Administrative & Waste Services | 2 | $11K |
| Arrieta Construction, Inc | Construction | 0 | $0 |
| CONSTRUCTION SERVICES OF TIDEWATER, INC. | Construction | 4 | $9K |
| OYSTER POINT CONSTRUCTION COMPANY | Construction | 2 | $8K |
| Comserve Wireless or Verizon Wireless | Information | 0 | $0 |
| HEARTLAND CONSTRUCTION, INC. | Construction | 4 | $6K |
| County Grill & Smokehouse | Accommodation & Food Services | 0 | $0 |
| Food Craft | Retail Trade | 0 | $0 |
| BASIC CONSTRUCTION COMPANY LLC | Construction | 2 | $5K |
| THOMAS ROOFING & SUPPLY INC. | Construction | 2 | $4K |
| PRITCHARD & COMPANY BUILDERS, INC. | Construction | 2 | $4K |
| YORK GRANITE | Manufacturing | 2 | $2K |
| SHAW CONSTRUCTION CORPORATION | Construction | 4 | $2K |
| FRINK MASONRY | Construction | 2 | $2K |
| MICHAEL WADE HUGHES | Construction | 2 | $1K |
| HENRY S. BRANSCOME, LLC | Construction | 3 | $858 |
| FJORD CONSTRUCTION, INC. | Construction | 2 | $770 |
| NANCY THOMAS GALLERIES | Manufacturing | 2 | $0 |
| AUTO HAUS | Retail Trade | 2 | $0 |
| YORK COUNTY CENTRAL PURCHASING DIVISION | Public Administration | 6 | $0 |
| YORK COUNTY PUBLIC SCHOOLS | Construction | 2 | $0 |
| KBS, INC. | Construction | 2 | $0 |
| YORK COUNTY PURCHASING DIVISION | Public Administration | 2 | $0 |
| STANLEY MARTIN HOMES, LLC | Construction | 2 | $0 |
| WITTEN BROTHERS CONSTRUCTION, INC. | Construction | 2 | $0 |
| KBS INC | Construction | 2 | $0 |
| GEM BUILDING CORP | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.