Providence, RI
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Providence, RI has 214 employers tracked by OSHA with 349 total inspections and $1.0M in penalties assessed.
What the Data Says About Providence
Workplace safety enforcement records in Providence, RI span 214 employers and 349 OSHA inspections, producing an average of 1.6 inspections per employer. Across those inspections, federal inspectors documented 584 violations — a rate of 1.67 violations per inspection. Cumulative penalties assessed against local employers reach $1.0M, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: LOS ANDES alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 584 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Providence typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 214 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Providence
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | LOS ANDES Accommodation & Food Services | 1 | 0 | $0 |
| 2 | Jacky's Waterplace & Sushi Bar Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Birch Vocational Center and School Other | 0 | 0 | $0 |
| 4 | Summit Commons Rehabilitation & Health Center Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | Calise and Sons Bakery, Inc- Providence Depot Manufacturing | 0 | 0 | $0 |
| 6 | N.E.S. Solutions Administrative & Waste Services | 0 | 0 | $0 |
| 7 | CHARLESGATE NURSING CENTER Healthcare & Social Assistance | 1 | 3 | $7K |
| 8 | VIP Nails & Spa Providence Other Services | 0 | 0 | $0 |
| 9 | Tex Mex Grill Inc. Accommodation & Food Services | 0 | 0 | $0 |
| 10 | Nick's on Broadway Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in RI
All Employers in Providence, RI
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| LOS ANDES | Accommodation & Food Services | 1 | $0 |
| Jacky's Waterplace & Sushi Bar | Accommodation & Food Services | 0 | $0 |
| Birch Vocational Center and School | Other | 0 | $0 |
| Summit Commons Rehabilitation & Health Center | Healthcare & Social Assistance | 0 | $0 |
| Calise and Sons Bakery, Inc- Providence Depot | Manufacturing | 0 | $0 |
| N.E.S. Solutions | Administrative & Waste Services | 0 | $0 |
| CHARLESGATE NURSING CENTER | Healthcare & Social Assistance | 1 | $7K |
| VIP Nails & Spa Providence | Other Services | 0 | $0 |
| Tex Mex Grill Inc. | Accommodation & Food Services | 0 | $0 |
| Nick's on Broadway | Accommodation & Food Services | 0 | $0 |
| DOLLAR TREE STORES, INC. | Retail Trade | 2 | $96K |
| Chinatown On Thayer | Accommodation & Food Services | 0 | $0 |
| Big Tonys Pizza | Accommodation & Food Services | 0 | $0 |
| North Providence Urgent Care | Healthcare & Social Assistance | 0 | $0 |
| LUIYI TAVERAS GARCIA | Construction | 2 | $68K |
| Bannister Center for Rehabilitation & Healthc | Healthcare & Social Assistance | 0 | $0 |
| Madrid European Bakery and Patisserie | Accommodation & Food Services | 0 | $0 |
| Julian's Restaurant | Accommodation & Food Services | 0 | $0 |
| RI SMITH CHICKEN LLC | Accommodation & Food Services | 2 | $65K |
| RI Urban League/ MO | Other Services | 0 | $0 |
| RI Urban League Men's Shelter | Other Services | 0 | $0 |
| Caffe Dolce Vita | Accommodation & Food Services | 0 | $0 |
| United Parking, LLC. | Other Services | 0 | $0 |
| MONARCH METAL FINISHING CO., INC. | Manufacturing | 2 | $46K |
| IRA GREEN, INC. | Manufacturing | 9 | $45K |
| Antonio's Pizza | Accommodation & Food Services | 0 | $0 |
| Mediterraneo Caffe | Accommodation & Food Services | 0 | $0 |
| REYES FOOD MARKET | Retail Trade | 1 | $2K |
| H & R BUILDERS AND RENOVATION LLC | Construction | 2 | $43K |
| Parkside Rotisserie & Bar | Accommodation & Food Services | 0 | $0 |
| Centro America Distribuidora Supermarket | Retail Trade | 0 | $0 |
| Better Burger Company | Accommodation & Food Services | 0 | $0 |
| Amici Bar & Grill | Accommodation & Food Services | 0 | $0 |
| Teriyaki House | Accommodation & Food Services | 0 | $0 |
| Gracie's | Accommodation & Food Services | 0 | $0 |
| Boston Energy Wind Power Services | Construction | 0 | $0 |
| Cassarino's Restaurant | Accommodation & Food Services | 0 | $0 |
| RI Urban League Women's Shelter | Other Services | 0 | $0 |
| WALCO ELECTRIC COMPANY | Manufacturing | 4 | $34K |
| The Grange | Accommodation & Food Services | 0 | $0 |
| RHODE ISLAND RECYCLED METALS, LLC | Wholesale Trade | 5 | $32K |
| NORIEGA BUILDERS CORP. | Construction | 2 | $31K |
| Veterans Construction LLC | Construction | 0 | $0 |
| JOSE FAMILY CONSTRUCTION | Construction | 2 | $28K |
| Park View Center for Rehabilitation & Health | Healthcare & Social Assistance | 0 | $0 |
| India Restaurant | Accommodation & Food Services | 0 | $0 |
| RI Urban League Basic Center | Other Services | 0 | $0 |
| Revolution Restaurant | Accommodation & Food Services | 0 | $0 |
| Constantino's Venda Ravioli | Accommodation & Food Services | 0 | $0 |
| STAND CORPORATION | Construction | 3 | $25K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.