Pasadena, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Pasadena, TX has 94 employers tracked by OSHA with 109 total inspections and $1.2M in penalties assessed.
What the Data Says About Pasadena
Workplace safety enforcement records in Pasadena, TX span 94 employers and 109 OSHA inspections, producing an average of 1.2 inspections per employer. Across those inspections, federal inspectors documented 243 violations — a rate of 2.23 violations per inspection. Cumulative penalties assessed against local employers reach $1.2M, averaging $13K per tracked employer.
Penalty activity in this city is concentrated: ALPHA TECHNICAL SERVICES CORPORATION, LC alone accounts for $450K in current OSHA penalties, representing 37.7% of the citywide total. The 243 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Pasadena typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 94 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Pasadena
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | ALPHA TECHNICAL SERVICES CORPORATION, LC Administrative & Waste Services | 2 | 11 | $450K |
| 2 | Advanced Welding Solutions, LLC Administrative & Waste Services | 0 | 0 | $0 |
| 3 | Sky Line Roofing - Houston Construction | 0 | 0 | $0 |
| 4 | Ranger Guard and Investigations Administrative & Waste Services | 0 | 0 | $0 |
| 5 | Moody Health Center Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | RAM Mechanical Construction | 0 | 0 | $0 |
| 7 | KURARAY AMERICA, INC Manufacturing | 2 | 14 | $75K |
| 8 | CBSL TRANSPORTATION SERVICES, INC. Transportation & Warehousing | 4 | 16 | $56K |
| 9 | Little Tokyo I Accommodation & Food Services | 0 | 0 | $0 |
| 10 | RUCKER ENVIRONMENTAL SERVICES, LLC Transportation & Warehousing | 4 | 41 | $48K |
Nearby Cities in TX
All Employers in Pasadena, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| ALPHA TECHNICAL SERVICES CORPORATION, LC | Administrative & Waste Services | 2 | $450K |
| Advanced Welding Solutions, LLC | Administrative & Waste Services | 0 | $0 |
| Sky Line Roofing - Houston | Construction | 0 | $0 |
| Ranger Guard and Investigations | Administrative & Waste Services | 0 | $0 |
| Moody Health Center | Healthcare & Social Assistance | 0 | $0 |
| RAM Mechanical | Construction | 0 | $0 |
| KURARAY AMERICA, INC | Manufacturing | 2 | $75K |
| CBSL TRANSPORTATION SERVICES, INC. | Transportation & Warehousing | 4 | $56K |
| Little Tokyo I | Accommodation & Food Services | 0 | $0 |
| RUCKER ENVIRONMENTAL SERVICES, LLC | Transportation & Warehousing | 4 | $48K |
| STEVE LUU CONSTRUCTION | Construction | 2 | $47K |
| PASADENA REFINING SYSTEM, INC. | Manufacturing | 3 | $43K |
| QUALAWASH HOLDINGS, LLC | Administrative & Waste Services | 3 | $42K |
| EL AHORRO SUPERMARKET #23 | Retail Trade | 3 | $36K |
| Ditta Meat Company | Manufacturing | 0 | $0 |
| TECHEMET, LP | Wholesale Trade | 3 | $35K |
| Power Mart #30 | Retail Trade | 0 | $0 |
| Frank's Grill | Accommodation & Food Services | 0 | $0 |
| CELADON DP, LLC | Wholesale Trade | 4 | $32K |
| Alpha Technical Services | Professional & Technical Services | 0 | $0 |
| NATIONWIDE TRAILERS, LLC | Retail Trade | 2 | $29K |
| PASADENA SKID & PALLET, INC. | Manufacturing | 6 | $29K |
| JC Framing | Construction | 0 | $0 |
| KANEKA NORTH AMERICA, LLC. | Manufacturing | 2 | $24K |
| SER CONSTRUCTION PARTNERS, LLC | Construction | 2 | $23K |
| SER Construction Partners | Construction | 0 | $0 |
| PASADENA REFINING SYSTEMS, INC. | Manufacturing | 3 | $21K |
| SCHWAN'S GLOBAL SUPPLY CHAIN | Manufacturing | 2 | $20K |
| Shipley Do-nut | Accommodation & Food Services | 0 | $0 |
| Pasadena Inn & Suites | Accommodation & Food Services | 0 | $0 |
| St. Jude EMS/OHM Shines Enterprises | Healthcare & Social Assistance | 0 | $0 |
| Amazon.com Services LLC | Transportation & Warehousing | 0 | $0 |
| ARANDA BROTHERS CONSTRUCTION CO., INC. | Construction | 2 | $16K |
| SCHUTZ CONTAINER SYSTEMS, INC. | Manufacturing | 2 | $16K |
| NICOLAS HINOJOSA-PEREZ | Construction | 2 | $14K |
| HENIFF TRANSPORTATION SYSTEMS, LLC | Transportation & Warehousing | 3 | $14K |
| 7-ELEVEN | Retail Trade | 2 | $13K |
| INNOVA MASONRY, INC. | Construction | 2 | $11K |
| SALVADOR GONZALES ESCOBAR | Construction | 2 | $11K |
| CELANESE, LTD | Manufacturing | 2 | $11K |
| Dynasty Cuisine | Accommodation & Food Services | 0 | $0 |
| Marios Used Cars | Retail Trade | 0 | $0 |
| Express Mart #21 | Retail Trade | 0 | $0 |
| Shipley Donuts | Accommodation & Food Services | 0 | $0 |
| El Rey del Pollo | Accommodation & Food Services | 0 | $0 |
| The Medical Resort at Bay Area | Healthcare & Social Assistance | 0 | $0 |
| SFC GLOBAL SUPPLY CHAIN, INC. | Manufacturing | 3 | $9K |
| Mi Mexico Lindo | Retail Trade | 0 | $0 |
| Elara Caring | Healthcare & Social Assistance | 0 | $0 |
| SSC PASADENA OPERATING COMPANY, LLC | Healthcare & Social Assistance | 2 | $7K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.