Midland, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Midland, TX has 206 employers tracked by OSHA with 146 total inspections and $715K in penalties assessed.
What the Data Says About Midland
Workplace safety enforcement records in Midland, TX span 206 employers and 146 OSHA inspections, producing an average of 0.7 inspections per employer. Across those inspections, federal inspectors documented 391 violations — a rate of 2.68 violations per inspection. Cumulative penalties assessed against local employers reach $715K, averaging $3K per tracked employer.
Penalty activity in this city is concentrated: Suttles Logging, Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 391 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Midland typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 206 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Midland
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Suttles Logging, Inc. Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 2 | Quality Logging, Inc. Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 3 | Mulholland Energy Services, LLC Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 4 | Permian Basin Instruments Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 5 | InHome Care Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Grant Smith Trucking Construction | 0 | 0 | $0 |
| 7 | Osaka Japanese Steakhouse and Seafood Accommodation & Food Services | 0 | 0 | $0 |
| 8 | Midland Safety & Health Sales & Service Real Estate & Rental | 0 | 0 | $0 |
| 9 | RAC Energy Services Construction | 0 | 0 | $0 |
| 10 | Grand Buffet Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in TX
All Employers in Midland, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| BELMONTES QUALITY CONSTRUCTION | Construction | 3 | $22K |
| SAVANNA DRILLING | Mining, Quarrying, Oil & Gas | 2 | $22K |
| Way Out West Steak & Buffet Company | Accommodation & Food Services | 0 | $0 |
| McNeese Field Services, Inc. | Mining, Quarrying, Oil & Gas | 0 | $0 |
| G1 Safety and Oilfield Services | Mining, Quarrying, Oil & Gas | 0 | $0 |
| DEEP WELL ENERGY SERVICES, LLC | Mining, Quarrying, Oil & Gas | 2 | $20K |
| Lucky Health & Safety | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Reyna's Mexican Restaurant | Accommodation & Food Services | 0 | $0 |
| Rapid Rooter Plumbing Services | Construction | 0 | $0 |
| LUIS AVITIA | Construction | 2 | $17K |
| AGRI-EMPRESA LLC | Manufacturing | 2 | $17K |
| Little Lambs Christian Learning Center | Healthcare & Social Assistance | 0 | $0 |
| RANDCO INDUSTRIES, INC. | Manufacturing | 2 | $17K |
| Carambas Spanish Inn | Accommodation & Food Services | 0 | $0 |
| ADVANCED FRAMING CONSTRUCTION, LLC | Construction | 2 | $16K |
| HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Mining, Quarrying, Oil & Gas | 3 | $16K |
| BISON DRILLING & FIELD SERVICES LLC | Mining, Quarrying, Oil & Gas | 3 | $16K |
| Graham Pharmacy | Retail Trade | 0 | $0 |
| THE BOSWORTH COMPANY | Construction | 2 | $16K |
| JORGE BARRAGAN | Construction | 4 | $16K |
| Twisted K Services | Construction | 0 | $0 |
| SANCHEZ FRAMING | Construction | 2 | $15K |
| 3 J Cleaning Services | Administrative & Waste Services | 0 | $0 |
| Javi's Restaurante Mexicano | Accommodation & Food Services | 0 | $0 |
| BISON DRILLING & FIELD SERVICES | Mining, Quarrying, Oil & Gas | 2 | $15K |
| ERIC OLMEDO | Construction | 2 | $13K |
| Day By Day Learning Center | Healthcare & Social Assistance | 0 | $0 |
| ELIGIO RUIZ CONSTRUCTION | Construction | 2 | $13K |
| La Hacienda Event Center | Accommodation & Food Services | 0 | $0 |
| InHome Care, Inc. | Healthcare & Social Assistance | 0 | $0 |
| ARANDA'S FRAMING & REMODELING | Construction | 2 | $12K |
| NICK ESQUIVEL RODRIGUEZ | Construction | 3 | $12K |
| Riley Geological Consultants | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Tile Market | Retail Trade | 0 | $0 |
| ROSENBURG VENTURES II, INC. | Wholesale Trade | 2 | $12K |
| AEGIS CHEMICAL SOLUTIONS, LLC | Wholesale Trade | 2 | $12K |
| Selman & Associates | Mining, Quarrying, Oil & Gas | 0 | $0 |
| BASIN FRAMING COMPANY | Construction | 2 | $10K |
| Don Nan Pump & Supply, Inc | Mining, Quarrying, Oil & Gas | 0 | $0 |
| SUNRISE SHEET METAL FABRICATION HEATING & AIR CONDITIONING | Manufacturing | 2 | $10K |
| KNOCKOUT CONSTRUCTION | Construction | 2 | $10K |
| E. DEAN'S MACHINE, INC. | Manufacturing | 2 | $10K |
| Graham Pharmacy North | Retail Trade | 0 | $0 |
| Aire Serv | Construction | 0 | $0 |
| Precision Services | Mining, Quarrying, Oil & Gas | 0 | $0 |
| The Hemingway Midland | Retail Trade | 0 | $0 |
| SYSTEMS PAINTERS & DRYWALL | Construction | 2 | $8K |
| Crystal Cabinets | Construction | 0 | $0 |
| UNION DRILLING INC. | Mining, Quarrying, Oil & Gas | 3 | $8K |
| DALLAS AND DENVER CONSTRUCTION, LLC | Construction | 2 | $8K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.