Fresno, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Fresno, CA has 466 employers tracked by OSHA with 1,092 total inspections and $3.0M in penalties assessed.
What the Data Says About Fresno
Workplace safety enforcement records in Fresno, CA span 466 employers and 1,092 OSHA inspections, producing an average of 2.3 inspections per employer. Across those inspections, federal inspectors documented 1,462 violations — a rate of 1.34 violations per inspection. Cumulative penalties assessed against local employers reach $3.0M, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: Fast N Esy alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,462 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Fresno typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 466 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Fresno
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Fast N Esy Retail Trade | 0 | 0 | $0 |
| 2 | Barrier Specialty Roofing & Coatings Construction | 0 | 0 | $0 |
| 3 | Empower Solar Inc Construction | 0 | 0 | $0 |
| 4 | GRUMA CORPORATION Manufacturing | 5 | 10 | $118K |
| 5 | M & L Plumbing Co., Inc. Construction | 0 | 0 | $0 |
| 6 | CENTRAL VALLEY ENVIRONMENTAL Administrative & Waste Services | 1 | 1 | $335 |
| 7 | Lins Fusion - Innovative Chinese Cuisine Accommodation & Food Services | 0 | 0 | $0 |
| 8 | JD HOME RENTALS Real Estate & Rental | 2 | 4 | $485 |
| 9 | Carniceria Colima Accommodation & Food Services | 0 | 0 | $0 |
| 10 | FRESNO UNIFIED SCHOOL DISTRICT Educational Services | 19 | 26 | $90K |
Nearby Cities in CA
All Employers in Fresno, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| CARGILL FRESNO | Manufacturing | 2 | $0 |
| PACIFIC BORING INC | Construction | 13 | $0 |
| WALMART | Retail Trade | 2 | $0 |
| VALLEY PROTEIN | Manufacturing | 4 | $0 |
| UPS | Transportation & Warehousing | 2 | $0 |
| THE CITY OF FRESNO | Construction | 2 | $0 |
| A-C ELECTRIC COMPANY | Construction | 6 | $0 |
| WEST COAST BORING INC | Construction | 5 | $0 |
| WILSON HOMES INC. | Construction | 2 | $0 |
| FRESNO COUNTY SOCIAL SERVICES | Healthcare & Social Assistance | 2 | $0 |
| FRESNO COUNTY PRIVATE SECURITY | Administrative & Waste Services | 2 | $0 |
| GARCIA'S PALLETS INC | Manufacturing | 2 | $0 |
| BMY CONSTRUCTION GROUP, INC. | Construction | 2 | $0 |
| PENNY NEWMAN GRAIN | Manufacturing | 2 | $0 |
| ALORICA, INC. | Administrative & Waste Services | 3 | $0 |
| GRUMA CORPORATION DBA MISSION FOODS | Manufacturing | 2 | $0 |
| MOOREFIELD CONSTRUCTION, INC. | Construction | 2 | $0 |
| NELSON & SONS ELECTRIC INC | Construction | 2 | $0 |
| THE STELLAR GROUP | Construction | 2 | $0 |
| THOMAS SAFRAN & ASSOCIATES, INC. | Real Estate & Rental | 3 | $0 |
| G4S SECURITY SOLUTIONS (USA) INC. | Administrative & Waste Services | 2 | $0 |
| PDM STEEL SERVICES CENTER, INC. | Manufacturing | 3 | $0 |
| VALLEY FABRICATION UNLIMITED INC | Construction | 2 | $0 |
| CVE CONTRACTING GROUP, INC. | Administrative & Waste Services | 8 | $0 |
| PROFESSIONAL ASBESTOS REMOVAL CORPORATION | Administrative & Waste Services | 10 | $0 |
| MARIO'S TREE SERVICE, INC. | Administrative & Waste Services | 3 | $0 |
| CALIFORNIA ARMY NATIONAL GUARD FMS #25 | Public Administration | 2 | $0 |
| AMAZON.COM SERVICES, LLC | Transportation & Warehousing | 2 | $0 |
| ULTA INC. | Retail Trade | 2 | $0 |
| HARRIS CONSTRUCTION COMPANY, INC. | Construction | 3 | $0 |
| ALLIANCE ENVIRONMENTAL GROUP LLC | Administrative & Waste Services | 2 | $0 |
| FRESNO COMMUNITY HOSPITAL OF CENTRAL CALIFORNIA | Healthcare & Social Assistance | 2 | $0 |
| TARGET CONSTRUCTORS INC | Construction | 2 | $0 |
| CROWN INDUSTRIES, INC. | Manufacturing | 2 | $0 |
| FRESNO COUNTY SHERIFF DEPARTMENT | Public Administration | 2 | $0 |
| MCDONALD'S RESTAURANTS OF CALIFORNIA, INC. | Accommodation & Food Services | 2 | $0 |
| SUPERIOR COURT OF CALIFORNIA- COUNTY OF FRESNO | Public Administration | 2 | $0 |
| FRESNO PUBLIC WORKS | Public Administration | 2 | $0 |
| AMAZON FULFILLMENT CENTER | Retail Trade | 2 | $0 |
| AEROTEK INC. | Administrative & Waste Services | 2 | $0 |
| FRESNO CITY FRESNO AREA EXPRESS | Public Administration | 3 | $0 |
| ALLSTATE ROOFING | Construction | 2 | $0 |
| PACIFIC GAS & ELECTRIC COMPANY | Administrative & Waste Services | 3 | $0 |
| TUTOR PERINI ZACHRY PARSONS | Construction | 2 | $0 |
| BALANCED EARTH PROFESSIONAL CLEANING SOLUTIONS | 2 | $0 | |
| CA TRANSPORTATION-PLANNING | Professional & Technical Services | 2 | $0 |
| MCCARTHY BUILDING COMPANY | Construction | 2 | $0 |
| FRESNO CITY - SOLID WASTE MANAGEMENT DIVISION | Administrative & Waste Services | 2 | $0 |
| AT&T | Transportation & Warehousing | 2 | $0 |
| DYNAMIC ELECTRICAL CONTRACTING, INC. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.