Cities in Oregon
Workplace safety enforcement data for 140 cities in Oregon
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Crater Lake | 8 | 21 | 39 | $3K |
| 102 | Eagle Point | 8 | 17 | 37 | $2K |
| 103 | Talent | 8 | 19 | 13 | $1K |
| 104 | Gervais | 8 | 17 | 22 | $400 |
| 105 | Drain | 7 | 19 | 37 | $9K |
| 106 | Myrtle Creek | 7 | 18 | 48 | $7K |
| 107 | Tangent | 7 | 17 | 51 | $6K |
| 108 | Gladstone | 7 | 14 | 47 | $5K |
| 109 | Harrisburg | 7 | 13 | 22 | $4K |
| 110 | Saint Paul | 7 | 16 | 30 | $2K |
| 111 | Elkton | 7 | 16 | 28 | $2K |
| 112 | Dundee | 7 | 7 | 14 | $660 |
| 113 | Merlin | 7 | 18 | 32 | $520 |
| 114 | Jefferson | 7 | 14 | 16 | $300 |
| 115 | Umatilla | 6 | 16 | 54 | $28K |
| 116 | Gaston | 6 | 17 | 52 | $17K |
| 117 | Vernonia | 6 | 13 | 20 | $12K |
| 118 | Mill City | 6 | 13 | 49 | $10K |
| 119 | Veneta | 6 | 15 | 38 | $5K |
| 120 | Garibaldi | 6 | 14 | 7 | $4K |
| 121 | Stanfield | 6 | 11 | 30 | $2K |
| 122 | Saint Helens | 6 | 6 | 12 | $2K |
| 123 | Willamina | 6 | 14 | 24 | $1K |
| 124 | Phoenix | 6 | 6 | 11 | $640 |
| 125 | Lorane | 6 | 15 | 12 | $585 |
| 126 | Creswell | 6 | 12 | 6 | $440 |
| 127 | Toledo | 5 | 15 | 31 | $22K |
| 128 | Canyonville | 5 | 13 | 22 | $20K |
| 129 | Eagle Creek | 5 | 11 | 40 | $7K |
| 130 | Yoncalla | 5 | 12 | 40 | $4K |
| 131 | Winston | 5 | 19 | 14 | $4K |
| 132 | Noti | 5 | 11 | 7 | $3K |
| 133 | Scio | 5 | 8 | 16 | $2K |
| 134 | Vida | 5 | 12 | 15 | $2K |
| 135 | Dorena | 5 | 10 | 22 | $1K |
| 136 | Banks | 5 | 6 | 14 | $1K |
| 137 | Gold Beach | 5 | 10 | 16 | $910 |
| 138 | Wood Village | 5 | 11 | 12 | $645 |
| 139 | Cloverdale | 5 | 10 | 3 | $165 |
| 140 | Nehalem | 5 | 11 | 7 | $100 |
← Previous Page 2 of 2