Ohio
As of 2024, Ohio has 6,972 employers tracked by OSHA with 12,656 total inspections and $105.5M in penalties assessed. The state's Wage and Hour Division has recovered $66.3M in back wages across 2,688 enforcement cases.
What the Data Says About Ohio
Federal workplace enforcement in Ohio covers 6,972 employers with 12,656 total OSHA inspections on record. Inspectors documented 32,717 violations statewide, yielding 2.59 violations per inspection on average. OSHA has assessed $105.5M in penalties against employers in the state, averaging $15K per tracked employer.
The U.S. Department of Labor's Wage and Hour Division (WHD) adds a separate enforcement layer, recovering $66.3M in back wages across 2,688 cases — an average of $25K per case. Combined OSHA and WHD enforcement activity gives workers, journalists, and researchers a verifiable record of which employers have been cited and which workplaces regulators have prioritized.
The employers listed on this page represent workplaces with at least two OSHA inspections or $1,000 or more in WHD back wages owed. Data is sourced directly from data.dol.gov and refreshed monthly. Penalty figures are current assessed amounts — reflecting any settlements, informal conference reductions, or formal contest outcomes. Click any employer below to view their full inspection history, violation breakdown by severity, and wage-compliance record.
Ohio has 2,688 WHD enforcement cases on record, with $66.3M in total back wages owed to workers. Average back wages per case: $25K.
Top Violators in Ohio
| # | Employer | Inspections | Violations | Total Penalty + Wages |
|---|---|---|---|---|
| 1 | KROGER (CINCINNATI) | 1 | 1 | $7.9M |
| 2 | SUNFIELD, INC. (HEBRON) | 8 | 152 | $2.5M |
| 3 | REPUBLIC STEEL (CANTON) | 20 | 139 | $1.6M |
| 4 | NOX US, LLC (FOSTORIA) | 10 | 49 | $1.5M |
| 5 | ZWANENBERG FOOD GROUP (USA) INC. (CINCINNATI) | 10 | 41 | $1.3M |
| 6 | GENERAL ALUMINUM MFG. COMPANY (RAVENNA) | 6 | 39 | $1.2M |
| 7 | Apex (Cleveland) | 0 | 0 | $899K |
| 8 | DOWA THT AMERICA, INC. (BOWLING GREEN) | 5 | 59 | $835K |
| 9 | Alside (Cuyahoga Falls) | 0 | 0 | $833K |
| 10 | TIMKENSTEEL CORPORATION (CANTON) | 20 | 55 | $831K |
| 11 | THE YENKIN-MAJESTIC PAINT CORPORATION (COLUMBUS) | 2 | 36 | $710K |
| 12 | Champaign Residential Services, Inc (Urbana) | 0 | 0 | $692K |
| 13 | CASE FARMS PROCESSING, INC. (WINESBURG) | 12 | 122 | $684K |
| 14 | Akzo Nobel Decorative Paints (Huron) | 0 | 0 | $675K |
| 15 | REPUBLIC STEEL (MASSILLON) | 8 | 53 | $662K |
| 16 | 1st Choice Family Services (Columbus) | 0 | 0 | $604K |
| 17 | GENERAL ALUMINUM MFG. COMPANY (WAPAKONETA) | 4 | 26 | $594K |
| 18 | REPUBLIC STEEL (LORAIN) | 17 | 59 | $586K |
| 19 | FirstEnergy (Akron) | 0 | 0 | $580K |
| 20 | NAPOLEON SPRING WORKS, INC. (ARCHBOLD) | 9 | 50 | $569K |
All Employers in Ohio
Nearby States by Enforcement Footprint
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division Compliance Actions — U.S. Department of Labor
Read our methodology — how this data is sourced, computed, and verified.