Cities in Michigan

Workplace safety enforcement data for 347 cities in Michigan

# City Employers Inspections Violations Total Penalties
301 Ravenna 6 9 26 $14K
302 Indian River 6 6 27 $12K
303 Ovid 6 7 36 $10K
304 Schoolcraft 6 9 9 $10K
305 Waterford Township 6 13 31 $8K
306 New Haven 6 11 39 $6K
307 Grant 6 6 22 $4K
308 Swartz Creek 6 11 19 $4K
309 Richland 6 11 14 $3K
310 Armada 6 2 6 $700
311 Franklin 6 0 0 $0
312 MT Clemens 5 18 179 $175K
313 Rothbury 5 16 76 $60K
314 Bridgman 5 7 32 $51K
315 Saint Charles 5 13 65 $46K
316 Elkton 5 11 57 $39K
317 Reed City 5 19 60 $37K
318 Baraga 5 14 43 $34K
319 Edwardsburg 5 8 29 $32K
320 Kaleva 5 17 44 $30K
321 ST Clair 5 13 72 $28K
322 White Pigeon 5 8 46 $24K
323 Ithaca 5 15 36 $23K
324 Roscommon 5 17 43 $21K
325 Rogers City 5 13 53 $21K
326 Carleton 5 10 20 $20K
327 Lincoln 5 12 39 $19K
328 Houghton Lake 5 4 20 $11K
329 Scottville 5 10 19 $10K
330 Lanse 5 10 49 $10K
331 Shepherd 5 8 17 $10K
332 Tawas City 5 11 23 $8K
333 New Era 5 7 15 $8K
334 Erie 5 9 18 $8K
335 Merrill 5 11 22 $7K
336 ST Ignace 5 12 26 $5K
337 Bangor 5 6 21 $5K
338 Elk Rapids 5 7 9 $5K
339 Otsego 5 9 23 $5K
340 Brooklyn 5 11 27 $5K
341 Washington 5 3 12 $3K
342 Baldwin 5 9 15 $2K
343 Napoleon 5 6 15 $2K
344 Saint Ignace 5 6 24 $2K
345 Lake City 5 2 5 $750
346 Watervliet 5 7 1 $240
347 West Olive 5 0 0 $0
← Previous Page 4 of 4

← Back to Michigan overview