Cities in Iowa

Workplace safety enforcement data for 97 cities in Iowa

# City Employers Inspections Violations Total Penalties
1 Des Moines 260 491 812 $1.8M
2 Cedar Rapids 156 266 351 $688K
3 Davenport 94 142 208 $390K
4 Sioux City 87 190 434 $734K
5 Waterloo 81 196 455 $1.3M
6 Ames 78 133 153 $222K
7 Council Bluffs 75 129 251 $411K
8 Iowa City 68 133 138 $223K
9 West Des Moines 68 71 57 $78K
10 Ankeny 63 93 113 $185K
11 Dubuque 62 135 210 $412K
12 Bettendorf 40 85 228 $400K
13 Cedar Falls 37 60 70 $235K
14 Marshalltown 34 70 99 $210K
15 Muscatine 32 78 129 $872K
16 Burlington 30 49 136 $276K
17 Mason City 30 62 128 $253K
18 Fort Dodge 29 58 122 $254K
19 Clinton 29 74 140 $242K
20 Urbandale 29 32 53 $161K
21 Johnston 27 25 54 $20K
22 Fairfield 25 30 114 $139K
23 Marion 25 19 44 $59K
24 Ottumwa 24 65 172 $228K
25 Coralville 23 16 41 $55K
26 Newton 21 38 135 $258K
27 Clive 21 10 29 $25K
28 Keokuk 20 83 253 $555K
29 Fort Madison 18 43 98 $210K
30 Grinnell 17 26 76 $79K
31 Mount Pleasant 16 38 62 $152K
32 Osceola 15 43 83 $231K
33 Webster City 15 31 114 $189K
34 Clarinda 15 24 60 $54K
35 Denison 14 31 73 $211K
36 Hiawatha 14 11 57 $40K
37 Creston 12 32 111 $209K
38 Washington 12 16 61 $114K
39 Knoxville 12 28 41 $105K
40 Grimes 12 10 9 $4K
41 Pella 11 32 47 $164K
42 Independence 11 25 83 $123K
43 Humboldt 11 21 106 $88K
44 Waverly 11 27 99 $80K
45 Sioux Center 11 25 60 $77K
46 Winterset 11 10 67 $74K
47 Nevada 11 21 93 $45K
48 Waukee 11 16 36 $25K
49 Manchester 10 36 60 $172K
50 Altoona 10 18 65 $108K
51 Storm Lake 10 25 87 $96K
52 Perry 10 21 72 $85K
53 Oskaloosa 10 17 46 $42K
54 Centerville 9 13 61 $96K
55 Shenandoah 9 12 26 $49K
56 Indianola 9 10 10 $13K
57 West Burlington 8 22 78 $392K
58 Cherokee 8 16 26 $46K
59 Atlantic 8 14 28 $27K
60 Carroll 8 15 10 $17K
61 Norwalk 8 9 14 $11K
62 Peosta 7 22 64 $176K
63 Le Mars 7 26 42 $170K
64 Eagle Grove 7 26 46 $104K
65 Red Oak 7 16 79 $71K
66 Cresco 7 13 31 $68K
67 Albia 7 17 91 $66K
68 Eldridge 7 16 52 $58K
69 Glenwood 7 15 39 $46K
70 Boone 7 10 13 $19K
71 Decorah 7 8 6 $11K
72 Charles City 6 12 21 $79K
73 Shell Rock 6 12 46 $78K
74 North Liberty 6 9 13 $24K
75 Clear Lake 6 12 41 $23K
76 Algona 6 8 16 $16K
77 Iowa Falls 6 8 14 $12K
78 Orange City 6 10 18 $10K
79 Sheldon 6 4 7 $8K
80 Spencer 6 13 10 $5K
81 Wilton 5 23 63 $134K
82 Forest City 5 15 40 $111K
83 Lime Springs 5 12 34 $87K
84 Belmond 5 9 54 $85K
85 Sergeant Bluff 5 11 27 $75K
86 Grundy Center 5 8 31 $71K
87 Farley 5 10 35 $65K
88 Amana 5 13 27 $59K
89 New Hampton 5 6 13 $52K
90 Columbus Junction 5 13 13 $40K
91 Monticello 5 13 40 $38K
92 Jesup 5 6 15 $36K
93 Northwood 5 13 24 $34K
94 DE Witt 5 17 26 $30K
95 Vinton 5 4 7 $6K
96 Solon 5 4 4 $6K
97 Monona 5 0 0 $0

← Back to Iowa overview