Urbandale, IA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Urbandale, IA has 29 employers tracked by OSHA with 32 total inspections and $161K in penalties assessed.
What the Data Says About Urbandale
Workplace safety enforcement records in Urbandale, IA span 29 employers and 32 OSHA inspections, producing an average of 1.1 inspections per employer. Across those inspections, federal inspectors documented 53 violations — a rate of 1.66 violations per inspection. Cumulative penalties assessed against local employers reach $161K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: El Rodeo alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 53 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Urbandale typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 29 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Urbandale
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | El Rodeo Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Top Job Services Administrative & Waste Services | 0 | 0 | $0 |
| 3 | PITNEY BOWES PRESORT SERVICES Administrative & Waste Services | 5 | 6 | $34K |
| 4 | Intoxalock Professional & Technical Services | 0 | 0 | $0 |
| 5 | QUALITY MANUFACTURING CORP. Manufacturing | 4 | 11 | $59K |
| 6 | Deaf Services Unlimited Professional & Technical Services | 0 | 0 | $0 |
| 7 | U.S. POSTAL SERVICE Transportation & Warehousing | 11 | 15 | $38K |
| 8 | IHOP 5410 Accommodation & Food Services | 0 | 0 | $0 |
| 9 | DONGALEN ENTERPRISES Wholesale Trade | 2 | 8 | $20K |
| 10 | Midwest Ambulance Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in IA
All Employers in Urbandale, IA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| El Rodeo | Accommodation & Food Services | 0 | $0 |
| Top Job Services | Administrative & Waste Services | 0 | $0 |
| PITNEY BOWES PRESORT SERVICES | Administrative & Waste Services | 5 | $34K |
| Intoxalock | Professional & Technical Services | 0 | $0 |
| QUALITY MANUFACTURING CORP. | Manufacturing | 4 | $59K |
| Deaf Services Unlimited | Professional & Technical Services | 0 | $0 |
| U.S. POSTAL SERVICE | Transportation & Warehousing | 11 | $38K |
| IHOP 5410 | Accommodation & Food Services | 0 | $0 |
| DONGALEN ENTERPRISES | Wholesale Trade | 2 | $20K |
| Midwest Ambulance | Healthcare & Social Assistance | 0 | $0 |
| Microtel Inn & Suites | Accommodation & Food Services | 0 | $0 |
| Heartland Plastic & Reconstructive Surgery | Healthcare & Social Assistance | 0 | $0 |
| On Point Security Group | Administrative & Waste Services | 0 | $0 |
| Jerry's Homes | Construction | 0 | $0 |
| HealthyCoat | Wholesale Trade | 0 | $0 |
| ACADEMY ROOFING & SHEET METAL CO. | Construction | 2 | $4K |
| ABC HOTEL, INC. DBA ABC CONSTRUCTION, L.L.C. | Construction | 2 | $3K |
| Villa Lodge | Accommodation & Food Services | 0 | $0 |
| B-Bop's | Accommodation & Food Services | 0 | $0 |
| Tint World | Retail Trade | 0 | $0 |
| USPS | Transportation & Warehousing | 0 | $0 |
| Motel Relax | Accommodation & Food Services | 0 | $0 |
| Bath Fitter | Retail Trade | 0 | $0 |
| Sam & Louie's Pizza | Accommodation & Food Services | 0 | $0 |
| Iowa Outdoor Products | Professional & Technical Services | 0 | $0 |
| Lenz Heating and Cooling | Construction | 0 | $0 |
| RAMIROS ROOFING | Construction | 2 | $1K |
| STONEHOUSE KITCHENS AND GRANITE LLC | Manufacturing | 2 | $1K |
| HUBBELL CONSTRUCTION SERVICES, LLC | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.