Cities in California

Workplace safety enforcement data for 513 cities in California

# City Employers Inspections Violations Total Penalties
1 Los Angeles 1,466 1,509 2,778 $7.4M
2 San Diego 582 1,112 2,376 $4.2M
3 Sacramento 544 1,126 1,448 $2.7M
4 San Francisco 537 1,216 2,017 $3.1M
5 Fresno 465 1,107 1,489 $3.0M
6 Redding 326 866 1,001 $763K
7 San Jose 302 393 852 $1.8M
8 Stockton 302 742 845 $1.2M
9 Bakersfield 296 688 1,242 $2.9M
10 Oakland 290 717 1,386 $3.0M
11 Chico 227 658 653 $712K
12 Modesto 212 581 802 $1.2M
13 Ontario 187 328 714 $1.1M
14 Anaheim 182 292 516 $869K
15 Riverside 166 279 581 $1.1M
16 Santa Ana 156 149 348 $610K
17 Irvine 147 228 374 $1.0M
18 Long Beach 140 220 341 $460K
19 Madera 134 262 364 $689K
20 Tracy 121 395 440 $816K
21 Corona 120 258 536 $784K
22 Hayward 115 182 582 $1.3M
23 Visalia 114 257 313 $890K
24 Salinas 108 198 474 $1.1M
25 Fontana 106 216 577 $1.3M
26 Fremont 94 210 405 $1.2M
27 Santa Maria 91 129 202 $367K
28 Rancho Cucamonga 88 130 222 $700K
29 City of Industry 87 209 461 $1.2M
30 Lodi 85 179 275 $392K
31 Santa Rosa 83 158 281 $518K
32 Roseville 82 147 170 $297K
33 Napa 82 126 172 $240K
34 Santa Fe Springs 81 161 427 $1.2M
35 Woodland 81 181 269 $570K
36 Oxnard 78 146 379 $780K
37 Oroville 78 235 353 $518K
38 Torrance 77 132 337 $1.3M
39 San Bernardino 77 131 226 $445K
40 South el Monte 77 29 72 $132K
41 West Sacramento 76 167 268 $745K
42 Garden Grove 76 48 145 $240K
43 Livermore 74 106 212 $382K
44 Pomona 72 95 256 $428K
45 Berkeley 71 158 327 $696K
46 Elk Grove 71 66 127 $131K
47 Vernon 70 193 557 $1.9M
48 Chino 69 132 356 $821K
49 Turlock 69 190 265 $492K
50 Santa Clara 69 81 109 $161K
51 Richmond 66 217 495 $2.0M
52 Chula Vista 66 68 170 $233K
53 Huntington Beach 63 50 116 $283K
54 Pasadena 62 82 92 $135K
55 Gardena 61 80 262 $1.0M
56 San Leandro 61 131 278 $875K
57 Concord 60 70 80 $291K
58 Orange 59 61 129 $231K
59 Tulare 57 143 205 $569K
60 Merced 57 129 161 $174K
61 Fairfield 56 105 167 $308K
62 Manteca 56 128 181 $224K
63 Buena Park 55 66 167 $452K
64 Vacaville 55 87 95 $213K
65 Glendale 55 51 113 $204K
66 Dublin 54 102 198 $223K
67 Eureka 54 157 210 $214K
68 El Cajon 53 72 212 $447K
69 Lancaster 52 68 108 $375K
70 Van Nuys 52 67 150 $317K
71 Vallejo 52 92 166 $315K
72 Clovis 51 103 130 $249K
73 Whittier 51 61 153 $130K
74 Union City 49 61 161 $558K
75 Hanford 48 127 183 $434K
76 Gilroy 48 95 193 $297K
77 Compton 48 68 146 $247K
78 Escondido 48 62 111 $162K
79 Sunnyvale 48 47 54 $104K
80 Mission Viejo 48 17 20 $11K
81 Wilmington 47 137 269 $425K
82 North Hollywood 47 61 158 $220K
83 Paradise 47 111 131 $47K
84 Rancho Cordova 46 81 187 $309K
85 Red Bluff 46 108 167 $273K
86 Fullerton 46 49 192 $245K
87 Carson 44 94 208 $669K
88 Hollister 44 108 204 $407K
89 Thermal 44 107 192 $300K
90 Victorville 44 72 235 $144K
91 Arvin 43 165 177 $516K
92 Petaluma 43 72 139 $293K
93 Yuba City 43 98 140 $260K
94 El Monte 43 31 88 $93K
95 Porterville 43 75 101 $82K
96 Selma 42 84 99 $246K
97 Burbank 42 59 81 $155K
98 Pleasanton 42 49 96 $71K
99 Alameda 41 130 199 $347K
100 Delano 41 91 124 $347K
Page 1 of 6 Next →

← Back to California overview