Cities in California

Workplace safety enforcement data for 520 cities in California

# City Employers Inspections Violations Total Penalties
1 Los Angeles 1,476 1,509 2,778 $7.4M
2 San Diego 588 1,112 2,376 $4.2M
3 Sacramento 550 1,126 1,448 $2.7M
4 San Francisco 540 1,216 2,017 $3.1M
5 Fresno 473 1,107 1,489 $3.0M
6 Redding 328 866 1,001 $763K
7 Stockton 310 742 845 $1.2M
8 San Jose 305 393 852 $1.8M
9 Bakersfield 297 688 1,242 $2.9M
10 Oakland 296 717 1,386 $3.0M
11 Chico 229 658 653 $712K
12 Modesto 223 581 802 $1.2M
13 Ontario 191 328 714 $1.1M
14 Anaheim 186 292 516 $869K
15 Riverside 167 279 581 $1.1M
16 Santa Ana 160 149 348 $610K
17 Irvine 150 228 374 $1.0M
18 Long Beach 141 220 341 $460K
19 Madera 136 262 364 $689K
20 Tracy 128 395 440 $816K
21 Corona 123 258 536 $784K
22 Hayward 116 182 582 $1.3M
23 Visalia 115 257 313 $890K
24 Salinas 109 198 474 $1.1M
25 Fontana 108 216 577 $1.3M
26 Fremont 97 210 405 $1.2M
27 City of Industry 92 209 461 $1.2M
28 Santa Maria 91 129 202 $367K
29 Rancho Cucamonga 90 130 222 $700K
30 Lodi 87 179 275 $392K
31 Santa Rosa 85 158 281 $518K
32 Napa 84 126 172 $240K
33 Woodland 83 181 269 $570K
34 Santa Fe Springs 82 161 427 $1.2M
35 Roseville 82 147 170 $297K
36 Oxnard 81 146 379 $780K
37 Torrance 80 132 337 $1.3M
38 West Sacramento 79 167 268 $745K
39 Oroville 79 235 353 $518K
40 San Bernardino 77 131 226 $445K
41 South el Monte 77 29 72 $132K
42 Garden Grove 76 48 145 $240K
43 Livermore 75 106 212 $382K
44 Vernon 73 193 557 $1.9M
45 Berkeley 72 158 327 $696K
46 Pomona 72 95 256 $428K
47 Chino 71 132 356 $821K
48 Turlock 71 190 265 $492K
49 Elk Grove 71 66 127 $131K
50 Richmond 69 217 495 $2.0M
51 Santa Clara 69 81 109 $161K
52 Chula Vista 66 68 170 $233K
53 San Leandro 63 131 278 $875K
54 Huntington Beach 63 50 116 $283K
55 Pasadena 62 82 92 $135K
56 Gardena 61 80 262 $1.0M
57 Concord 60 70 80 $291K
58 Orange 60 61 129 $231K
59 Merced 59 129 161 $174K
60 Tulare 58 143 205 $569K
61 Buena Park 57 66 167 $452K
62 Manteca 57 128 181 $224K
63 Lancaster 56 68 108 $375K
64 Fairfield 56 105 167 $308K
65 Glendale 56 51 113 $204K
66 El Cajon 55 72 212 $447K
67 Dublin 55 102 198 $223K
68 Eureka 55 157 210 $214K
69 Vacaville 55 87 95 $213K
70 Van Nuys 53 67 150 $317K
71 Vallejo 53 92 166 $315K
72 Clovis 51 103 130 $249K
73 Whittier 51 61 153 $130K
74 Union City 50 61 161 $558K
75 Hanford 50 127 183 $434K
76 Compton 49 68 146 $247K
77 Sunnyvale 49 47 54 $104K
78 Rancho Cordova 48 81 187 $309K
79 Gilroy 48 95 193 $297K
80 Escondido 48 62 111 $162K
81 Mission Viejo 48 17 20 $11K
82 Wilmington 47 137 269 $425K
83 North Hollywood 47 61 158 $220K
84 Paradise 47 111 131 $47K
85 Red Bluff 46 108 167 $273K
86 Yuba City 46 98 140 $260K
87 Fullerton 46 49 192 $245K
88 Carson 45 94 208 $669K
89 Arvin 45 165 177 $516K
90 Hollister 44 108 204 $407K
91 Thermal 44 107 192 $300K
92 Victorville 44 72 235 $144K
93 Porterville 44 75 101 $82K
94 Petaluma 43 72 139 $293K
95 Selma 43 84 99 $246K
96 El Monte 43 31 88 $93K
97 Alameda 42 130 199 $347K
98 Arcata 42 94 133 $197K
99 Burbank 42 59 81 $155K
100 Pleasanton 42 49 96 $71K
Page 1 of 6 Next →

← Back to California overview