Construction in Utah
OSHA workplace safety enforcement data for Construction employers in Utah
What the Data Says About Construction in Utah
Utah has 757 employers in the Construction sector (NAICS 23) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 86 inspections, 156 violations, and $112K in current penalties, averaging 1.7 inspections and 3.1 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Construction sector tracks 61,413 employers across all 123,350 inspections with $3K average penalty per inspection. Utah as a whole, across every industry, has 2,451 tracked employers and $6.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 757 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| A-T Asphalt, I-15 | Saint George | 0 | 0 | $0 |
| Rivermill Cabinets & Woodworks INC. | Hyde Park | 3 | 14 | $3K |
| High Desert Development | Saint George | 0 | 0 | $0 |
| Solid Construction Group LLC | Salt Lake City | 2 | 5 | $3K |
| R&R Roofing INC | West Valley | 2 | 4 | $3K |
| Amk Builders LLC | West Jordan | 2 | 10 | $3K |
| Treasure Valley Real Estate & Construction | Riverton | 2 | 5 | $3K |
| Mike Osman | North Salt Lake | 2 | 3 | $3K |
| Altaray Solar | Orem | 2 | 3 | $3K |
| Kelco Stucco LLC | Washington | 2 | 10 | $3K |
| Bullseye Enterprises INC | Midvale | 2 | 3 | $3K |
| Pro Con Homes, INC. | Centerville | 2 | 2 | $3K |
| S.F Wright Stone Masonry | Park City | 2 | 6 | $3K |
| Western SKY Const. INC | South Jordon | 2 | 2 | $3K |
| Unique Plastering & Custom Exteriors | Salt Lake City | 2 | 1 | $3K |
| Ron Green | Farmington | 2 | 2 | $3K |
| CSG Painting LLC | South Weber | 2 | 3 | $3K |
| Penny Nickell Construction | Cottonwood | 2 | 2 | $3K |
| US Development INC | Salt Lake City | 3 | 2 | $3K |
| Dawson Homes INC | South Jordan | 2 | 2 | $3K |
| Excel Woodworks, INC | Herriman | 2 | 3 | $3K |
| Stout Roofing INC. | ST George | 2 | 1 | $3K |
| G2 Masonry | Cedar City | 2 | 4 | $3K |
| Lonestar Gutter INC | Eagle Mountain | 2 | 3 | $3K |
| Parrish Construction Company | Saratoga Springs | 3 | 5 | $3K |
| Burbidge Concrete Pumping | Salt Lake City | 0 | 0 | $0 |
| Bowen | Centerville | 0 | 0 | $0 |
| Red Rock Demolition INC. | Salt Lake City | 4 | 5 | $3K |
| Western Timber Frame INC | Lehi | 2 | 2 | $3K |
| Shane Demler Masonry, INC | North Logan | 2 | 4 | $3K |
| Mark Bishop Construction, INC. | Saratoga Springs | 2 | 3 | $3K |
| Fire Engineering Co, Inc | Salt Lake City | 0 | 0 | $0 |
| Far West Roofing INC | Washington | 2 | 2 | $3K |
| Visionary Homes | Richmond | 3 | 3 | $3K |
| Pedro Cruz Construction, LLC | Kaysville | 2 | 4 | $3K |
| Crockett & Koehler, LLC | Salt Lake City | 3 | 4 | $3K |
| Reliable Plumbing | Ogden | 2 | 3 | $3K |
| Wasatch Commercial Builders LLC | Salt Lake City | 2 | 4 | $3K |
| Pete King Commercial LLC | Draper | 2 | 8 | $3K |
| Giant Killers INC | Salt Lake City | 3 | 2 | $3K |
| Apache Industrial Services, INC. | Salt Lake City | 1 | 0 | $0 |
| Solution Builders LLC | South Jordan | 2 | 4 | $3K |
| Alpine Excavating | Ogden | 0 | 0 | $0 |
| Cross Construction | Garden City | 2 | 6 | $3K |
| Pointe Blank Construction | Salt Lake City | 0 | 0 | $0 |
| Allred Builders LLC | Eagle Mountain | 2 | 6 | $3K |
| Kinross Electric | Beaver | 0 | 0 | $0 |
| Utah Gas Pipe Inc | Centerville | 0 | 0 | $0 |
| SV Mechanical | Pleasant View | 0 | 0 | $0 |
| High Country Construction | Highland | 1 | 1 | $2K |
Nearby Industries in Utah
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division