Retail Trade in Oklahoma
OSHA workplace safety enforcement data for Retail Trade employers in Oklahoma
What the Data Says About Retail Trade in Oklahoma
Oklahoma has 150 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 5 inspections, 12 violations, and $9K in current penalties, averaging 0.1 inspections and 0.2 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Oklahoma as a whole, across every industry, has 2,737 tracked employers and $13.1M in total OSHA penalties. Cross-referencing these two slices surfaces the 150 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Z-Mart | Hominy | 0 | 0 | $0 |
| Computer Nation | Oklahoma City | 0 | 0 | $0 |
| Tote-A-Poke #3 | Heavener | 0 | 0 | $0 |
| Fenton Nissan | Ardmore | 0 | 0 | $0 |
| AAA Glass & Mirror of Oklahoma, LLC. | Sand Springs | 0 | 0 | $0 |
| Convenience J - Spencer | Oklahoma City | 0 | 0 | $0 |
| Red Cedar Enterprises | Miami | 0 | 0 | $0 |
| Express Foods | Oklahoma City | 0 | 0 | $0 |
| JC's Place | Garber | 0 | 0 | $0 |
| Pacebutler Corp | Oklahoma City | 0 | 0 | $0 |
| Buddy's Produce | Midwest City | 0 | 0 | $0 |
| 89th Street Petro LLC | Oklahoma City | 0 | 0 | $0 |
| Vapor World | Oklahoma City | 0 | 0 | $0 |
| Vapor Products, Inc. | Oklahoma City | 0 | 0 | $0 |
| Tulsa Trip | Tulsa | 0 | 0 | $0 |
| Flash n' Dash | Spencer | 0 | 0 | $0 |
| Patchwork Pup | Claremore | 0 | 0 | $0 |
| Wholesale Hot Tubs, Inc. | Oklahoma City | 0 | 0 | $0 |
| The Rack Liquors | Broken Arrow | 3 | 9 | $5K |
| Alva Ampride | Alva | 0 | 0 | $0 |
| Ranger S Stores, LLC. | El Reno | 0 | 0 | $0 |
| T & R Food Store | Tulsa | 0 | 0 | $0 |
| Gas Mart/Cave Mart/Munchies & More | Chickasha | 0 | 0 | $0 |
| Sunglass Shack | Tulsa | 0 | 0 | $0 |
| Ziggyz | Tulsa | 0 | 0 | $0 |
| El Mariachi Supermercado | Oklahoma City | 0 | 0 | $0 |
| Christie's Toy Box | Oklahoma City | 0 | 0 | $0 |
| Feria Latina | Oklahoma City | 0 | 0 | $0 |
| Gateway Market | Tulsa | 0 | 0 | $0 |
| David's Mini Mart | Holdenville | 0 | 0 | $0 |
| Sunmart Travel Plaza | Springer | 0 | 0 | $0 |
| Walmart | Oklahoma City | 0 | 0 | $0 |
| MMR Petroleum | Springer | 0 | 0 | $0 |
| Ogiela's Mower Shop | McAlester | 0 | 0 | $0 |
| Quality Furniture Outlet | Tulsa | 0 | 0 | $0 |
| Plainview Salvage | Catoosa | 0 | 0 | $0 |
| Hop and Sack | Snyder | 0 | 0 | $0 |
| Route 66 Chevrolet | Tulsa | 0 | 0 | $0 |
| Ross Optical | Lawton | 0 | 0 | $0 |
| Peach Barn | Porter | 0 | 0 | $0 |
| Walker Tire Kingfisher | Kingfisher | 0 | 0 | $0 |
| Edmond Furniture Gallery | Edmond | 2 | 3 | $4K |
| Just Between Friends | Broken Arrow | 0 | 0 | $0 |
| Lakeway Travel Mart | Kingston | 0 | 0 | $0 |
| Vapor Hut LLC Corporate | Oklahoma City | 0 | 0 | $0 |
| The Convenience Store | Lawton | 0 | 0 | $0 |
| Livi Lees Daylight Donuts | Sand Springs | 0 | 0 | $0 |
| The Tunnel | Altus | 0 | 0 | $0 |
| CBD Unlimited | Norman | 0 | 0 | $0 |
| Goodwill Industries of Tulsa | Tulsa | 0 | 0 | $0 |
Nearby Industries in Oklahoma
Compare top Retail Trade employers in Oklahoma side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division