Accommodation & Food Services in Ohio
OSHA workplace safety enforcement data for Accommodation & Food Services employers in Ohio
What the Data Says About Accommodation & Food Services in Ohio
Ohio has 551 employers in the Accommodation & Food Services sector (NAICS 72) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 5 inspections, 18 violations, and $23K in current penalties, averaging 0.1 inspections and 0.4 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Accommodation & Food Services sector tracks 25,016 employers across all 5,697 inspections with $3K average penalty per inspection. Ohio as a whole, across every industry, has 6,993 tracked employers and $106.2M in total OSHA penalties. Cross-referencing these two slices surfaces the 551 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Zoup! | Columbus | 0 | 0 | $0 |
| Dos Amigos Mexican Restaurant | Cincinnati | 0 | 0 | $0 |
| Restaurant L | Cincinnati | 0 | 0 | $0 |
| Stir Fresh Asian Canteen | Marysville | 0 | 0 | $0 |
| Nighttown | Cleveland Heights | 0 | 0 | $0 |
| Countrysquire Inn & Suites | Coshocton | 0 | 0 | $0 |
| Jeds Perrysburg, Inc | Perrysburg | 0 | 0 | $0 |
| Lock Sixteen Steakhouse | Lima | 0 | 0 | $0 |
| Agavero Mexican Restaurant | Cuyahoga Falls | 0 | 0 | $0 |
| Cathedral Buffet | Cuyahoga Falls | 0 | 0 | $0 |
| Magnuson Grand Columbus North | Columbus | 0 | 0 | $0 |
| Genji to go | Grove City | 0 | 0 | $0 |
| The Warehouse | Marion | 0 | 0 | $0 |
| Local Cantina | Columbus | 0 | 0 | $0 |
| Rood Food | Lakewood | 0 | 0 | $0 |
| El Picante | Maineville | 0 | 0 | $0 |
| Subway | Lewis Center | 0 | 0 | $0 |
| Dolphin Restaurant | Northfield | 0 | 0 | $0 |
| Mi Pueblo/Pinatas | Cleveland | 0 | 0 | $0 |
| Kabuto Japanese Steakhouse & Sushi Bar | Cincinnati | 0 | 0 | $0 |
| Dragon City 3 | Cincinnati | 0 | 0 | $0 |
| The Island House | Kelleys Island | 0 | 0 | $0 |
| Sammy's Gourmet Burgers & Beers | Blue Ash | 0 | 0 | $0 |
| Days Inn Columbus Airport | Columbus | 0 | 0 | $0 |
| House of Japan | Columbus | 0 | 0 | $0 |
| Cafe 422 | Warren | 0 | 0 | $0 |
| Otie's Tavern and Grill | Hilliard | 1 | 5 | $600 |
| Doc's Place | Lebanon | 0 | 0 | $0 |
| Upper Crust Pizza and Chicken | Akron | 0 | 0 | $0 |
| ECSG 1 LLC dba Subway | Newark | 0 | 0 | $0 |
| Wingate Hotel, Blue Ash | Cincinnati | 0 | 0 | $0 |
| Dragon Towers Chinese Restaurant | Cleveland | 0 | 0 | $0 |
| El Rio Grande | Mayfield Heights | 0 | 0 | $0 |
| Margherita's Grille | Girard | 0 | 0 | $0 |
| Ihop | Lima | 0 | 0 | $0 |
| Fairbridge Hotel East | Wickliffe | 0 | 0 | $0 |
| Amish Wedding Foods, INC. | Millersburg | 2 | 3 | $12K |
| Arby's Restaurant | Lima | 0 | 0 | $0 |
| Four Points by Sheraton | Columbus | 0 | 0 | $0 |
| Harvard Wine & Grill | Cleveland | 0 | 0 | $0 |
| Home 2 Suites | Cincinnati | 0 | 0 | $0 |
| Casa Patron | Dublin | 0 | 0 | $0 |
| Jimmy John's | Cincinnati | 0 | 0 | $0 |
| Red Roof Inn | Findlay | 0 | 0 | $0 |
| CaddyShack Restaurant and Bar | Kelleys Island | 0 | 0 | $0 |
| Nemo Grille | Avon | 0 | 0 | $0 |
| La Casita | Columbus | 0 | 0 | $0 |
| Avi Food Systems, INC | Warren | 2 | 10 | $11K |
| Circleville Nutrition | Circleville | 0 | 0 | $0 |
| South Side 6 | Bowling Green | 0 | 0 | $0 |
Nearby Industries in Ohio
Compare top Accommodation & Food Services employers in Ohio side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division