Accommodation & Food Services in New Mexico
OSHA workplace safety enforcement data for Accommodation & Food Services employers in New Mexico
What the Data Says About Accommodation & Food Services in New Mexico
New Mexico has 207 employers in the Accommodation & Food Services sector (NAICS 72) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 5 inspections, 17 violations, and $38K in current penalties, averaging 0.1 inspections and 0.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Accommodation & Food Services sector tracks 25,091 employers across all 5,696 inspections with $3K average penalty per inspection. New Mexico as a whole, across every industry, has 1,426 tracked employers and $5.3M in total OSHA penalties. Cross-referencing these two slices surfaces the 207 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Pappadeaux Seafood Kitchen | Albuquerque | 0 | 0 | $0 |
| Il Vicino | Albuquerque | 0 | 0 | $0 |
| The Game II - Sports Grill | Las Cruces | 0 | 0 | $0 |
| The Game I - Sports Bar | Las Cruces | 0 | 0 | $0 |
| Crackin' Crab | Albuquerque | 0 | 0 | $0 |
| The Compound Restaurant | Santa Fe | 0 | 0 | $0 |
| Hampton Inn & Suites | Gallup | 0 | 0 | $0 |
| Double Dragon 2 | Santa Fe | 0 | 0 | $0 |
| Quarter Celtic Brewpub | Albuquerque | 0 | 0 | $0 |
| Blake's Lota Burger | Albuquerque | 0 | 0 | $0 |
| Tune Up Cafe | Santa Fe | 0 | 0 | $0 |
| Subway | Hobbs | 0 | 0 | $0 |
| Dennys | Albuquerque | 0 | 0 | $0 |
| Sakura | Los Lunas | 0 | 0 | $0 |
| Chachis Dona Ana | Las Cruces | 0 | 0 | $0 |
| Heritage Hotels & Resorts | Albuquerque | 0 | 0 | $0 |
| Chachi's Express | Las Cruces | 0 | 0 | $0 |
| Il Vicino - Wichita | Albuquerque | 0 | 0 | $0 |
| Crazy Fish | Albuquerque | 0 | 0 | $0 |
| Domino's | Cannon AFB | 0 | 0 | $0 |
| La Posta de Mesilla | Mesilla | 0 | 0 | $0 |
| Korean BBQ House Sushi & Sake Central | Albuquerque | 0 | 0 | $0 |
| Takumi Restaurant | Albuquerque | 0 | 0 | $0 |
| Jo-Ji's Sushi and Teppan Grill | Espanola | 0 | 0 | $0 |
| Double Dragon | Rio Rancho | 0 | 0 | $0 |
| Orlando's New Mexican Cafe | El Prado | 0 | 0 | $0 |
| Chachis Mexican Restaurant | Las Cruces | 0 | 0 | $0 |
| Days Inn & Suites | Clovis | 0 | 0 | $0 |
| Fiesta Mexicana No. 9 | Farmington | 0 | 0 | $0 |
| St. James Tearoom | Albuquerque | 0 | 0 | $0 |
| Luna Mansion | Los Lunas | 0 | 0 | $0 |
| Ihop | Las Cruces | 0 | 0 | $0 |
| Pizza Hut | Belen | 0 | 0 | $0 |
| Los Mariachis | Las Cruces | 0 | 0 | $0 |
| Chicago Pizza Kitchen | Albuquerque | 0 | 0 | $0 |
| Panda Garden | Bloomfield | 0 | 0 | $0 |
| Federico's | Rio Rancho | 0 | 0 | $0 |
| McM Elegante Hotel | Albuquerque | 2 | 7 | $3K |
| Garcia's Kitchen | Albuquerque | 0 | 0 | $0 |
| B2B Bistronomy | Albuquerque | 0 | 0 | $0 |
| Comfort Inn & Suites | Albuquerque | 1 | 8 | $17K |
| Ihop | Santa Fe | 0 | 0 | $0 |
| Dunkin Donuts | Albuquerque | 0 | 0 | $0 |
| Golden Pride Chicken & Ribs | Albuquerque | 2 | 2 | $18K |
| Shogun Japanese Steak House | Clovis | 0 | 0 | $0 |
| Jerry's Cafe | Gallup | 0 | 0 | $0 |
| Burger King | Roswell | 0 | 0 | $0 |
| Subway (#35169) | Cannon AFB | 0 | 0 | $0 |
| Comfort Suites | Roswell | 0 | 0 | $0 |
| Burger King | Portales | 0 | 0 | $0 |
Nearby Industries in New Mexico
Compare top Accommodation & Food Services employers in New Mexico side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division