Manufacturing in California
OSHA workplace safety enforcement data for Manufacturing employers in California
What the Data Says About Manufacturing in California
California has 3,476 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 100 inspections, 445 violations, and $2.2M in current penalties, averaging 2.0 inspections and 8.9 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 45,665 employers across all 115,522 inspections with $6K average penalty per inspection. California as a whole, across every industry, has 19,733 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 3,476 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| San Joaquin Refining CO., INC. | Bakersfield | 4 | 17 | $107K |
| Baron HR | Los Angeles | 4 | 18 | $107K |
| Icon Apparel Inc. | South el Monte | 0 | 0 | $0 |
| Final Touch Laundries Inc. | Gardena | 0 | 0 | $0 |
| Somacis INC. | Poway | 2 | 12 | $106K |
| Daps, INC. | Los Angeles | 0 | 0 | $0 |
| 321 Fashion Inc | Los Angeles | 0 | 0 | $0 |
| Torrance Refining Company, LLC | Torrance | 13 | 25 | $104K |
| Haliburton International Foods INC. | Ontario | 3 | 21 | $103K |
| Mannington Mills INC. | San Jose | 3 | 11 | $103K |
| Los Angeles Apparel, INC. | Los Angeles | 2 | 25 | $103K |
| RAQ Industries | Huntington Park | 0 | 0 | $0 |
| Agilex Flavors & Fragrances INC | Rancho Santa Margarita | 2 | 18 | $102K |
| Foster Dairy Farms | Modesto | 8 | 32 | $102K |
| Remo INC. | Valencia | 3 | 10 | $101K |
| Sphere Alliance INC DBA Advanced Aircraft Seal | Riverside | 2 | 19 | $100K |
| Island Coating | South el Monte | 0 | 0 | $0 |
| Blaga Precision Inc. | Stanton | 0 | 0 | $0 |
| Kevin Truong | La Puente | 0 | 0 | $0 |
| Cali Denim Wash | El Monte | 0 | 0 | $0 |
| Warehouse 2000 INC | Firebaugh | 2 | 34 | $100K |
| Laundry Room Clothing Inc | Westminster | 0 | 0 | $0 |
| JJ Sewing Inc. | El Monte | 0 | 0 | $0 |
| The Mochi Ice Cream Company | Vernon | 3 | 10 | $98K |
| Owb Packers, LLC | Brawley | 8 | 17 | $98K |
| LA Sewing Contractor | Los Angeles | 0 | 0 | $0 |
| Veridiam INC. | El Cajon | 4 | 27 | $96K |
| Boss Litho | Whittier | 0 | 0 | $0 |
| Cosmos 89 Inc | Los Angeles | 0 | 0 | $0 |
| Lockheed Martin Aeronautics Company | Palmdale | 8 | 15 | $95K |
| Nollus's Poultry LLC | Hacienda Heights | 0 | 0 | $0 |
| C&H Sugar Company, INC. | Crockett | 4 | 42 | $94K |
| Roger Garments or Stoosh | Montebello | 0 | 0 | $0 |
| Las Des As, Inc. | Los Angeles | 0 | 0 | $0 |
| Unique Apparel, Inc. | Los Angeles | 0 | 0 | $0 |
| Van Duerr Industries, INC. | Chico | 2 | 37 | $93K |
| Kiki's Fashion Contractor | South El Monte | 0 | 0 | $0 |
| BYD Coach and Bus, LLC | Lancaster | 2 | 7 | $92K |
| AOA Apparel, Inc | Los Angeles | 0 | 0 | $0 |
| Fashion Bo Ra | Los Angeles | 0 | 0 | $0 |
| Elite Sports, Inc. | South El Monte | 0 | 0 | $0 |
| Sayasaya | Los Angeles | 0 | 0 | $0 |
| SSC Apparel, Inc. dba-Soprano | Los Angeles | 0 | 0 | $0 |
| Triple A and K / Tapk Apparel | Los Angeles | 0 | 0 | $0 |
| Sierra Pacific Industries | Sonora | 12 | 25 | $89K |
| PetaIO Inc | Santa Clara | 0 | 0 | $0 |
| Eve LA | Los Angeles | 0 | 0 | $0 |
| Agijagi, Inc. | Los Angeles | 0 | 0 | $0 |
| Don Lee Farms | Inglewood | 5 | 16 | $86K |
| JSL Foods, INC. | Lincoln Heights | 4 | 7 | $86K |
Nearby Industries in California
Compare top Manufacturing employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division