Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Williamsburg Village Healthcare Campus Healthcare & Social Assistance | Desoto, TX | 0 | 0 | $0 |
| Sunshine Jiffy Mart Buna Retail Trade | Buna, TX | 0 | 0 | $0 |
| ABC Auto Glass Other Services | Richardson, TX | 0 | 0 | $0 |
| Joyeria Torres Retail Trade | El Paso, TX | 0 | 0 | $0 |
| Ardovinos (Corporate) Accommodation & Food Services | El Paso, TX | 0 | 0 | $0 |
| Lighting Connection L.P. Retail Trade | Irving, TX | 0 | 0 | $0 |
| Gratr Landscapes, Ltd Construction | San Antonio, TX | 0 | 0 | $0 |
| BMT Oriental Food Mart Retail Trade | Beaumont, TX | 0 | 0 | $0 |
| Road Runner #1101 Retail Trade | Texarkana, TX | 0 | 0 | $0 |
| Sonic #83 Accommodation & Food Services | Austin, TX | 0 | 0 | $0 |
| Fletcher Aviation Transportation & Warehousing | Houston, TX | 2 | 3 | $2K |
| Harvester Donuts Accommodation & Food Services | Pampa, TX | 0 | 0 | $0 |
| Banh Mi Boys Accommodation & Food Services | Plano, TX | 0 | 0 | $0 |
| Total Nutrition - Allen Retail Trade | Allen, TX | 0 | 0 | $0 |
| Western Sky Steakhouse Accommodation & Food Services | San Angelo, TX | 0 | 0 | $0 |
| Combest Family Funeral Home Other Services | Tahoka, TX | 0 | 0 | $0 |
| Perry Williams, Inc. Construction | Amarillo, TX | 0 | 0 | $0 |
| Anderson Tile Sales Retail Trade | Abilene, TX | 0 | 0 | $0 |
| Four Points by Sheraton Houston Hobby Accommodation & Food Services | Houston, TX | 0 | 0 | $0 |
| ABC Home & Commercial Services Administrative & Waste Services | Lewisville, TX | 0 | 0 | $0 |
| Mundo's Auto Glass Other Services | El Paso, TX | 0 | 0 | $0 |
| Best Western Plus-Tropic Inn Accommodation & Food Services | Robstown, TX | 0 | 0 | $0 |
| Chenega Facilities Management Construction | San Antonio, TX | 0 | 0 | $0 |
| Pinnacle Granite Solutions Construction | Abilene, TX | 0 | 0 | $0 |
| Wagner Performing Arts Center Arts, Entertainment & Recreation | Midland, TX | 0 | 0 | $0 |
| MetroPCS - All Talk Wireless - Southcross Rd. Retail Trade | San Antonio, TX | 0 | 0 | $0 |
| D & L Entartainment Services, Inc. Administrative & Waste Services | Dallas, TX | 0 | 0 | $0 |
| La Bodega Restaurant Accommodation & Food Services | Midland, TX | 0 | 0 | $0 |
| Salata Accommodation & Food Services | Spring, TX | 0 | 0 | $0 |
| Altitude Trampoline Park Arts, Entertainment & Recreation | McAllen, TX | 0 | 0 | $0 |
| Amistad Provider Agency Healthcare & Social Assistance | Edinburg, TX | 0 | 0 | $0 |
| Cen-Tex Spiral Pipe, INC Manufacturing | Cedar Park, TX | 2 | 3 | $2K |
| Main Building Maintenance Administrative & Waste Services | San Antonio, TX | 0 | 0 | $0 |
| Precision Drilling Mining, Quarrying, Oil & Gas | Pecos, TX | 5 | 2 | $2K |
| Denny's #8591 Accommodation & Food Services | Waco, TX | 0 | 0 | $0 |
| R & R Environmental Mechanical Services Construction | Rowlett, TX | 0 | 0 | $0 |
| Legacy Cleaners LLC Other Services | Bowie, TX | 0 | 0 | $0 |
| La Catedral Del Marisco #2 Accommodation & Food Services | Austin, TX | 0 | 0 | $0 |
| The Rustic Accommodation & Food Services | Dallas, TX | 0 | 0 | $0 |
| Bartlett Independent School District Other | Bartlett, TX | 0 | 0 | $0 |
| China City Buffet Accommodation & Food Services | San Antonio, TX | 0 | 0 | $0 |
| Thundercloud Subs # 303 (ST) Accommodation & Food Services | San Antonio, TX | 0 | 0 | $0 |
| Eminence Industries Administrative & Waste Services | Dallas, TX | 0 | 0 | $0 |
| Bello's Lawn Care Administrative & Waste Services | McAllen, TX | 0 | 0 | $0 |
| The Mom and Popcorn Store Retail Trade | McKinney, TX | 0 | 0 | $0 |
| J&A Towing Transportation & Warehousing | Sullivan City, TX | 0 | 0 | $0 |
| Brow Art 23 Other Services | El Paso, TX | 0 | 0 | $0 |
| D. T. a. Electric, INC. Construction | Houston, TX | 2 | 2 | $2K |
| Premier Locksmith Administrative & Waste Services | Mission, TX | 0 | 0 | $0 |
| Hopkins Ice House Accommodation & Food Services | Texarkana, TX | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).