Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Bodega Bay Pud-Wastewater Treatment PLT Utilities | Bodega Bay, CA | 2 | 20 | $900 |
| Valerie Swanson Accommodation & Food Services | Oceanside, CA | 2 | 2 | $900 |
| Fremont Toyota Retail Trade | Fremont, CA | 2 | 4 | $900 |
| Mohammad Shahriah DBA Photo Gallery Professional & Technical Services | Tracy, CA | 2 | 2 | $900 |
| CA Dept. of State Hospitals Napa State Hospital Healthcare & Social Assistance | Napa, CA | 2 | 1 | $900 |
| Sanyo Solar USA LLC Manufacturing | Carson, CA | 2 | 5 | $900 |
| Brocchini Farms, INC. Agriculture, Forestry, Fishing & Hunting | Stockton, CA | 2 | 1 | $900 |
| Long Beach Water Department Utilities | Long Beach, CA | 2 | 1 | $900 |
| Tom's Metal Specialists, INC. Manufacturing | San Francisco, CA | 2 | 5 | $900 |
| Drill Tech Drilling and Shoring INC Construction | Orinda, CA | 2 | 1 | $900 |
| Hanson Aggregates West Region Mining, Quarrying, Oil & Gas | San Diego, CA | 2 | 3 | $900 |
| Emerald Builders and Developers Construction | Los Angeles, CA | 3 | 2 | $895 |
| General Atomics Aeronautical Systems, INC. Manufacturing | San Diego, CA | 2 | 2 | $895 |
| The Great Vine FLC, INC. Agriculture, Forestry, Fishing & Hunting | Selma, CA | 2 | 3 | $895 |
| Moe's Plumbing Construction | Paradise, CA | 2 | 5 | $895 |
| Home Depot U.S.a., INC. #8524 Retail Trade | Crescent City, CA | 2 | 2 | $895 |
| Los Angeles City Fire Department Public Administration | Los Angeles, CA | 2 | 3 | $895 |
| Hawk Builders INC Construction | Oakland, CA | 3 | 2 | $895 |
| Bornt Family Farms Agriculture, Forestry, Fishing & Hunting | Holtville, CA | 2 | 2 | $895 |
| Tobo Construction INC. Construction | Santa Clarita, CA | 2 | 2 | $895 |
| Be Wise Ranch Agriculture, Forestry, Fishing & Hunting | Escondido, CA | 2 | 2 | $895 |
| M & M Land Company, LLC Wholesale Trade | Pleasanton, CA | 2 | 3 | $895 |
| Frisco Baking CO., INC. Manufacturing | Los Angeles, CA | 2 | 4 | $890 |
| Legacy Builders Construction | Redding, CA | 2 | 3 | $890 |
| Faria Farms INC. Agriculture, Forestry, Fishing & Hunting | Tipton, CA | 2 | 3 | $890 |
| West Coast Aggregates INC Mining, Quarrying, Oil & Gas | Los Gatos, CA | 3 | 6 | $890 |
| Los Arboles Harvesting, INC. Agriculture, Forestry, Fishing & Hunting | Bakersfield, CA | 2 | 3 | $885 |
| Norcal Excavating INC Construction | Chico, CA | 2 | 3 | $885 |
| Holliday Trucking, INC. Mining, Quarrying, Oil & Gas | San Bernardino, CA | 3 | 3 | $885 |
| Azcona Harvesting, LLC Agriculture, Forestry, Fishing & Hunting | San Ardo, CA | 2 | 3 | $885 |
| E & J Labor, INC. Agriculture, Forestry, Fishing & Hunting | Reedley, CA | 2 | 2 | $885 |
| Sierra Rock LLC Mining, Quarrying, Oil & Gas | Placerville, CA | 3 | 5 | $880 |
| JC Farm Services, INC. Agriculture, Forestry, Fishing & Hunting | Orland, CA | 2 | 3 | $880 |
| Hanson Aggregates Mid-Pacific, INC. Mining, Quarrying, Oil & Gas | San Francisco, CA | 2 | 2 | $880 |
| Bristol Farms Retail Trade | Westchester, CA | 2 | 4 | $875 |
| Wright Contracting LLC Construction | Santa Rosa, CA | 2 | 1 | $875 |
| John Newbury Construction | San Francisco, CA | 2 | 3 | $875 |
| GBC Concrete and Masonry Construction INC Construction | San Diego, CA | 2 | 4 | $875 |
| Michael W. Crowder INC Construction | Los Angeles, CA | 2 | 2 | $875 |
| G & H Pizza, INC. Accommodation & Food Services | Sonora, CA | 2 | 2 | $875 |
| New Bridge Foundation, INC., DBA New Bridge Founda Healthcare & Social Assistance | Berkeley, CA | 2 | 5 | $875 |
| CG Development, INC. Construction | Chico, CA | 2 | 3 | $870 |
| Lac Electric INC Construction | Los Angeles, CA | 2 | 4 | $870 |
| Mares & Dow Construction & Skylights INC. Construction | San Francisco, CA | 2 | 3 | $870 |
| WY Developer INC Construction | San Carlos, CA | 2 | 2 | $870 |
| Verdugo Company Construction | Glendale, CA | 2 | 2 | $870 |
| Makplate LLC Manufacturing | Gilroy, CA | 3 | 10 | $870 |
| Rancho Murieta Community Service District Utilities | Rancho Murieta, CA | 2 | 6 | $870 |
| Steven Sylvester Roofing Incorporated Construction | Redding, CA | 3 | 5 | $865 |
| Imperial Valley Cooling Manufacturing | El Centro, CA | 2 | 3 | $865 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).