Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Escareno Reforestation Agriculture, Forestry, Fishing & Hunting | Red Bluff, CA | 0 | 0 | $0 |
| Robert Creek Villa Healthcare & Social Assistance | Citrus Heights, CA | 0 | 0 | $0 |
| Adriana Elderly Care Home III Healthcare & Social Assistance | Mission Viejo, CA | 0 | 0 | $0 |
| American Refuse, INC. Wholesale Trade | Wasco, CA | 2 | 8 | $2K |
| Shun Construction, INC. Construction | San Francisco, CA | 2 | 11 | $2K |
| Maria Victoria Care Homes Healthcare & Social Assistance | Loma Linda, CA | 0 | 0 | $0 |
| Marlu LC, INC. Accommodation & Food Services | Galt, CA | 2 | 4 | $2K |
| Ace Parking Management INC Other Services | San Diego, CA | 3 | 6 | $2K |
| Nor-Cal Tree Expert Administrative & Waste Services | Red Bluff, CA | 3 | 7 | $2K |
| Ponce Recycling, Inc. (Carson) Wholesale Trade | Carson, CA | 0 | 0 | $0 |
| Delta Web Printing Manufacturing | West Sacramento, CA | 0 | 0 | $0 |
| Ag Force Agriculture, Forestry, Fishing & Hunting | Fresno, CA | 1 | 0 | $0 |
| All About Seniors Healthcare & Social Assistance | Red Bluff, CA | 0 | 0 | $0 |
| Time Enterprise, INC Arts, Entertainment & Recreation | Riverside, CA | 3 | 2 | $2K |
| International Transportation Service, INC. Transportation & Warehousing | Long Beach, CA | 5 | 6 | $2K |
| River Island Fresh Cold Storage INC. Agriculture, Forestry, Fishing & Hunting | Dinuba, CA | 4 | 4 | $2K |
| Mendocino Forest Products Company LLC Manufacturing | Ukiah, CA | 2 | 5 | $2K |
| Ashbritt INC Professional & Technical Services | Santa Rosa, CA | 2 | 6 | $2K |
| Sean Clines Framing INC Construction | Fresno, CA | 2 | 3 | $2K |
| Securitas Security Services USA, INC. Administrative & Waste Services | Oakland, CA | 3 | 6 | $2K |
| Fresh & Easy, LLC Transportation & Warehousing | Riverside, CA | 3 | 11 | $2K |
| Linde, LLC Manufacturing | Livermore, CA | 2 | 6 | $2K |
| Enerfab INC DBA Ef Services INC Construction | Irwindale, CA | 2 | 3 | $2K |
| Clover Mode, Inc Manufacturing | Los Angeles, CA | 0 | 0 | $0 |
| Santa Paula Rock, Gravel & Sand Mining, Quarrying, Oil & Gas | Santa Paula, CA | 0 | 0 | $0 |
| XO Nails & Spa Other Services | Norwalk, CA | 0 | 0 | $0 |
| Gaither's Family Home #4 Healthcare & Social Assistance | Tulare, CA | 0 | 0 | $0 |
| Final Touch Collections- Showroom Manufacturing | Los Angeles, CA | 0 | 0 | $0 |
| A. Teichert & Son, INC. Mining, Quarrying, Oil & Gas | Marysville, CA | 4 | 5 | $2K |
| Hansen Steel Services LLC Wholesale Trade | Santa Fe Springs, CA | 3 | 5 | $2K |
| Charles S. Crabtree Painting INC. Construction | Chico, CA | 4 | 6 | $2K |
| Performance Team LLC Administrative & Waste Services | Santa Fe Springs, CA | 3 | 5 | $2K |
| Verne's Chrome Plating INC Manufacturing | Gardena, CA | 2 | 4 | $2K |
| El Super Market Retail Trade | LA Puente, CA | 0 | 0 | $0 |
| G & P Recycling Center #3 Wholesale Trade | Los Angeles, CA | 0 | 0 | $0 |
| Ipt, INC. Manufacturing | Fresno, CA | 2 | 7 | $2K |
| Lorenzo's Town & Country Market Retail Trade | Winters, CA | 0 | 0 | $0 |
| Bellflower Unified School District Other | Bellflower, CA | 0 | 0 | $0 |
| Ward & Burke Tunneling INC. Construction | San Diego, CA | 2 | 6 | $2K |
| BMV Hotels Group LP Accommodation & Food Services | Redding, CA | 2 | 6 | $2K |
| Aie Pharmaceuticals Manufacturing | Ontario, CA | 2 | 8 | $2K |
| City Ventures Construction INC. Construction | Santa Rosa, CA | 2 | 3 | $2K |
| Salvador,Jaime,Salvador Garcia JR DBA Garcias Auto Other Services | Redwood City, CA | 2 | 7 | $2K |
| Stanley Steemer Administrative & Waste Services | Azusa, CA | 0 | 0 | $0 |
| Soaring Oaks RCFE Healthcare & Social Assistance | Elk Grove, CA | 0 | 0 | $0 |
| Accel HR Professional & Technical Services | Fremont, CA | 0 | 0 | $0 |
| Oakhill Springs Care Center Healthcare & Social Assistance | Oakland, CA | 0 | 0 | $0 |
| Outsource Construction | El Segundo, CA | 0 | 0 | $0 |
| Mi Tierra Mercado Y Carniceria Retail Trade | Bay Point, CA | 0 | 0 | $0 |
| HLD Farm Inc. Agriculture, Forestry, Fishing & Hunting | Earlimart, CA | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).