Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Paterson SD-Borris Knoll Educational Services | Paterson, NJ | 3 | 2 | $0 |
| Paterson SD-Facilities Department Educational Services | Paterson, NJ | 4 | 7 | $0 |
| Warren Haven Nursing Home Healthcare & Social Assistance | Oxford, NJ | 2 | 0 | $0 |
| Usdol Osha Hasbrouck Heights Area Office Wholesale Trade | Hasbrouck Heights, NJ | 3 | 0 | $0 |
| Powerstaffing INC. Administrative & Waste Services | North Bergen, NJ | 2 | 0 | $0 |
| Soleil Tans INC. Other Services | Matawan, NJ | 2 | 0 | $0 |
| Solgar Vitamin and Herb Manufacturing | Leonia, NJ | 2 | 1 | $0 |
| Jackson Police Department Public Administration | Jackson, NJ | 4 | 4 | $0 |
| Arc Plasmet CORP. Manufacturing | North Bergen, NJ | 2 | 0 | $0 |
| City of Camden D.P.W. Administrative & Waste Services | Camden, NJ | 2 | 3 | $0 |
| Millville SD-Memorial High School Educational Services | Millville, NJ | 3 | 2 | $0 |
| Benjamin Moore & CO. Manufacturing | Newark, NJ | 2 | 0 | $0 |
| Lowes Home Centers, INC. #1937 Retail Trade | Jersey City, NJ | 2 | 1 | $0 |
| Best Buy Enterprises Services, INC. Professional & Technical Services | Perth Amboy, NJ | 2 | 0 | $0 |
| Division of Law & Public Safety Public Administration | Newark, NJ | 3 | 2 | $0 |
| Aero Products Manufacturing | Belleville, NJ | 2 | 0 | $0 |
| US Dol Osha - Parsippany Ao Public Administration | Parsippany, NJ | 3 | 0 | $0 |
| T. Fiore Demolition, INC. Administrative & Waste Services | Newark, NJ | 2 | 0 | $0 |
| Green Tree Packing INC Wholesale Trade | Passaic, NJ | 2 | 0 | $0 |
| NJDHS-New Lisbon DC-Msu Cottage Healthcare & Social Assistance | New Lisbon, NJ | 3 | 2 | $0 |
| NJDHS-NLDC-Knoll Manor Healthcare & Social Assistance | New Lisbon, NJ | 3 | 2 | $0 |
| NJDHS-NLDC-Locust Cottage Healthcare & Social Assistance | New Lisbon, NJ | 3 | 2 | $0 |
| NJDHS-NLDC-Dogwood Cottage Healthcare & Social Assistance | New Lisbon, NJ | 3 | 2 | $0 |
| Paterson SD-Boris Knoll Educational Services | Paterson, NJ | 2 | 4 | $0 |
| Paterson SD-Facilities Dept Educational Services | Paterson, NJ | 3 | 7 | $0 |
| Paterson School District PS#12 Educational Services | Paterson, NJ | 3 | 5 | $0 |
| Paterson SD-Harp Academy Educational Services | Paterson, NJ | 2 | 4 | $0 |
| Salem County Landfill Administrative & Waste Services | Alloway, NJ | 2 | 11 | $0 |
| Paterson Public School #5 Educational Services | Paterson, NJ | 6 | 5 | $0 |
| City of Sea Isle Police Department Public Administration | Sea Isle City, NJ | 2 | 1 | $0 |
| Martelli Signature Homes Construction | Ocean, NJ | 2 | 0 | $0 |
| Caldwell DPW Garage Administrative & Waste Services | Caldwell, NJ | 2 | 1 | $0 |
| Livingston Township Police Department Administrative & Waste Services | Livingston, NJ | 2 | 29 | $0 |
| Riverton Wastewater Treatment Plant Utilities | Riverton, NJ | 2 | 9 | $0 |
| Little Falls FD-Enterprise Fire CO 2 Public Administration | Little Falls, NJ | 2 | 7 | $0 |
| Little Falls FD-Enterprise Fire CO. 2 Public Administration | Little Falls, NJ | 2 | 4 | $0 |
| Township of Fairfield DPW Administrative & Waste Services | Fairton, NJ | 2 | 17 | $0 |
| NJSP Irvington Metro North Station Public Administration | Irvington, NJ | 2 | 7 | $0 |
| Woolwich Township Construction Code Office Administrative & Waste Services | Swedesboro, NJ | 2 | 10 | $0 |
| Ship Bottom Water & Sewer Department Administrative & Waste Services | Ship Bottom, NJ | 4 | 26 | $0 |
| Borough of Harvey Cedars Administrative & Waste Services | Harvey Cedars, NJ | 2 | 12 | $0 |
| Paterson Public School 10 Educational Services | Paterson, NJ | 2 | 3 | $0 |
| Mid State Filigree Systems, INC. Manufacturing | Cranbury, NJ | 2 | 0 | $0 |
| Department of Community Affairs Public Administration | Trenton, NJ | 2 | 0 | $0 |
| New Jersey Transit, Harrison Worksite Administrative & Waste Services | Harrison, NJ | 2 | 3 | $0 |
| Oaklyn Borough DPW Administrative & Waste Services | Oaklyn, NJ | 2 | 4 | $0 |
| Trenton Public Works Department Administrative & Waste Services | Trenton, NJ | 3 | 36 | $0 |
| Shady Lane Nursing Home Healthcare & Social Assistance | Clarksboro, NJ | 2 | 8 | $0 |
| Monroe Township Public Works Department Administrative & Waste Services | Williamstown, NJ | 2 | 13 | $0 |
| Medford Lakes Boro PWG Administrative & Waste Services | Medford Lakes, NJ | 5 | 26 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).