Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Excel Plastics Recycling INC. Administrative & Waste Services | Kearny, NJ | 3 | 2 | $3K |
| Delta Gas Station 218 N Washington Ave Retail Trade | Bergenfield, NJ | 0 | 0 | $0 |
| Usps Transportation & Warehousing | Plainfield, NJ | 0 | 0 | $0 |
| Borough of Pompton Lakes Police Department Public Administration | Pompton Lakes, NJ | 2 | 4 | $3K |
| Borough of Allendale PD- School Crossing Guards Public Administration | Allendale, NJ | 2 | 1 | $3K |
| Borough of Spotswood Police Department-School Crossing Guards Public Administration | Spotswood, NJ | 2 | 1 | $3K |
| Borough of Cliffside Park Police Department- School Crossing Guards Public Administration | Cliffside Park, NJ | 2 | 1 | $3K |
| Borough of Buena Department of Public Works Construction | Minotola, NJ | 2 | 1 | $3K |
| Lund's Fisheries, INC. Wholesale Trade | Cape May, NJ | 2 | 6 | $3K |
| Bayshore Regional Sewerage Authority Utilities | Union Beach, NJ | 2 | 1 | $3K |
| Collingswood Police Department Public Administration | Collingswood, NJ | 2 | 1 | $3K |
| Village of Loch Arbour Arts, Entertainment & Recreation | Loch Arbour, NJ | 2 | 1 | $3K |
| Borough of Highlands Arts, Entertainment & Recreation | Highlands, NJ | 3 | 1 | $3K |
| Rumours II Hair Salon LLC Other Services | Franklin, NJ | 3 | 9 | $3K |
| North Arlington Public Works Administrative & Waste Services | North Arlington, NJ | 3 | 4 | $3K |
| Lumberton Fire Company (Ppe) Public Administration | Lumberton Township, NJ | 2 | 1 | $3K |
| Whitman Square Fire CO. Station 10-2 S (Ppe) Public Administration | Sewell, NJ | 2 | 1 | $3K |
| Njsea Arts, Entertainment & Recreation | Lyndhurst, NJ | 2 | 4 | $3K |
| Grenloch Fire CO. Station 10-1 S (Ppe) Public Administration | Turnersville, NJ | 2 | 1 | $3K |
| Margate City Fire Department Station 2 Public Administration | Margate City, NJ | 3 | 1 | $3K |
| Westville Fire District (Ppe) Public Administration | Westville, NJ | 2 | 1 | $3K |
| Ferrell Fire Company (Ppe) Public Administration | Monroeville, NJ | 2 | 1 | $3K |
| Uti, United States, INC. Transportation & Warehousing | Edison, NJ | 3 | 1 | $3K |
| Beverly City Fire Station 122 (Building) Public Administration | Beverly, NJ | 2 | 4 | $3K |
| Landis Sewage Authority Utilities | Vineland, NJ | 2 | 1 | $3K |
| River Edge DPW Administrative & Waste Services | River Edge, NJ | 2 | 4 | $3K |
| Good Will Fire Company Ppe Public Administration | Pemberton, NJ | 2 | 1 | $3K |
| Marlton Pike Precision Manufacturing | Cherry Hill, NJ | 2 | 7 | $3K |
| B & B Siders LLC Construction | Hackensack, NJ | 2 | 1 | $3K |
| Godoy Construction LLC Construction | New Milford, NJ | 2 | 1 | $3K |
| Sonny's Restaurant on the Lake Accommodation & Food Services | Oak Ridge, NJ | 0 | 0 | $0 |
| Industrial Commercial Cleaning Group (ICCG) Administrative & Waste Services | Voorhees, NJ | 0 | 0 | $0 |
| Trenton Board of Education Other | Trenton, NJ | 0 | 0 | $0 |
| Bragaton Construction, INC. Construction | Beachwood, NJ | 2 | 2 | $3K |
| Freeway Automotive and Tire Pros Retail Trade | Dover, NJ | 0 | 0 | $0 |
| AM Professional Services Professional & Technical Services | New Brunswick, NJ | 0 | 0 | $0 |
| Colombiana Boutique Retail Trade | Union City, NJ | 0 | 0 | $0 |
| Egg Harbor City Administrative & Waste Services | Egg Harbor City, NJ | 3 | 1 | $3K |
| Maytav Bus Company Transportation & Warehousing | Oaklyn, NJ | 0 | 0 | $0 |
| Smart Start Academy - Jersey City Healthcare & Social Assistance | Jersey City, NJ | 0 | 0 | $0 |
| Rambo Farms, LLC Agriculture, Forestry, Fishing & Hunting | Glassboro, NJ | 0 | 0 | $0 |
| Suite K Manufacturing | South Brunswick, NJ | 0 | 0 | $0 |
| AMC Fire Protection Inc. Public Administration | Riverside, NJ | 0 | 0 | $0 |
| Rasoi III Restaurant Accommodation & Food Services | Monmouth Junction, NJ | 0 | 0 | $0 |
| Radical Cosmetics, LLC Manufacturing | New Brunswick, NJ | 2 | 10 | $3K |
| JPC Enterprises, INC. Transportation & Warehousing | Edison, NJ | 2 | 2 | $3K |
| Moe's Southwest Grill - Lawrenceville Accommodation & Food Services | Lawrence Township, NJ | 0 | 0 | $0 |
| Barton & Cooney Printing Manufacturing | Burlington, NJ | 0 | 0 | $0 |
| West Caldwell Department of Public Works Administrative & Waste Services | West Caldwell, NJ | 3 | 2 | $3K |
| STH Construction LLC Construction | Ramsey, NJ | 2 | 1 | $3K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).