Williamsport, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Williamsport, PA has 69 employers tracked by OSHA with 122 total inspections and $657K in penalties assessed.
What the Data Says About Williamsport
Workplace safety enforcement records in Williamsport, PA span 69 employers and 122 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 188 violations — a rate of 1.54 violations per inspection. Cumulative penalties assessed against local employers reach $657K, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: DANZER VENEER AMERICAS, INC alone accounts for $311K in current OSHA penalties, representing 47.3% of the citywide total. The 188 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Williamsport typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 69 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Williamsport
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | DANZER VENEER AMERICAS, INC Manufacturing | 2 | 22 | $311K |
| 2 | Energy Construction Management Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 3 | Allison Crane and Rigging Manufacturing | 0 | 0 | $0 |
| 4 | EUREKA RESOURCES, LLC Mining, Quarrying, Oil & Gas | 3 | 12 | $37K |
| 5 | BARR CONSTRUCTION Construction | 3 | 15 | $33K |
| 6 | WIREROPE WORKS INCORPORATED Manufacturing | 2 | 15 | $28K |
| 7 | Keystone Clearwater Solutions Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 8 | Conewago Place Healthcare & Social Assistance | 0 | 0 | $0 |
| 9 | SUSCON, INCORPORATED Manufacturing | 3 | 12 | $20K |
| 10 | CARING FOR YOU, INC. Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Williamsport, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| West House Personal Care Home | Healthcare & Social Assistance | 0 | $0 |
| WEATHER CONTROL COMPANY, INC. | Construction | 2 | $2K |
| Nortech Energy Solutions, LLC | Mining, Quarrying, Oil & Gas | 0 | $0 |
| ROBO Construction | Construction | 0 | $0 |
| M & M SHEET METAL & STEEL FABRICATORS | Manufacturing | 2 | $1K |
| BILLTOWN MECHANICAL CORPORATION | Construction | 2 | $1K |
| Bullfrog Brewery | Accommodation & Food Services | 0 | $0 |
| J.B. GIBBONS CONSTRUCTION, LLC. | Construction | 2 | $900 |
| LOBAR INCORPORATED | Construction | 2 | $0 |
| WIREROPE WORKS INC | Manufacturing | 2 | $0 |
| WICKERSHAM CONSTRUCTION & ENGINEERING INC | Construction | 2 | $0 |
| UNKNOWN | Construction | 3 | $0 |
| WIREROPE WORKS, INC | Manufacturing | 2 | $0 |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY | Educational Services | 3 | $0 |
| J & M CONSTRUCTION SPECIALTY, INC. | Construction | 2 | $0 |
| UNKNOWN/INVALID ESTABLISHMENT | Construction | 4 | $0 |
| T-ROSS BROTHERS CONSTRUCTION, INC. | Construction | 2 | $0 |
| BIMBO BAKERIES USA, INC. | Manufacturing | 2 | $0 |
| BARR CONSTRUCTION, LLC | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.