Piscataway, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Piscataway, NJ has 64 employers tracked by OSHA with 98 total inspections and $847K in penalties assessed.
What the Data Says About Piscataway
Workplace safety enforcement records in Piscataway, NJ span 64 employers and 98 OSHA inspections, producing an average of 1.5 inspections per employer. Across those inspections, federal inspectors documented 251 violations — a rate of 2.56 violations per inspection. Cumulative penalties assessed against local employers reach $847K, averaging $13K per tracked employer.
Penalty activity in this city is concentrated: Marlabs Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 251 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Piscataway typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 64 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Piscataway
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Marlabs Inc. Professional & Technical Services | 0 | 0 | $0 |
| 2 | PISCATAWAY DEPARTMENT OF PUBLIC WORKS Administrative & Waste Services | 4 | 37 | $141K |
| 3 | MAIN STREET AMERICAN HOME MANUFACTURING, LLC Transportation & Warehousing | 6 | 14 | $95K |
| 4 | Asian Food Markets - Piscataway, NJ Retail Trade | 0 | 0 | $0 |
| 5 | ALL AMERICAN POLY CORPORATION Manufacturing | 10 | 15 | $76K |
| 6 | FERRARO FOODS, INC. Wholesale Trade | 2 | 8 | $65K |
| 7 | Pozent Corporation Professional & Technical Services | 0 | 0 | $0 |
| 8 | Live Oak Landscape Contractors Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Bridgetown Consulting Group Information | 0 | 0 | $0 |
| 10 | BEST BUY CO INC. Retail Trade | 2 | 2 | $51K |
Nearby Cities in NJ
All Employers in Piscataway, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| PARAVISTA INC. | Manufacturing | 2 | $4K |
| PEPSI BEVERAGES COMPANY, LLC. | Manufacturing | 3 | $2K |
| INDIGO INC. | Wholesale Trade | 2 | $2K |
| PARTS AUTHORITY, LLC | Wholesale Trade | 2 | $2K |
| ALL SEASONS FOODS, INC. | Wholesale Trade | 2 | $2K |
| BP Piscataway | Retail Trade | 0 | $0 |
| PISCATAWAY SD-HIGH SCHOOL | Educational Services | 2 | $0 |
| PISCATAWAY POLICE DEPARTMENT | Public Administration | 3 | $0 |
| HUMANSCALE CORPORATION | Transportation & Warehousing | 2 | $0 |
| RUTGERS UNIVERSITY - MAINTENANCE FACILITIES | Educational Services | 2 | $0 |
| PEPSI BOTTLING GROUP LLC | Manufacturing | 2 | $0 |
| SPECTRA PERSONNEL SERVICES LLC | Administrative & Waste Services | 2 | $0 |
| GREGORY EVAN INC. | Administrative & Waste Services | 2 | $0 |
| BOB'S DISCOUNT FURNITURE | Transportation & Warehousing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.