Pineville, NC
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Pineville, NC has 17 employers tracked by OSHA with 33 total inspections and $58K in penalties assessed.
What the Data Says About Pineville
Workplace safety enforcement records in Pineville, NC span 17 employers and 33 OSHA inspections, producing an average of 1.9 inspections per employer. Across those inspections, federal inspectors documented 85 violations — a rate of 2.58 violations per inspection. Cumulative penalties assessed against local employers reach $58K, averaging $3K per tracked employer.
Penalty activity in this city is concentrated: Underground Racing, LLC alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 85 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Pineville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 17 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Pineville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Underground Racing, LLC Arts, Entertainment & Recreation | 0 | 0 | $0 |
| 2 | THE BUILDING CENTER, INC Retail Trade | 2 | 10 | $13K |
| 3 | PARA ORDNANCE, LLC Manufacturing | 2 | 8 | $10K |
| 4 | DIAMOND PERFORATING COMPANY DBA ERDLE PERFORATING Manufacturing | 2 | 6 | $9K |
| 5 | HEYON KYU PARK DBA PARKS CONSTRUCTION Construction | 2 | 10 | $7K |
| 6 | WRICO STAMPING CO. OF NORTH CAROLINA Manufacturing | 3 | 12 | $5K |
| 7 | RUTLAND PLASTIC TECHNOLOGIES, INC. Manufacturing | 7 | 19 | $4K |
| 8 | India Groceries Retail Trade | 0 | 0 | $0 |
| 9 | R. R. DONNELLEY & SONS COMPANY Manufacturing | 2 | 2 | $3K |
| 10 | HD SUPPLY WATERWORKS, LIMITED PARTNERSHIP Wholesale Trade | 2 | 1 | $3K |
Nearby Cities in NC
All Employers in Pineville, NC
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Underground Racing, LLC | Arts, Entertainment & Recreation | 0 | $0 |
| THE BUILDING CENTER, INC | Retail Trade | 2 | $13K |
| PARA ORDNANCE, LLC | Manufacturing | 2 | $10K |
| DIAMOND PERFORATING COMPANY DBA ERDLE PERFORATING | Manufacturing | 2 | $9K |
| HEYON KYU PARK DBA PARKS CONSTRUCTION | Construction | 2 | $7K |
| WRICO STAMPING CO. OF NORTH CAROLINA | Manufacturing | 3 | $5K |
| RUTLAND PLASTIC TECHNOLOGIES, INC. | Manufacturing | 7 | $4K |
| India Groceries | Retail Trade | 0 | $0 |
| R. R. DONNELLEY & SONS COMPANY | Manufacturing | 2 | $3K |
| HD SUPPLY WATERWORKS, LIMITED PARTNERSHIP | Wholesale Trade | 2 | $3K |
| LA Vapors | Retail Trade | 0 | $0 |
| SC DRYWALL, LLC | Construction | 2 | $2K |
| STUDIO DISPLAYS, INC. | Manufacturing | 2 | $2K |
| Don Pedro Mexican Restaurant | Accommodation & Food Services | 0 | $0 |
| FEDERAL EXPRESS CORPORATION DBA FEDEX EXPRESS | Transportation & Warehousing | 3 | $0 |
| DOERRE CONSTRUCTION CO., LLC | Construction | 2 | $0 |
| SBG, LLC DBA SIMONINI BUILDING GROUP, LLC | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.