Phoenix, AZ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Phoenix, AZ has 769 employers tracked by OSHA with 1,034 total inspections and $984K in penalties assessed.
What the Data Says About Phoenix
Workplace safety enforcement records in Phoenix, AZ span 769 employers and 1,034 OSHA inspections, producing an average of 1.3 inspections per employer. Across those inspections, federal inspectors documented 2,404 violations, a rate of 2.32 violations per inspection. Cumulative penalties assessed against local employers reach $984K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: Casey Industrial Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 2,404 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Phoenix typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 769 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Phoenix
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Casey Industrial Inc. Construction | 0 | 0 | $0 |
| 2 | Stratis Construction INC. Construction | 0 | 0 | $0 |
| 3 | Swift Transportation Company Transportation & Warehousing | 0 | 0 | $0 |
| 4 | Owl Transportation Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | Helix Electric Retail Trade | 0 | 0 | $0 |
| 6 | Liberty Arizona Construction | 0 | 0 | $0 |
| 7 | IES Residential Construction | 0 | 0 | $0 |
| 8 | Acadia Protective Services, LLC Administrative & Waste Services | 0 | 0 | $0 |
| 9 | General Dynamics Information Technology Administrative & Waste Services | 0 | 0 | $0 |
| 10 | Kenyon Plastering Inc Construction | 0 | 0 | $0 |
Nearby Cities in AZ
All Employers in Phoenix, AZ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Effort Enterprises of Phoenix, Arizona, Inc. | Transportation & Warehousing | 0 | $0 |
| Gorman Roofing Services, INC. | Construction | 6 | $8K |
| Trendwood, INC. | Manufacturing | 5 | $8K |
| Accel Fire Systems of Arizona, Inc. | Public Administration | 0 | $0 |
| Cunningham & Associates, Inc. | Professional & Technical Services | 0 | $0 |
| Scott Roofing Company | Construction | 3 | $8K |
| W. Lay, INC. | Manufacturing | 6 | $8K |
| Holsum Bakery, INC. | Manufacturing | 4 | $8K |
| Abrazo Health Care | Healthcare & Social Assistance | 0 | $0 |
| Buesing Corp | Construction | 0 | $0 |
| Haskins Electric | Construction | 0 | $0 |
| JD Steel Company, Inc. | Construction | 0 | $0 |
| SVP Steel Inc | Construction | 0 | $0 |
| Auto Glass Shop LLC | Other Services | 0 | $0 |
| Lara Custom Cabinets, Inc. | Manufacturing | 0 | $0 |
| Commercial Cleaning Systems | Administrative & Waste Services | 0 | $0 |
| G.D. and Sons Construction LLC | Construction | 2 | $8K |
| Sapa Extrusions North America, LLC | Manufacturing | 2 | $8K |
| Sprayfoam Southwest, INC. | Construction | 5 | $8K |
| KT Consulting (KTC) | Professional & Technical Services | 0 | $0 |
| MiMOMax Wireless Inc | Information | 0 | $0 |
| Sav-on Plating, Incorporated | Manufacturing | 2 | $7K |
| C & N Roofing, INC. | Construction | 3 | $7K |
| Sun Valley Masonry, INC. | Construction | 3 | $7K |
| Cobblestone Auto Spa & Market II | Other Services | 0 | $0 |
| Intelligrated Communications, Inc. | Wholesale Trade | 0 | $0 |
| Ames Construction, INC. | Construction | 2 | $7K |
| Total Seal, INC. | Manufacturing | 2 | $7K |
| Tilted Kilt Pub & Eatery | Accommodation & Food Services | 0 | $0 |
| Phoenix Pest & Termite Control | Administrative & Waste Services | 0 | $0 |
| Green Earth Recycle LLC | Wholesale Trade | 0 | $0 |
| Whitfill Nursery | Wholesale Trade | 0 | $0 |
| 99 Cents Only Stores LLC | Retail Trade | 3 | $6K |
| Aracruz International Granite, L.L.C. | Wholesale Trade | 4 | $6K |
| Emerald Security Group LLC | Administrative & Waste Services | 0 | $0 |
| Entrust Hospice | Healthcare & Social Assistance | 0 | $0 |
| Advance Security | Administrative & Waste Services | 0 | $0 |
| Ivan Walker | Arts, Entertainment & Recreation | 0 | $0 |
| Hyde Park Home Healthcare Professionals | Healthcare & Social Assistance | 0 | $0 |
| Dearfield Associates. Inc | Administrative & Waste Services | 0 | $0 |
| Extreme Energy Solutions, INC. | Construction | 0 | $0 |
| Pma Photometals of Arizona, INC. | Manufacturing | 2 | $6K |
| Mega Metals, INC. | Wholesale Trade | 2 | $6K |
| Evo Services Group, LLC | Transportation & Warehousing | 0 | $0 |
| TDEx Delivery Services LLC | Transportation & Warehousing | 0 | $0 |
| Fox Valley Electric, INC. | Construction | 2 | $6K |
| Celebrity Theater, LLC | Arts, Entertainment & Recreation | 0 | $0 |
| Whole Living Waters | Real Estate & Rental | 0 | $0 |
| Arizona Watertite Systems, INC. | Construction | 3 | $6K |
| H.K.B., INC. | Construction | 2 | $6K |
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. This information is not professional advice; consult a qualified professional before making decisions based on this data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.