Philadelphia, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Philadelphia, PA has 1,031 employers tracked by OSHA with 1,992 total inspections and $15.7M in penalties assessed.
What the Data Says About Philadelphia
Workplace safety enforcement records in Philadelphia, PA span 1,031 employers and 1,992 OSHA inspections, producing an average of 1.9 inspections per employer. Across those inspections, federal inspectors documented 4,188 violations — a rate of 2.10 violations per inspection. Cumulative penalties assessed against local employers reach $15.7M, averaging $15K per tracked employer.
Penalty activity in this city is concentrated: US Medical Staffing, Inc alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 4,188 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Philadelphia typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 1,031 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Philadelphia
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | US Medical Staffing, Inc Administrative & Waste Services | 0 | 0 | $0 |
| 2 | Good Family Support Services Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Maxim Healthcare Services, Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | Aging with Care Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | DMAC CONSTRUCTION, LLC. Construction | 4 | 18 | $615K |
| 6 | ETNA CONSTRUCTION, INC. Construction | 9 | 23 | $383K |
| 7 | Sunoco Partners LLC Construction | 0 | 0 | $0 |
| 8 | FREEDOM CONSTRUCTION INC. Construction | 9 | 31 | $364K |
| 9 | Hercules Painting-Vimas Painting JV Construction | 0 | 0 | $0 |
| 10 | PA Care at Home Services LLC Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Philadelphia, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| MEI-GUAN REMODELING, INC. | Construction | 2 | $18K |
| NEW MILLENIUM | Construction | 2 | $18K |
| THOMAS P. CARNEY, INC. | Construction | 3 | $18K |
| SOUTHWARK METAL MANUFACTURING CO. | Manufacturing | 2 | $17K |
| DESIMONE AUTO GROUP | Other Services | 2 | $17K |
| Ridge Shell | Retail Trade | 0 | $0 |
| GENERAL ASPHALT PAVING COMPANY OF PHILADELPHIA | Construction | 2 | $17K |
| CHRISTIAN SANCHEZ | Construction | 2 | $17K |
| WM PROUD MASONRY RESTORATION COMPANY, INC. | Construction | 6 | $17K |
| HSC CONSTRUCTION, INC. | Construction | 10 | $17K |
| ELLIOTT-LEWIS CORPORATION | Construction | 1 | $9K |
| RV United Home Care Services | Healthcare & Social Assistance | 0 | $0 |
| REED STREET BUILDERS, LLC | Construction | 7 | $17K |
| GREENWICH TERMINALS, LLC | Transportation & Warehousing | 5 | $17K |
| MGM INDUSTRIES | Construction | 2 | $17K |
| ROBERT GANTER CONTRACTORS, INC. | Construction | 4 | $16K |
| Sakeida Construction | Construction | 0 | $0 |
| Meineke Car Care Center - Philadelphia, PA | Other Services | 0 | $0 |
| COMPLETE SCAFFOLD, INC. | Construction | 2 | $16K |
| GLOBAL FRAMING | Construction | 2 | $16K |
| GLC CONSTRUCTION, INC. | Construction | 3 | $16K |
| UNIVERSAL WASTE SOLUTIONS, LLC | Wholesale Trade | 2 | $16K |
| COMETAR, INC. | Construction | 2 | $16K |
| RD & G CONSTRUCTION | Construction | 2 | $16K |
| ADVANSIX, INC. | Manufacturing | 5 | $16K |
| Telrose Corporation | Professional & Technical Services | 0 | $0 |
| AMERICAN CABLE COMPANY | Manufacturing | 2 | $16K |
| NEUBAR CONSTRUCTION, INC. | Construction | 3 | $16K |
| PROFESSOR'S CONSTRUCTION, LLC | Construction | 3 | $16K |
| FATHER & SON CONSTRUCTION, INC. | Construction | 2 | $16K |
| TOPLINE CONSTRUCTION | Construction | 3 | $16K |
| QQ CONSTRUCTION INC. | Construction | 2 | $16K |
| Chatayee Thai Restaurant | Accommodation & Food Services | 0 | $0 |
| WINRO CONTRACTORS INC. | Construction | 2 | $16K |
| GRACIANO CASTILLO-RUIZ CONSTRUCTION | Construction | 2 | $16K |
| TRINITY CONSTRUCTION SERVICES, LLC. | Construction | 2 | $16K |
| INGLIS HOUSE | Healthcare & Social Assistance | 2 | $16K |
| KREWSIN KLEAN CAR WASH, LLC. | Other Services | 3 | $15K |
| Schlesinger's Restaurant & Delicatessen | Accommodation & Food Services | 0 | $0 |
| TYRONE MASONRY, INC. | Construction | 3 | $15K |
| CLEMENS CONSTRUCTION CO., INC. | Construction | 5 | $15K |
| HJ MASONRY, INC. | Construction | 2 | $15K |
| UNITED METAL CONSTRUCTION, LLC. | Construction | 2 | $15K |
| HATZEL & BUEHLER, INC. | Construction | 3 | $15K |
| Les Petits Cherubs, Ridge Inc. | Healthcare & Social Assistance | 0 | $0 |
| ROB NOLFI ROOFING, LLC | Construction | 2 | $15K |
| NIVA GROUP, LLC | Construction | 2 | $15K |
| ELIOENAI CONSTRUCTION, INC. | Construction | 3 | $15K |
| ALLSPEC CONSTRUCTION, INC. | Construction | 2 | $15K |
| Dependable Solutions, Inc. | Administrative & Waste Services | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.