Overland park, KS
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Overland park, KS has 237 employers tracked by OSHA with 339 total inspections and $1.7M in penalties assessed.
What the Data Says About Overland park
Workplace safety enforcement records in Overland park, KS span 237 employers and 339 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 656 violations — a rate of 1.94 violations per inspection. Cumulative penalties assessed against local employers reach $1.7M, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: Northern Ag alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 656 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Overland park typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 237 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Overland park
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Northern Ag Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 2 | COMPLETE HOME CONCEPTS Construction | 6 | 8 | $101K |
| 3 | Long Electric LLC Construction | 0 | 0 | $0 |
| 4 | Uni Floor, Incorporated Construction | 0 | 0 | $0 |
| 5 | KENIA FLORES Construction | 2 | 12 | $72K |
| 6 | Life Centers of Kansas Other | 0 | 0 | $0 |
| 7 | Stonebridge National Bank Management of Companies | 0 | 0 | $0 |
| 8 | ADJB CONSTRUCTION, LLC. Construction | 4 | 13 | $58K |
| 9 | Randel Solutions Information | 0 | 0 | $0 |
| 10 | DeCal Construction Construction | 0 | 0 | $0 |
Nearby Cities in KS
All Employers in Overland park, KS
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| JOSE SILVESTRE MATEO ORELLANA | Construction | 2 | $20K |
| M.R. CONSTRUCTION, LLC | Construction | 3 | $20K |
| SERGIO GONZALEZ | Construction | 2 | $20K |
| Global Soft Systems, Inc | Professional & Technical Services | 0 | $0 |
| MARCO CONSTRUCTION LLC | Construction | 3 | $19K |
| HOULIHAN'S INC. | Accommodation & Food Services | 2 | $19K |
| LOMAS FRAMING | Construction | 2 | $19K |
| KBP Foods | Accommodation & Food Services | 0 | $0 |
| OVALLE CONSTRUCTION LLC | Construction | 2 | $18K |
| Southwest Business Corporation | Public Administration | 0 | $0 |
| JOSE ORLANDO CRUZ | Construction | 2 | $16K |
| ELADIO LEZAMA | Wholesale Trade | 2 | $16K |
| NO. 1 CONSTRUCTION | Construction | 2 | $16K |
| MAURO-PARRA GONZALO | Construction | 2 | $16K |
| ESTEBAN RAMIREZ | Construction | 2 | $16K |
| JOSE LUIS GONZALES | Construction | 2 | $16K |
| ESB CONSTRUCTION, LLC | Construction | 2 | $15K |
| ERICK HERNANDEZ | Construction | 2 | $15K |
| OCHOA FRAMING LLC | Construction | 2 | $15K |
| NEW STYLE HOMES | Construction | 2 | $15K |
| AMIS PLASTERING, LLC. | Construction | 2 | $15K |
| Kulture Kurry | Accommodation & Food Services | 0 | $0 |
| Advanced Suburban Transportation Sedan Servic | Transportation & Warehousing | 0 | $0 |
| SHUKER CUSTOM FRAMING LLC | Construction | 2 | $14K |
| MIGUEL GUZMAN | Construction | 2 | $14K |
| TOM BURGE FENCE & IRON INC | Construction | 2 | $14K |
| LUIS ANDREDE GONZALES | Construction | 2 | $14K |
| ELITE CONTRACTORS, LLC | Construction | 4 | $14K |
| HECTOR LEMUS RIOS | Construction | 3 | $13K |
| JUAN JOSE RAMIREZ ZUNIGA | Construction | 2 | $13K |
| ROCHA FRAMING, LLC | Construction | 2 | $13K |
| JUAN CERNA-FLANDEZ | Construction | 2 | $12K |
| MAURICIO TOBAR | Construction | 2 | $12K |
| Fiber Connection, Inc. | Construction | 0 | $0 |
| MARCOS VILELA | Construction | 2 | $12K |
| JUAN AVILA ROOFING | Construction | 2 | $12K |
| Kwik Dry Clean Super Center | Other Services | 0 | $0 |
| LUIS SANDOVAL | Construction | 2 | $12K |
| ERIC ARITA | Construction | 2 | $11K |
| R&C FRAMING LLC | Construction | 2 | $11K |
| DYNAMIC STONE & STUCCO LLC | Construction | 2 | $11K |
| Sushi Gin Japanese Cuisine and Sushi Bar | Accommodation & Food Services | 0 | $0 |
| TERESO DE JESUS MENDOZA | Construction | 2 | $11K |
| MAX STUCCO | Construction | 2 | $11K |
| CARSON DEVELOPMENT INC. | Construction | 3 | $11K |
| MAURO PARRA EDER | Construction | 2 | $10K |
| Silver Leaf Lawn & Landscape Inc. | Administrative & Waste Services | 0 | $0 |
| LASER APPAREL, LLC | Manufacturing | 2 | $10K |
| STANLEY WOOD PRODUCTS, INC. | Manufacturing | 2 | $10K |
| DIEGO PAREDES | Construction | 2 | $10K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.