Orrville, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Orrville, OH has 16 employers tracked by OSHA with 33 total inspections and $295K in penalties assessed.
What the Data Says About Orrville
Workplace safety enforcement records in Orrville, OH span 16 employers and 33 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 112 violations — a rate of 3.39 violations per inspection. Cumulative penalties assessed against local employers reach $295K, averaging $18K per tracked employer.
Penalty activity in this city is concentrated: Senor Pancho's alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 112 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Orrville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 16 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Orrville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Senor Pancho's Accommodation & Food Services | 0 | 0 | $0 |
| 2 | THE QUALITY CASTINGS COMPANY Manufacturing | 2 | 4 | $101K |
| 3 | QUALITY CASTINGS COMPANY Manufacturing | 7 | 51 | $58K |
| 4 | SMITH DAIRY PRODUCTS COMPANY INC Manufacturing | 4 | 16 | $37K |
| 5 | BEKAERT CORPORATION Manufacturing | 3 | 8 | $31K |
| 6 | SOUTHWOOD LUMBER AND PALLET INC. Manufacturing | 2 | 4 | $30K |
| 7 | Orrvilon, Inc. Manufacturing | 0 | 0 | $0 |
| 8 | THE WILL-BURT COMPANY Manufacturing | 3 | 3 | $11K |
| 9 | REFRACTORY COATING TECHNOLOGIES, INC. Manufacturing | 2 | 4 | $10K |
| 10 | Country Sales and Service LLC Manufacturing | 0 | 0 | $0 |
Nearby Cities in OH
All Employers in Orrville, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Senor Pancho's | Accommodation & Food Services | 0 | $0 |
| THE QUALITY CASTINGS COMPANY | Manufacturing | 2 | $101K |
| QUALITY CASTINGS COMPANY | Manufacturing | 7 | $58K |
| SMITH DAIRY PRODUCTS COMPANY INC | Manufacturing | 4 | $37K |
| BEKAERT CORPORATION | Manufacturing | 3 | $31K |
| SOUTHWOOD LUMBER AND PALLET INC. | Manufacturing | 2 | $30K |
| Orrvilon, Inc. | Manufacturing | 0 | $0 |
| THE WILL-BURT COMPANY | Manufacturing | 3 | $11K |
| REFRACTORY COATING TECHNOLOGIES, INC. | Manufacturing | 2 | $10K |
| Country Sales and Service LLC | Manufacturing | 0 | $0 |
| ANIMAL SUPPLY COMPANY | Wholesale Trade | 2 | $5K |
| AFASSCO, INC. | Wholesale Trade | 2 | $5K |
| ORRVILON,INC. | Manufacturing | 2 | $5K |
| JLG INDUSTRIES INC. | Manufacturing | 2 | $4K |
| Orrvilon Inc | Manufacturing | 0 | $0 |
| C.T. TAYLOR CONSTRUCTION | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.