Odessa, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Odessa, TX has 123 employers tracked by OSHA with 53 total inspections and $328K in penalties assessed.
What the Data Says About Odessa
Workplace safety enforcement records in Odessa, TX span 123 employers and 53 OSHA inspections, producing an average of 0.4 inspections per employer. Across those inspections, federal inspectors documented 137 violations — a rate of 2.58 violations per inspection. Cumulative penalties assessed against local employers reach $328K, averaging $3K per tracked employer.
Penalty activity in this city is concentrated: Desta Drilling alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 137 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Odessa typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 123 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Odessa
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Desta Drilling Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 2 | Buffet King Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Osaka Japanese Steakhouse and Seafood Accommodation & Food Services | 0 | 0 | $0 |
| 4 | Jack Millsap Company Mining, Quarrying, Oil & Gas | 0 | 0 | $0 |
| 5 | Control Temp Refrigeration Construction | 0 | 0 | $0 |
| 6 | AGHORN OPERATING, INC. Mining, Quarrying, Oil & Gas | 2 | 8 | $75K |
| 7 | CityBoy Construction Construction | 0 | 0 | $0 |
| 8 | Garda Cash Logistics Southwest Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Taqueria Guadalajara Accommodation & Food Services | 0 | 0 | $0 |
| 10 | Vizcaino LP Construction | 0 | 0 | $0 |
Nearby Cities in TX
All Employers in Odessa, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Desta Drilling | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Buffet King | Accommodation & Food Services | 0 | $0 |
| Osaka Japanese Steakhouse and Seafood | Accommodation & Food Services | 0 | $0 |
| Jack Millsap Company | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Control Temp Refrigeration | Construction | 0 | $0 |
| AGHORN OPERATING, INC. | Mining, Quarrying, Oil & Gas | 2 | $75K |
| CityBoy Construction | Construction | 0 | $0 |
| Garda Cash Logistics Southwest | Administrative & Waste Services | 0 | $0 |
| Taqueria Guadalajara | Accommodation & Food Services | 0 | $0 |
| Vizcaino LP | Construction | 0 | $0 |
| Arguijo Oilfield Services | Construction | 0 | $0 |
| Southwest Convenience Stores | Retail Trade | 0 | $0 |
| Perfect Hibachi Buffet | Accommodation & Food Services | 0 | $0 |
| Key Energy Services, LLC | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Lone Star Trucking | Transportation & Warehousing | 0 | $0 |
| Tank Logix | Mining, Quarrying, Oil & Gas | 0 | $0 |
| MCM Elegante - Odessa | Accommodation & Food Services | 0 | $0 |
| IES Pit Lining and Construction | Construction | 0 | $0 |
| Rising 7 Logistics | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Jack Jordan's Bar B Q | Accommodation & Food Services | 0 | $0 |
| WNCO VALVE INTERNATIONAL, INC. | Manufacturing | 2 | $25K |
| Subway 57241 | Accommodation & Food Services | 0 | $0 |
| SCOTT THANE DITCHING SERVICE, INC. | Construction | 2 | $25K |
| Ajua's Mexican Restaurant | Accommodation & Food Services | 0 | $0 |
| Eklipse Resources | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Tall City Well Service | Construction | 0 | $0 |
| WELL SERVICE PARTNERS, LLC | Mining, Quarrying, Oil & Gas | 2 | $21K |
| FMC TECHNOLOGIES SURFACE INTEGRATED SERVICES INC | Mining, Quarrying, Oil & Gas | 2 | $19K |
| Western Food | Retail Trade | 0 | $0 |
| TANMAR COMPANIES, LLC | Real Estate & Rental | 2 | $19K |
| Smokers Outlet | Retail Trade | 0 | $0 |
| Jalisco's Drive-In | Accommodation & Food Services | 0 | $0 |
| TForce Energy Services | Mining, Quarrying, Oil & Gas | 0 | $0 |
| C. S. AGUIRRE & SONS, INC. | Manufacturing | 2 | $17K |
| Mi Casa | Accommodation & Food Services | 0 | $0 |
| FS Trucking | Mining, Quarrying, Oil & Gas | 0 | $0 |
| ENSIGN US SOUTHERN DRILLING LLC | Mining, Quarrying, Oil & Gas | 3 | $16K |
| JACOB KLASSEN | Construction | 3 | $16K |
| Carol's Ambulance Service | Healthcare & Social Assistance | 0 | $0 |
| MCM Grande Odessa | Accommodation & Food Services | 0 | $0 |
| M & W Hot Oil, Inc. (Odessa) | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Jaliscos Restaurant and Drive In | Accommodation & Food Services | 0 | $0 |
| Dennard Electric | Construction | 0 | $0 |
| Jaliscos Cafe # 4 | Accommodation & Food Services | 0 | $0 |
| Mr. Menudo | Accommodation & Food Services | 0 | $0 |
| Pardue's Oil Change | Other Services | 0 | $0 |
| Motel One | Accommodation & Food Services | 0 | $0 |
| SOLARCYCLE ODESSA, LLC | Administrative & Waste Services | 2 | $14K |
| SAUL CORTINAS | Construction | 3 | $14K |
| Infinity Noodle Bar | Accommodation & Food Services | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.