Milford, DE
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Milford, DE has 19 employers tracked by OSHA with 43 total inspections and $348K in penalties assessed.
What the Data Says About Milford
Workplace safety enforcement records in Milford, DE span 19 employers and 43 OSHA inspections, producing an average of 2.3 inspections per employer. Across those inspections, federal inspectors documented 94 violations — a rate of 2.19 violations per inspection. Cumulative penalties assessed against local employers reach $348K, averaging $18K per tracked employer.
Penalty activity in this city is concentrated: Epic Health Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 94 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Milford typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 19 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Milford
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Epic Health Services Healthcare & Social Assistance | 0 | 0 | $0 |
| 2 | PERDUE FARMS INCORPORATED Manufacturing | 5 | 8 | $80K |
| 3 | SEA WATCH INTERNATIONAL, LTD. Manufacturing | 9 | 14 | $60K |
| 4 | AVAMER ROOFING, INC. Construction | 2 | 9 | $48K |
| 5 | BALTIMORE AIRCOIL COMPANY Manufacturing | 3 | 9 | $37K |
| 6 | DAMARQUES CONSTRUCTION LLC Construction | 2 | 10 | $23K |
| 7 | RICHARD Y. JOHNSON & SON, INC. Construction | 2 | 3 | $19K |
| 8 | DENTSPLY INTERNATIONAL, CAULK DIVISION Manufacturing | 2 | 12 | $18K |
| 9 | PERDUE FARMS, INC. Manufacturing | 4 | 7 | $16K |
| 10 | WARFEL CONSTRUCTION COMPANY, INC. Construction | 2 | 8 | $15K |
Nearby Cities in DE
All Employers in Milford, DE
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Epic Health Services | Healthcare & Social Assistance | 0 | $0 |
| PERDUE FARMS INCORPORATED | Manufacturing | 5 | $80K |
| SEA WATCH INTERNATIONAL, LTD. | Manufacturing | 9 | $60K |
| AVAMER ROOFING, INC. | Construction | 2 | $48K |
| BALTIMORE AIRCOIL COMPANY | Manufacturing | 3 | $37K |
| DAMARQUES CONSTRUCTION LLC | Construction | 2 | $23K |
| RICHARD Y. JOHNSON & SON, INC. | Construction | 2 | $19K |
| DENTSPLY INTERNATIONAL, CAULK DIVISION | Manufacturing | 2 | $18K |
| PERDUE FARMS, INC. | Manufacturing | 4 | $16K |
| WARFEL CONSTRUCTION COMPANY, INC. | Construction | 2 | $15K |
| Domino's Pizza | Accommodation & Food Services | 0 | $0 |
| GRAYSON, GRAYSON & ASSOCIATES, LLC | Construction | 3 | $15K |
| PERDUE FARMS INC. | Manufacturing | 2 | $14K |
| Popeye's Chicken | Accommodation & Food Services | 0 | $0 |
| Premier Developers | Construction | 0 | $0 |
| KENT- SUSSEX INDUSTRIES, INC. | Administrative & Waste Services | 0 | $0 |
| PENINSULA POLYMERS INC. | Manufacturing | 2 | $3K |
| SOUTHERN TRANSMISSION BYPASS PROJECT - PHASE II | Construction | 2 | $0 |
| BALTIMORE AIRCOIL COMPANY, INC. | Manufacturing | 3 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.