Dover, DE
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Dover, DE has 43 employers tracked by OSHA with 54 total inspections and $1.0M in penalties assessed.
What the Data Says About Dover
Workplace safety enforcement records in Dover, DE span 43 employers and 54 OSHA inspections, producing an average of 1.3 inspections per employer. Across those inspections, federal inspectors documented 149 violations — a rate of 2.76 violations per inspection. Cumulative penalties assessed against local employers reach $1.0M, averaging $24K per tracked employer.
Penalty activity in this city is concentrated: James T. Vaughn Correctional Center alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 149 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Dover typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 43 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Dover
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | James T. Vaughn Correctional Center Other | 0 | 0 | $0 |
| 2 | MIGUEL NUNEZ Construction | 3 | 17 | $618K |
| 3 | SCI - Sussex Correctional Institution Other | 0 | 0 | $0 |
| 4 | Delaware Transit Corporation/DART First State Other | 0 | 0 | $0 |
| 5 | Howard R. Young Correctional Institution Other | 0 | 0 | $0 |
| 6 | Delaware Department of Transportation Other | 0 | 0 | $0 |
| 7 | Baylor Women's Correctional Institution Other | 0 | 0 | $0 |
| 8 | KRAFT HEINZ COMPANY Manufacturing | 3 | 4 | $96K |
| 9 | MUMFORD & MILLER CONCRETE, INC. Construction | 2 | 2 | $82K |
| 10 | Vicdania Health Services (VHS) Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in DE
All Employers in Dover, DE
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| James T. Vaughn Correctional Center | Other | 0 | $0 |
| MIGUEL NUNEZ | Construction | 3 | $618K |
| SCI - Sussex Correctional Institution | Other | 0 | $0 |
| Delaware Transit Corporation/DART First State | Other | 0 | $0 |
| Howard R. Young Correctional Institution | Other | 0 | $0 |
| Delaware Department of Transportation | Other | 0 | $0 |
| Baylor Women's Correctional Institution | Other | 0 | $0 |
| KRAFT HEINZ COMPANY | Manufacturing | 3 | $96K |
| MUMFORD & MILLER CONCRETE, INC. | Construction | 2 | $82K |
| Vicdania Health Services (VHS) | Healthcare & Social Assistance | 0 | $0 |
| MASTERCRAFTERS, INC. | Manufacturing | 2 | $37K |
| Mid-Atlantic Care | Healthcare & Social Assistance | 0 | $0 |
| HIRSH INDUSTRIES LLC | Manufacturing | 2 | $26K |
| Peninsula Glass | Construction | 0 | $0 |
| OLLIE'S BARGAIN OUTLET, INC. | Retail Trade | 2 | $25K |
| First American Contracting LLC | Construction | 0 | $0 |
| HANESBRANDS INC. | Manufacturing | 3 | $22K |
| HMAAP, LLC | Construction | 2 | $22K |
| WILLY HOME IMPROVEMENT LLC | Construction | 2 | $16K |
| NEW CONTRACTOR CORPORATION | Construction | 2 | $15K |
| NAVA CONSTRUCTION LLC | Construction | 2 | $15K |
| Tommys Express Car Wash (Dover) | Other Services | 0 | $0 |
| MID-ATLANTIC DISMANTLEMENT CORPORATION | Construction | 2 | $11K |
| TEAL CONSTRUCTION, INC. | Construction | 2 | $10K |
| Papen Farms | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| STATE STREET ASSISTED LIVING | Healthcare & Social Assistance | 2 | $9K |
| PRO-SPEC PAINTING, INC. | Construction | 2 | $6K |
| HIRSH INDUSTRIES | Manufacturing | 2 | $6K |
| Eclipse Cyber Cafe | Accommodation & Food Services | 0 | $0 |
| R.C. FABRICATORS, INC. | Construction | 2 | $5K |
| Delaware Correctional Dentistry | Healthcare & Social Assistance | 0 | $0 |
| DELAWARE PRINTING COMPANY | Information | 3 | $4K |
| A Center for Mental Wellness | Healthcare & Social Assistance | 0 | $0 |
| Bearskin Services | Information | 0 | $0 |
| Speedway Cafe | Accommodation & Food Services | 0 | $0 |
| THE ROOFERS INC. | Construction | 2 | $2K |
| IRON HORSE CONSTRUCTION CO. | Construction | 2 | $2K |
| WESTMINSTER VILLAGE | Healthcare & Social Assistance | 2 | $1K |
| Verizon | Information | 0 | $0 |
| EMORY HILL & COMPANY, INC. | Construction | 2 | $0 |
| EDIS COMPANY | Construction | 2 | $0 |
| BRANDYWINE CONTRACTORS, INC. (BCI) | Construction | 2 | $0 |
| CADIA REHABILITATION | Healthcare & Social Assistance | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.