Ferndale, MI
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Ferndale, MI has 42 employers tracked by OSHA with 94 total inspections and $294K in penalties assessed.
What the Data Says About Ferndale
Workplace safety enforcement records in Ferndale, MI span 42 employers and 94 OSHA inspections, producing an average of 2.2 inspections per employer. Across those inspections, federal inspectors documented 565 violations, a rate of 6.01 violations per inspection. Cumulative penalties assessed against local employers reach $294K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: Brass Aluminum Forging Enterprises LLC alone accounts for $97K in current OSHA penalties, representing 32.8% of the citywide total. The 565 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Ferndale typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 42 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Ferndale
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Brass Aluminum Forging Enterprises LLC Manufacturing | 13 | 72 | $97K |
| 2 | Axle of Dearborn INC Manufacturing | 3 | 40 | $26K |
| 3 | Hernandez Cement CO. Construction | 2 | 11 | $20K |
| 4 | Garden Fresh Gourmet LLC Manufacturing | 5 | 6 | $20K |
| 5 | Jimmy John's Accommodation & Food Services | 0 | 0 | $0 |
| 6 | Spraytek INC Manufacturing | 6 | 27 | $15K |
| 7 | Amanda Products DBA Unibond Brake LLC Manufacturing | 2 | 19 | $13K |
| 8 | Detail Precision Products INC Manufacturing | 2 | 22 | $12K |
| 9 | Detroit Name Plate Etching INC Manufacturing | 2 | 27 | $12K |
| 10 | Progressive Metal Manufacturing Company Manufacturing | 4 | 15 | $9K |
Nearby Cities in MI
All Employers in Ferndale, MI
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Brass Aluminum Forging Enterprises LLC | Manufacturing | 13 | $97K |
| Axle of Dearborn INC | Manufacturing | 3 | $26K |
| Hernandez Cement CO. | Construction | 2 | $20K |
| Garden Fresh Gourmet LLC | Manufacturing | 5 | $20K |
| Jimmy John's | Accommodation & Food Services | 0 | $0 |
| Spraytek INC | Manufacturing | 6 | $15K |
| Amanda Products DBA Unibond Brake LLC | Manufacturing | 2 | $13K |
| Detail Precision Products INC | Manufacturing | 2 | $12K |
| Detroit Name Plate Etching INC | Manufacturing | 2 | $12K |
| Progressive Metal Manufacturing Company | Manufacturing | 4 | $9K |
| Tropical Smoothie Cafe/Tropical Mgmt MI58 Inc | Accommodation & Food Services | 0 | $0 |
| Downriver Torching Incorporated | Construction | 2 | $8K |
| Midwest Wire Products INC | Manufacturing | 2 | $7K |
| Blue Nile | Accommodation & Food Services | 0 | $0 |
| PK Fabricating INC | Manufacturing | 2 | $7K |
| Diversified Metal Fabricators INC | Manufacturing | 4 | $6K |
| Red Olive Restaurant - Ferndale | Accommodation & Food Services | 0 | $0 |
| Tubesource Manufacturing INC | Manufacturing | 4 | $5K |
| Woodward Avenue Brewers | Manufacturing | 3 | $5K |
| Wolverine Precision Grinding DBA Detroit Grinding | Administrative & Waste Services | 8 | $5K |
| Chartwells School Dining Services | Accommodation & Food Services | 0 | $0 |
| Axle of Dearborn | Other Services | 3 | $4K |
| Allied Printing Company INC | Manufacturing | 2 | $4K |
| Jet's Pizza of Ferndale | Accommodation & Food Services | 0 | $0 |
| Huntington Machinery INC | Construction | 2 | $4K |
| Robertson Brothers CO. | Construction | 2 | $4K |
| Premier Services Plus, Inc. | Administrative & Waste Services | 0 | $0 |
| Minser's Collision | Other Services | 0 | $0 |
| Jackson's Five Star Catering, Inc. | Accommodation & Food Services | 0 | $0 |
| Macdermid INC | Manufacturing | 2 | $2K |
| The New Unison Corporation | Manufacturing | 3 | $2K |
| Cycle Technical Solutions, LLC | Construction | 2 | $2K |
| Renu Recycling INC | Construction | 2 | $2K |
| Wireox | Wholesale Trade | 0 | $0 |
| Selando INC DBA Western Market | Retail Trade | 2 | $2K |
| Checkers - Ferndale | Accommodation & Food Services | 0 | $0 |
| Stoney Creek Mushrooms | Agriculture, Forestry, Fishing & Hunting | 2 | $1K |
| New Way Motors | Retail Trade | 0 | $0 |
| Gage Products Company | Wholesale Trade | 2 | $930 |
| Leonard Bros Data Management INC | Transportation & Warehousing | 2 | $725 |
| Axle of Dearborn DBA Detroit Axle | Manufacturing | 2 | $0 |
| Ferndale Public Schools | Construction | 2 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division