Dublin, VA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Dublin, VA has 33 employers tracked by OSHA with 113 total inspections and $703K in penalties assessed.
What the Data Says About Dublin
Workplace safety enforcement records in Dublin, VA span 33 employers and 113 OSHA inspections, producing an average of 3.4 inspections per employer. Across those inspections, federal inspectors documented 237 violations — a rate of 2.10 violations per inspection. Cumulative penalties assessed against local employers reach $703K, averaging $21K per tracked employer.
Penalty activity in this city is concentrated: IMPERIAL GROUP MANUFACTURING, INC. alone accounts for $210K in current OSHA penalties, representing 30.0% of the citywide total. The 237 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Dublin typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 33 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Dublin
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | IMPERIAL GROUP MANUFACTURING, INC. Manufacturing | 6 | 62 | $210K |
| 2 | PHOENIX PACKAGING OPERATIONS Manufacturing | 11 | 33 | $165K |
| 3 | TEKNIPLEX CONSUMER PRODUCTS Manufacturing | 3 | 8 | $85K |
| 4 | Red Sun Farms, LLC Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 5 | FONTAINE MODIFICATION CO. Manufacturing | 7 | 16 | $34K |
| 6 | VOLVO GROUP NORTH AMERICA Manufacturing | 2 | 3 | $29K |
| 7 | IMPERIAL GROUP Manufacturing | 2 | 5 | $27K |
| 8 | MAR-BAL, INC. Manufacturing | 7 | 15 | $26K |
| 9 | TRIM SYSTEMS OPERATING CORP. Manufacturing | 5 | 8 | $24K |
| 10 | VOLVO GROUP NORTH AMERICA, LLC Manufacturing | 6 | 2 | $23K |
Nearby Cities in VA
All Employers in Dublin, VA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| IMPERIAL GROUP MANUFACTURING, INC. | Manufacturing | 6 | $210K |
| PHOENIX PACKAGING OPERATIONS | Manufacturing | 11 | $165K |
| TEKNIPLEX CONSUMER PRODUCTS | Manufacturing | 3 | $85K |
| Red Sun Farms, LLC | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| FONTAINE MODIFICATION CO. | Manufacturing | 7 | $34K |
| VOLVO GROUP NORTH AMERICA | Manufacturing | 2 | $29K |
| IMPERIAL GROUP | Manufacturing | 2 | $27K |
| MAR-BAL, INC. | Manufacturing | 7 | $26K |
| TRIM SYSTEMS OPERATING CORP. | Manufacturing | 5 | $24K |
| VOLVO GROUP NORTH AMERICA, LLC | Manufacturing | 6 | $23K |
| PHOENIX PACKAGING OPERATIONS, LLC | Administrative & Waste Services | 2 | $20K |
| UNITED PARCEL SERVICE | Transportation & Warehousing | 2 | $15K |
| KORONA CANDLES, INC. | Manufacturing | 3 | $13K |
| CAMRETT LOGISTICS | Professional & Technical Services | 2 | $11K |
| RED SUN FARMS, LLC. | Agriculture, Forestry, Fishing & Hunting | 5 | $9K |
| COMMERCIAL VEHICLE GROUP, INC | Manufacturing | 3 | $4K |
| APPALACHIAN MACHINE INC. | Manufacturing | 3 | $4K |
| Quality Inn | Accommodation & Food Services | 0 | $0 |
| L. H. CORPORATION | Manufacturing | 2 | $2K |
| FIRST CHOICE CONCRETE | Construction | 2 | $840 |
| DRAPER CONSTRUCTION, INC. | Construction | 2 | $525 |
| HALLS CONSTRUCTION CORPORATION | Construction | 2 | $368 |
| PULASKI COUNTY REFUGE | Public Administration | 2 | $0 |
| VOLVO TRUCKS NORTH AMERICA | Manufacturing | 13 | $0 |
| ELECTROPLATE RITE CORP. | Manufacturing | 2 | $0 |
| PULASKI COUNTY PUBLIC SCHOOLS | Educational Services | 2 | $0 |
| TOWN OF DUBLIN | Public Administration | 4 | $0 |
| CLECO CORPORATION | Construction | 2 | $0 |
| HIGHLAND RIDGE REHAB CENTER | Healthcare & Social Assistance | 2 | $0 |
| CLAYTOR LAKE STATE PARK | Public Administration | 2 | $0 |
| VOLVO GROUP TRUCK OPERATIONS | Manufacturing | 3 | $0 |
| JWB CONTRACTORS, LLC. | Administrative & Waste Services | 2 | $0 |
| NEW RIVER COMMUNITY COLLEGE | Educational Services | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.