Alexandria, VA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Alexandria, VA has 172 employers tracked by OSHA with 107 total inspections and $197K in penalties assessed.
What the Data Says About Alexandria
Workplace safety enforcement records in Alexandria, VA span 172 employers and 107 OSHA inspections, producing an average of 0.6 inspections per employer. Across those inspections, federal inspectors documented 129 violations — a rate of 1.21 violations per inspection. Cumulative penalties assessed against local employers reach $197K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: FPMI alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 129 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Alexandria typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 172 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Alexandria
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | FPMI Professional & Technical Services | 0 | 0 | $0 |
| 2 | Agape Health Management Inc. Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Access Home Care Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | Food Star Retail Trade | 0 | 0 | $0 |
| 5 | Culmen International Professional & Technical Services | 0 | 0 | $0 |
| 6 | DAY-DEBUT MECHANICAL INCORPORATED Construction | 0 | 0 | $0 |
| 7 | Win Buffet Accommodation & Food Services | 0 | 0 | $0 |
| 8 | JAG Contractor Inc. Construction | 0 | 0 | $0 |
| 9 | Government Solutions Inc (GSI) Administrative & Waste Services | 0 | 0 | $0 |
| 10 | Green Olive Buffet Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in VA
All Employers in Alexandria, VA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Diversified Reporting Services, Inc. | Administrative & Waste Services | 0 | $0 |
| Team Placement Service, Inc. | Administrative & Waste Services | 0 | $0 |
| Bowhead UISTS, LLC | Other Services | 0 | $0 |
| ASMAR'S MEDITERRANEAN FOOD, INC. | Manufacturing | 2 | $4K |
| Great Beginnings Early Learning Center, LLC | Healthcare & Social Assistance | 0 | $0 |
| Coresys Consulting Services, LLC | Professional & Technical Services | 0 | $0 |
| TECH Systems Inc. | Administrative & Waste Services | 0 | $0 |
| STG International Inc. | Healthcare & Social Assistance | 0 | $0 |
| Teddy Bear Day Care | Healthcare & Social Assistance | 0 | $0 |
| Tape Government Services LLC | Professional & Technical Services | 0 | $0 |
| ANIMAL WELFARE LEAGUE OF ALEXANDRIA | Other Services | 2 | $3K |
| Technology & Telecommunications Consultants | Educational Services | 0 | $0 |
| Josephine | Accommodation & Food Services | 0 | $0 |
| ZANATE CONSTRUCTION, INC. | Construction | 2 | $3K |
| ABM Janitorial Services - Mid Atlantic, Inc. | Administrative & Waste Services | 0 | $0 |
| Crespo General Contracting, LLC | Construction | 0 | $0 |
| PARKFAIRFAX CONDOMINIUM ULA | Real Estate & Rental | 2 | $2K |
| Rainbow Early Learning Center | Educational Services | 0 | $0 |
| Dominion Carpet | Construction | 0 | $0 |
| Ardelle Associates | Administrative & Waste Services | 0 | $0 |
| Service Source | Healthcare & Social Assistance | 0 | $0 |
| Mini of Alexandria | Retail Trade | 0 | $0 |
| Ares Protective Services | Administrative & Waste Services | 0 | $0 |
| WALMER ENTERPRISES INC. | Manufacturing | 2 | $2K |
| EAG Inc. Cafe Prince | Accommodation & Food Services | 0 | $0 |
| GRANISER LLC | Wholesale Trade | 2 | $2K |
| USPS | Transportation & Warehousing | 0 | $0 |
| STG International | Healthcare & Social Assistance | 0 | $0 |
| 360 Patriot Enterprises, LLC | Professional & Technical Services | 0 | $0 |
| The Nest Academy Learning Preschool | Healthcare & Social Assistance | 0 | $0 |
| 7-Eleven | Retail Trade | 0 | $0 |
| Little Beginners Daycare | Healthcare & Social Assistance | 0 | $0 |
| Sea Boil Crab House | Accommodation & Food Services | 0 | $0 |
| ADVANCED SHEET METAL | Manufacturing | 1 | $0 |
| Manhattan International Transportation | Transportation & Warehousing | 0 | $0 |
| Tiny Tots Playroom | Healthcare & Social Assistance | 0 | $0 |
| Popeye's Louisiana Kitchen | Accommodation & Food Services | 0 | $0 |
| Children's International School | Healthcare & Social Assistance | 0 | $0 |
| CITY OF ALEXANDRIA PUBLIC SCHOOLS, TRANSPORTATION MAINTENANCE | Other Services | 2 | $1K |
| CUISINE SOLUTIONS, INC. | Manufacturing | 2 | $945 |
| BALDWIN FABRICARE CENTRE | Other Services | 2 | $662 |
| PANADERIA LATINA | Manufacturing | 2 | $630 |
| AK METAL FABRICATORS, INC. | Manufacturing | 4 | $600 |
| ACECO LLC | Administrative & Waste Services | 2 | $0 |
| MINUTEMAN PRESS | Manufacturing | 2 | $0 |
| PROGRESS ENVIRONMENTAL | Administrative & Waste Services | 2 | $0 |
| WACO INC | Administrative & Waste Services | 2 | $0 |
| HUNTING POINT APARTMENTS | Real Estate & Rental | 2 | $0 |
| ACM SERVICES, INC. | Administrative & Waste Services | 2 | $0 |
| L F JENNINGS INC | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.